ClinVar Miner

Variants with conflicting interpretations, by condition

Submission 1 minimum review status: Submission 1 collection method:
Submission 2 minimum review status: Submission 2 collection method:
Minimum conflict level:

If a variant has more than two submissions, it may have multiple conflicts and therefore be counted in more than one conflict column. If this is the case, the "Variants with any kind of conflict" cell will be less than the sum of the conflicted variants cells to its left.

Variants with only 1 submission per condition Variants with at least 2 submissions on the same condition and no conflicts Variants with a synonymous conflict
(e.g. benign vs non-pathogenic)
Variants with a confidence conflict
(e.g. benign vs likely benign)
Variants with a benign or likely benign vs uncertain conflict Variants with a category conflict
(e.g. benign vs affects)
Variants with a clinically significant conflict
(e.g. benign vs pathogenic)
Variants with any conflict
3953409 382558 256 99151 79236 810 19632 183195
Total conditions with conflicts: 11678
Download table as spreadsheet
Filter Condition Variants with only 1 submission per condition Variants with at least 2 submissions on the same condition and no conflicts Variants with a synonymous conflict
(e.g. benign vs non-pathogenic)
Variants with a confidence conflict
(e.g. benign vs likely benign)
Variants with a benign or likely benign vs uncertain conflict Variants with a category conflict
(e.g. benign vs affects)
Variants with a clinically significant conflict
(e.g. benign vs pathogenic)
Variants with any conflict
not provided 1067088 257105 75 61138 46534 578 9134 109999
not specified 1152787 88460 12 34323 25988 246 2993 58778
Hereditary cancer-predisposing syndrome 150998 27705 7 2856 10799 0 412 13834
Cardiovascular phenotype 56216 21536 0 5916 6969 15 965 12804
Familial cancer of breast 34769 5430 2 2013 454 0 113 2523
Hereditary nonpolyposis colorectal neoplasms 13480 3623 0 857 1697 1 162 2517
Tuberous sclerosis 2 6855 1177 0 1455 373 0 35 1799
Primary ciliary dyskinesia 20991 2356 0 509 1191 0 46 1723
Familial adenomatous polyposis 1 9001 1753 1 1460 153 1 21 1602
Inborn genetic diseases 347862 5653 0 230 1307 1 65 1594
Hypercholesterolemia, familial, 1 1295 910 0 876 295 0 527 1351
Neurofibromatosis, type 1 10834 1844 0 462 540 0 148 1113
Breast and/or ovarian cancer 263 694 4 705 515 2 55 1108
Familial hypercholesterolemia 2417 814 0 716 275 0 411 1108
Spastic paraplegia 9807 1235 0 520 527 1 65 1052
RYR1-related disorder 3835 2689 13 330 509 32 308 1023
Nemaline myopathy 2 9302 792 0 255 766 0 21 1020
Malignant hyperthermia, susceptibility to, 1 1596 2557 14 204 473 38 271 901
Breast-ovarian cancer, familial, susceptibility to, 2 4176 2709 0 393 610 0 76 888
Tuberous sclerosis 1 2881 663 0 576 319 0 9 825
Breast-ovarian cancer, familial, susceptibility to, 1 6107 2416 1 303 469 0 125 736
TTN-related disorder 310 334 0 414 450 0 34 724
Familial thoracic aortic aneurysm and aortic dissection 18069 3119 0 303 377 0 69 721
Fanconi anemia 14736 1302 0 380 319 0 63 720
See cases 24729 1047 14 329 249 12 194 720
Hereditary diffuse gastric adenocarcinoma 3550 462 0 578 153 0 11 678
Hereditary breast ovarian cancer syndrome 21856 1786 4 440 194 0 61 672
Li-Fraumeni syndrome 1377 538 0 450 104 0 137 660
Colorectal cancer, susceptibility to, 10 2291 1835 2 297 372 0 3 656
Tuberous sclerosis syndrome 3182 1197 0 315 346 0 2 631
Ataxia-telangiectasia syndrome 12141 1512 0 383 229 0 55 627
Li-Fraumeni syndrome 1 278 483 0 432 62 0 120 588
Wilson disease 2052 791 0 331 183 0 139 584
Peutz-Jeghers syndrome 1367 404 0 421 189 0 11 579
Cystic fibrosis 3296 1581 1 361 133 0 191 575
Oligodontia-cancer predisposition syndrome 2656 237 0 542 25 0 4 560
Fanconi anemia complementation group A 734 668 0 264 228 0 66 520
Autosomal recessive polycystic kidney disease 4189 449 0 304 204 0 33 513
Retinal dystrophy 9655 578 0 307 54 0 117 464
Glycogen storage disease, type II 1927 502 0 290 116 3 89 454
Hypokalemic periodic paralysis, type 1; Malignant hyperthermia, susceptibility to, 5 1007 764 1 111 308 2 34 430
Cardiomyopathy 17171 1703 0 193 180 0 44 414
Cohen syndrome 4980 663 0 239 187 0 21 413
Malignant hyperthermia, susceptibility to, 5 660 817 1 109 290 2 33 411
Multiple endocrine neoplasia, type 1 1713 322 0 293 119 0 15 407
Phenylketonuria 948 239 0 307 35 0 87 383
Very long chain acyl-CoA dehydrogenase deficiency 1483 185 0 236 70 0 120 371
BAP1-related tumor predisposition syndrome 1913 312 1 297 67 0 5 366
Birt-Hogg-Dube syndrome 1561 272 0 268 71 0 9 340
Hypertrophic cardiomyopathy 11104 1398 0 164 73 0 115 339
Alstrom syndrome 4823 1177 5 157 154 0 12 322
Birt-Hogg-Dube syndrome 1 86 172 0 252 64 0 1 312
Hereditary cancer 72 55 0 65 288 1 6 298
Lynch syndrome 1 2461 225 0 130 177 0 10 294
Juvenile polyposis syndrome 2930 350 0 254 36 0 5 291
Marfan syndrome 2819 306 0 190 51 0 67 286
Colorectal cancer, susceptibility to, 12 286 261 1 174 98 0 4 272
Niemann-Pick disease, type C1 2107 180 0 178 71 0 47 271
Polycystic kidney disease, adult type 3504 527 0 152 38 2 93 261
Breast-ovarian cancer, familial, susceptibility to, 4 1091 307 4 221 31 0 9 256
Lynch syndrome 5 2611 227 0 129 138 0 5 253
Glycine encephalopathy 2695 263 0 144 101 0 26 252
Rare genetic deafness 250 299 0 212 3 2 58 252
Propionic acidemia 2241 222 0 147 78 0 38 251
Bloom syndrome 3198 691 0 162 90 0 12 246
Arrhythmogenic cardiomyopathy with wooly hair and keratoderma; Arrhythmogenic right ventricular dysplasia 8 3644 133 0 29 214 0 2 245
Maple syrup urine disease 1651 181 0 169 45 0 48 238
Adams-Oliver syndrome 5 2837 362 0 72 157 0 6 235
Idiopathic generalized epilepsy; Hyperaldosteronism, familial, type IV 3077 158 0 20 215 0 0 235
Rett syndrome 603 281 0 137 32 0 73 235
Colorectal cancer, hereditary nonpolyposis, type 2 1707 161 0 116 127 0 14 232
Fabry disease 1235 413 0 148 31 1 66 231
Kabuki syndrome 1 616 124 0 81 138 0 16 228
RAI1-related disorder 136 264 0 80 161 0 2 228
Emery-Dreifuss muscular dystrophy 5, autosomal dominant 3345 382 0 112 125 0 2 227
Glycogen storage disease type III 2161 438 0 145 74 0 9 223
Catecholaminergic polymorphic ventricular tachycardia 1 7659 212 0 90 136 0 23 221
Autosomal recessive limb-girdle muscular dystrophy type 2A 1315 222 1 122 61 0 47 220
Maturity-onset diabetes of the young 1696 90 21 101 68 0 32 217
BRCA2-related disorder 54 238 0 129 125 0 12 216
Retinoblastoma 2834 577 3 97 106 0 19 213
Epileptic encephalopathy 3771 765 0 101 102 1 10 207
Kabuki syndrome 5047 106 0 60 138 0 13 205
Mucopolysaccharidosis, MPS-IV-A 939 103 0 109 30 2 89 203
Neuromuscular disease caused by qualitative or quantitative defects of dysferlin 3116 108 0 56 142 0 7 203
Usher syndrome type 2A 1865 447 0 144 36 0 27 201
Hypercholesterolemia, autosomal dominant, type B; Familial hypobetalipoproteinemia 1 2890 60 0 9 191 0 0 200
Medium-chain acyl-coenzyme A dehydrogenase deficiency 680 100 0 163 12 0 48 199
Tip-toe gait 63 24 0 37 27 0 151 198
ABCA4-related disorder 41 80 4 100 93 1 32 192
Charlevoix-Saguenay spastic ataxia 1305 237 0 86 96 0 24 190
Smith-Lemli-Opitz syndrome 707 142 0 119 48 0 40 188
Deficiency of alpha-mannosidase 1472 145 0 92 74 0 35 186
Glutaric aciduria, type 1 656 77 0 141 23 0 45 186
Galactosylceramide beta-galactosidase deficiency 1102 120 0 116 45 3 37 185
Zellweger spectrum disorders 1839 169 0 107 82 0 8 183
Hereditary cancer-predisposing syndrome; Cardiovascular phenotype 9105 378 0 28 156 0 3 181
Glycogen storage disease, type V 1145 165 0 103 65 0 29 179
Renal carnitine transport defect 869 184 0 118 40 0 45 178
KMT2D-related disorder 480 163 0 87 106 0 4 176
Long QT syndrome 12459 839 0 72 82 0 29 176
PLEC-related disorder 91 103 0 54 137 0 0 176
Maple syrup urine disease type 1A 100 108 0 123 27 0 40 173
Arrhythmogenic right ventricular dysplasia 2 9 144 0 50 121 0 3 171
Metachromatic leukodystrophy 1082 114 0 121 30 1 31 168
Ehlers-Danlos syndrome, type 4 2216 573 0 113 50 0 9 165
Focal segmental glomerulosclerosis 5; Charcot-Marie-Tooth disease dominant intermediate E 1104 220 0 55 113 0 0 164
Autosomal recessive limb-girdle muscular dystrophy type 2J 1895 194 0 157 3 0 2 161
Hereditary hyperinsulinism 171 94 0 74 82 0 13 160
PCNT-related disorder 466 631 0 54 107 0 6 160
Adrenoleukodystrophy 1255 137 0 96 39 0 39 159
Lynch syndrome 4 1593 187 1 117 41 0 11 159
Mucopolysaccharidosis, MPS-III-A 878 132 0 87 57 0 29 159
Mucopolysaccharidosis type 1 1247 203 0 90 57 3 14 158
Dilated cardiomyopathy 1DD 1713 93 0 24 130 0 9 157
Mucopolysaccharidosis, MPS-II 1034 172 0 109 13 13 40 155
Congenital hyperammonemia, type I 1672 114 0 62 81 0 21 154
Lynch syndrome 4858 549 0 90 55 0 10 153
Multiple acyl-CoA dehydrogenase deficiency 1487 106 0 95 39 0 22 153
Hypophosphatasia 365 186 0 94 10 0 51 152
Microcephaly, normal intelligence and immunodeficiency 2138 690 0 87 69 0 3 152
PKD1-related disorder 476 221 0 93 54 0 24 152
Polycystic kidney disease 4 1501 210 0 106 4 0 49 151
Familial adenomatous polyposis 2 1820 514 0 85 48 0 29 150
Hereditary pancreatitis 2342 425 1 60 75 3 39 150
Tay-Sachs disease 997 128 0 119 25 0 21 150
Retinitis pigmentosa 39 1220 166 0 126 0 0 24 147
Ullrich congenital muscular dystrophy 2; Bethlem myopathy 2 3065 193 0 9 134 0 1 144
Von Hippel-Lindau syndrome 644 116 0 95 40 0 17 143
Arrhythmogenic cardiomyopathy with wooly hair and keratoderma; Arrhythmogenic right ventricular dysplasia 8; Lethal acantholytic epidermolysis bullosa; Woolly hair-skin fragility syndrome; Keratosis palmoplantaris striata 2; Cardiomyopathy, dilated, with wooly hair, keratoderma, and tooth agenesis 8 88 0 13 128 0 1 142
Hereditary spastic paraplegia 11 2826 246 0 60 82 1 7 142
Familial Mediterranean fever 768 208 0 33 112 0 18 141
Classic homocystinuria 158 148 0 95 29 0 25 140
Hereditary insensitivity to pain with anhidrosis 1026 217 0 44 92 0 7 139
Mucopolysaccharidosis type 6 729 78 0 80 26 0 49 138
Norman-Roberts syndrome; Familial temporal lobe epilepsy 7 3011 167 0 19 120 0 0 138
Biotinidase deficiency 512 75 0 109 5 0 55 137
FLNB-Related Spectrum Disorders 66 49 0 41 100 0 0 137
HYPERHOMOCYSTEINEMIA, THROMBOTIC, CBS-RELATED 761 140 0 90 29 0 24 136
Early-onset myopathy with fatal cardiomyopathy 1873 195 0 134 0 0 1 135
POLG-related disorder 82 105 0 61 78 0 27 134
MHC class II deficiency 2253 244 0 37 100 0 2 133
Pendred syndrome 407 95 0 90 23 0 26 133
Deficiency of UDPglucose-hexose-1-phosphate uridylyltransferase 575 48 0 100 15 0 32 130
Familial hypokalemia-hypomagnesemia 567 155 0 85 27 0 22 130
Retinitis pigmentosa 5272 125 0 69 18 0 45 129
Alpha thalassemia-X-linked intellectual disability syndrome 2005 95 0 38 87 0 4 128
Argininosuccinate lyase deficiency 685 67 0 78 30 0 35 128
PIEZO1-related disorder 101 87 0 57 83 2 3 128
ATM-related disorder 80 189 1 58 80 0 4 126
MSH6-related disorder 15 84 0 45 88 0 2 126
Werner syndrome 3429 180 0 71 52 0 6 126
Central core myopathy; Malignant hyperthermia, susceptibility to, 1; Congenital multicore myopathy with external ophthalmoplegia; Congenital myopathy with fiber type disproportion; King Denborough syndrome 1 361 1 52 47 4 46 125
PKHD1-related disorder 211 131 0 31 87 1 16 125
PMM2-congenital disorder of glycosylation 559 100 0 91 19 0 28 125
Progressive sclerosing poliodystrophy 2533 236 0 72 25 0 37 124
Chédiak-Higashi syndrome 3249 240 0 48 74 0 3 122
Marfan syndrome; Familial thoracic aortic aneurysm and aortic dissection 5281 144 0 18 86 0 20 121
Retinitis pigmentosa 25 1025 188 0 98 9 0 20 121
Ectopia lentis 1, isolated, autosomal dominant; Marfan syndrome; MASS syndrome; Stiff skin syndrome; Weill-Marchesani syndrome 2, dominant; Acromicric dysplasia; Geleophysic dysplasia 2; Progeroid and marfanoid aspect-lipodystrophy syndrome 56 138 0 18 85 0 20 120
Hereditary hemorrhagic telangiectasia 1120 143 0 55 53 0 14 120
Telangiectasia, hereditary hemorrhagic, type 1 168 152 0 54 53 0 14 119
DICER1-related tumor predisposition 5448 281 0 63 41 0 19 118
Epidermolysis bullosa dystrophica inversa, autosomal recessive 17 79 0 17 101 0 4 118
Asphyxiating thoracic dystrophy 3 526 76 0 99 7 0 16 117
Cholestanol storage disease 880 101 0 77 36 0 17 117
Primary hyperoxaluria, type I 357 77 0 82 31 0 11 117
Autosomal recessive DOPA responsive dystonia 901 135 0 48 56 0 18 115
Nephrolithiasis/nephrocalcinosis 1261 261 0 48 63 1 10 115
PTEN hamartoma tumor syndrome 1774 231 0 57 20 0 47 115
Dyskeratosis congenita 5201 290 0 44 68 0 7 114
Finnish congenital nephrotic syndrome 663 109 0 80 14 0 26 114
Glanzmann thrombasthenia 887 129 0 49 38 0 29 114
Landau-Kleffner syndrome 1784 71 0 54 54 0 9 114
PRPH2-related disorder 356 101 0 67 14 0 40 114
TSC2-related disorder 127 141 0 65 58 0 2 114
Charcot-Marie-Tooth disease axonal type 2O 4293 76 0 30 71 0 14 112
Ehlers-Danlos syndrome, dermatosparaxis type 1431 231 0 31 82 0 1 112
MECP2-related disorder 81 65 0 72 50 0 5 112
Neurofibromatosis, type 2 1514 298 0 33 81 0 7 111
ADGRV1-related disorder 24 49 0 54 74 0 3 110
GLUT1 deficiency syndrome 1, autosomal recessive 543 182 0 56 45 0 21 110
Aortic aneurysm, familial thoracic 4 2243 116 0 36 75 0 3 109
LAMA2-related muscular dystrophy 4204 109 0 60 47 0 2 109
MSH2-related disorder 11 44 0 32 86 0 2 108
Hypokalemic periodic paralysis, type 1; Malignant hyperthermia, susceptibility to, 5; Thyrotoxic periodic paralysis, susceptibility to, 1; Congenital myopathy 18 67 104 0 5 96 1 10 107
BRCA1-related disorder 42 94 1 78 49 0 5 106
Jeune thoracic dystrophy 3547 7 0 90 1 0 24 106
Peroxisome biogenesis disorder 1A (Zellweger) 102 62 0 63 39 0 7 106
WFS1-Related Spectrum Disorders 43 59 0 55 52 0 3 106
CREBBP-related disorder 471 108 0 53 59 0 4 105
SYNE1-related disorder 65 63 0 62 64 0 0 105
Woolly hair-skin fragility syndrome 28 45 0 20 85 0 0 105
APC-related disorder 118 117 0 51 69 0 2 104
Juvenile polyposis/hereditary hemorrhagic telangiectasia syndrome 750 47 0 92 20 0 2 104
Polyglandular autoimmune syndrome, type 1 988 170 0 53 47 0 7 104
Thyrotoxic periodic paralysis, susceptibility to, 1 1 237 0 72 31 0 5 104
Combined malonic and methylmalonic acidemia 741 95 0 71 25 0 11 103
Congenital muscular dystrophy due to partial LAMA2 deficiency 84 79 0 34 68 0 2 103
Severe early-childhood-onset retinal dystrophy 451 59 1 93 1 1 11 103
OBSCN-related disorder 57 154 0 92 10 0 1 102
Tyrosinemia type I 602 92 0 62 33 1 13 102
Congenital contractural arachnodactyly 2802 124 0 36 57 0 8 101
Glycogen storage disease, type IV 146 70 0 64 29 0 17 101
Maturity-onset diabetes of the young type 1 65 38 9 32 53 0 11 101
Holocarboxylase synthetase deficiency 793 76 0 49 40 0 14 98
Short-rib thoracic dysplasia 10 with or without polydactyly; Retinitis pigmentosa 71 1113 291 0 31 67 0 0 98
Autosomal recessive nonsyndromic hearing loss 4 592 61 0 46 14 40 14 97
Glycogen storage disease, type IV; Glycogen storage disease IV, classic hepatic 679 61 0 60 29 0 15 97
Hereditary spastic paraplegia 7 722 85 0 54 29 0 19 97
Deficiency of acetyl-CoA acetyltransferase 573 74 0 65 18 0 15 96
Autosomal recessive limb-girdle muscular dystrophy type 2D 537 125 0 55 24 0 22 95
Retinitis pigmentosa 12; Leber congenital amaurosis 8 1449 80 0 73 15 0 14 95
Saldino-Mainzer syndrome 1700 77 0 17 75 0 3 95
USH2A-related disorder 23 80 0 59 39 0 17 94
Alkaptonuria 453 52 0 67 13 0 20 93
Hypokalemic periodic paralysis, type 1; Malignant hyperthermia, susceptibility to, 5; Thyrotoxic periodic paralysis, susceptibility to, 1 0 103 0 27 65 0 5 93
Isovaleryl-CoA dehydrogenase deficiency 586 65 0 62 13 0 24 93
Schimke immuno-osseous dysplasia 959 167 0 41 53 0 5 93
Cobalamin C disease 364 133 0 62 18 0 19 92
3-methylcrotonyl-CoA carboxylase 1 deficiency 679 92 0 54 24 0 14 91
Autosomal recessive nonsyndromic hearing loss 77 655 98 0 35 53 0 11 90
Cornelia de Lange syndrome 1 1428 182 0 37 47 0 12 90
Hirschsprung disease, susceptibility to, 1 138 166 1 44 44 2 13 90
Hypercholesterolemia, autosomal dominant, 3 690 268 0 40 49 4 13 90
Mucolipidosis type IV 749 63 0 40 49 0 5 89
POLE-related disorder 7 181 0 43 57 0 7 89
Epilepsy, childhood absence, susceptibility to, 6; Hyperaldosteronism, familial, type IV 739 141 0 47 38 0 3 88
VPS13B-related disorder 687 192 0 22 69 0 0 88
Breast-ovarian cancer, familial, susceptibility to, 3 681 80 4 41 32 0 13 87
Gorlin syndrome 5332 130 0 35 47 0 7 87
Short-rib thoracic dysplasia 10 with or without polydactyly; Retinitis pigmentosa 71; Bardet-Biedl syndrome 20 116 234 0 28 59 0 0 87
ARID1B-Related Disorder 68 64 0 69 21 0 2 86
Autosomal recessive retinitis pigmentosa 87 119 0 36 43 0 13 86
Merosin deficient congenital muscular dystrophy; Muscular dystrophy, limb-girdle, autosomal recessive 23 47 82 0 40 44 0 2 86
Sandhoff disease 679 63 0 57 20 0 17 86
Aortic aneurysm, familial thoracic 7 1945 85 0 20 60 0 6 85
Charcot-Marie-Tooth Neuropathy X 566 103 0 49 15 0 25 85
Cystinuria 567 83 0 39 26 0 27 85
Donnai-Barrow syndrome 975 187 0 44 42 0 2 85
History of neurodevelopmental disorder 23 37 0 57 37 0 6 85
KBG syndrome 2012 186 0 65 14 0 8 85
Multiple endocrine neoplasia, type 2 2317 823 0 27 56 0 2 85
Niemann-Pick disease, type A 262 63 0 61 11 0 17 85
Autosomal recessive nonsyndromic hearing loss 1A 174 71 0 53 11 0 26 84
Hereditary spastic paraplegia 4 1038 81 0 58 10 0 20 84
Homocystinuria due to methylene tetrahydrofolate reductase deficiency 694 51 0 54 16 0 20 84
RASopathy 7401 270 0 63 11 0 12 84
Severe combined immunodeficiency, autosomal recessive, T cell-negative, B cell-negative, NK cell-negative, due to adenosine deaminase deficiency 551 93 0 53 19 0 19 84
Carnitine palmitoyltransferase II deficiency 814 113 0 34 42 0 10 83
EP300-related disorder 475 98 0 47 40 0 0 83
Inherited breast cancer and ovarian cancer 85 162 2 44 32 0 18 83
Seizure 232 123 0 44 18 1 27 83
3-methylcrotonyl-CoA carboxylase 2 deficiency 621 69 0 60 14 0 13 82
Arrhythmogenic right ventricular dysplasia 9 1408 150 0 45 40 0 3 82
CACNA1A-related disorder 67 57 0 54 35 0 6 82
Glycogen storage disease due to glucose-6-phosphatase deficiency type IA 448 57 0 56 15 0 16 82
Lysinuric protein intolerance 623 112 0 51 27 0 6 82
CFH-Related Dense Deposit Disease / Membranoproliferative Glomerulonephritis Type II 27 42 0 44 40 0 1 81
Charcot-Marie-Tooth disease 3106 58 0 10 16 0 58 81
Hereditary fructosuria 408 35 0 52 24 0 11 81
X-linked Alport syndrome 1121 120 0 56 8 0 22 81
Glucose-6-phosphate transport defect 750 193 0 45 30 0 9 80
Infantile neuroaxonal dystrophy 754 52 0 37 19 0 28 80
Mowat-Wilson syndrome 1114 100 0 41 37 0 2 79
Myofibrillar myopathy 5; Distal myopathy with posterior leg and anterior hand involvement; not provided; Hypertrophic cardiomyopathy 26 4805 81 0 13 65 0 1 79
Spongy degeneration of central nervous system 367 42 0 55 14 0 13 79
ZNF469-related disorder 3 72 0 50 47 0 0 79
Autosomal recessive nonsyndromic hearing loss 3 743 89 0 42 16 0 23 78
Monogenic hearing loss 63 67 1 55 2 0 35 78
Myofibrillar myopathy 5; Distal myopathy with posterior leg and anterior hand involvement; Hypertrophic cardiomyopathy 26 11 84 0 13 64 0 1 78
Pyridoxine-dependent epilepsy 804 131 0 49 22 0 9 78
APC-Associated Polyposis Disorders 52 42 0 37 49 0 0 77
Alport syndrome 1300 133 0 52 19 0 8 77
Ataxia-telangiectasia-like disorder 1 148 153 0 51 27 0 5 77
Bardet-Biedl syndrome 7381 95 0 61 3 0 13 77
Epidermolysis bullosa simplex 5B, with muscular dystrophy; Epidermolysis bullosa simplex, Ogna type; Epidermolysis bullosa simplex 5C, with pyloric atresia; Autosomal recessive limb-girdle muscular dystrophy type 2Q; Epidermolysis bullosa simplex with nail dystrophy 4733 905 0 16 61 0 0 77
Neuronal ceroid lipofuscinosis 3560 134 0 35 31 0 11 77
Spherocytosis 104 30 0 13 64 0 0 77
Ataxia-telangiectasia-like disorder 849 150 0 49 27 0 5 76
CHARGE syndrome 3798 113 0 38 30 1 8 76
Hypertrophic cardiomyopathy 4 396 93 0 56 10 0 17 76
Menkes kinky-hair syndrome; Cutis laxa, X-linked; X-linked distal spinal muscular atrophy type 3 1483 96 0 20 58 0 0 76
Pyruvate carboxylase deficiency 1268 32 0 28 41 0 9 76
Neuropathy, hereditary sensory and autonomic, type 2A; Pseudohypoaldosteronism type 2C 1578 337 0 23 50 0 2 75
Telangiectasia, hereditary hemorrhagic, type 2 772 131 0 47 13 0 15 75
Familial hemophagocytic lymphohistiocytosis 3 1474 86 0 26 48 0 3 74
Ornithine carbamoyltransferase deficiency 543 117 0 36 23 0 22 74
Usher syndrome type 1 1583 149 0 44 21 0 12 74
Autosomal recessive congenital ichthyosis 1 322 62 0 55 15 0 13 73
CFTR-related disorder 1534 171 0 40 22 0 21 73
Combined immunodeficiency due to DOCK8 deficiency 2144 113 0 16 57 0 2 73
Hemolytic uremic syndrome, atypical, susceptibility to, 1 56 113 3 45 27 0 7 73
Hereditary spastic paraplegia 49 1145 134 0 34 37 0 2 73
Ornithine aminotransferase deficiency 539 54 0 51 16 0 9 73
CHEK2-related cancer predisposition 29 86 3 37 20 0 21 72
Citrullinemia type I 244 57 0 55 9 0 15 72
Deficiency of butyryl-CoA dehydrogenase 341 40 0 39 16 0 32 72
Ehlers-Danlos syndrome, classic type, 1 4654 146 0 38 27 0 7 72
Gastrointestinal stromal tumor 5958 225 8 23 40 0 3 72
Anemia, nonspherocytic hemolytic, due to G6PD deficiency 625 60 0 48 8 0 29 71
DMD-related disorder 31 35 0 45 42 0 0 71
Hereditary spastic paraplegia 48 763 66 0 17 52 0 2 71
Kufor-Rakeb syndrome; Autosomal recessive spastic paraplegia type 78 728 160 0 21 49 0 1 71
Anophthalmia-microphthalmia syndrome 204 108 0 26 42 1 5 70
LRP2-related disorder 14 80 0 39 40 0 1 70
MLH1-related disorder 12 37 0 32 44 0 5 70
Multiple sulfatase deficiency 653 53 0 36 29 0 6 70
Niemann-Pick disease, type C 15 32 0 67 0 0 15 70
PLA2G6-associated neurodegeneration 54 38 0 29 18 0 24 70
Usher syndrome type 1B 670 132 0 43 21 0 9 70
Arrhythmogenic right ventricular dysplasia 10 1420 52 0 35 27 0 10 69
Brugada syndrome 1 420 178 0 33 27 0 14 69
Carnitine palmitoyl transferase 1A deficiency 884 102 0 35 27 0 10 69
Disorders of Intracellular Cobalamin Metabolism 289 123 0 39 31 1 2 69
HSPG2-related disorder 12 36 0 47 33 0 0 69
Hypertrophic cardiomyopathy 1 902 75 0 48 11 0 16 69
NEB-related disorder 90 59 0 22 53 0 2 69
PMS2-related disorder 5 55 0 30 44 0 4 69
CFI-related disorder 100 53 4 33 8 0 35 68
Carnitine deficiency 37 20 0 60 4 0 19 68
Congenital factor V deficiency 750 49 1 15 51 0 2 68
FOXG1 disorder 614 63 0 45 20 0 8 68
LAMA5-related disorder 104 163 0 56 12 0 2 68
PTCH1-related disorder 79 60 0 40 34 0 2 68
Chitotriosidase deficiency 108 9 0 8 65 3 0 67
Factor V deficiency 131 51 1 14 51 0 2 67
GM1 gangliosidosis type 2; GM1 gangliosidosis type 3; Mucopolysaccharidosis, MPS-IV-B; Infantile GM1 gangliosidosis 39 36 0 46 3 0 20 67
Hyperkalemic periodic paralysis 1787 95 0 34 29 0 4 67
MYO7A-related disorder 16 79 0 27 41 0 7 67
NOTCH3-related disorder 25 29 0 48 22 0 4 67
Deficiency of galactokinase 429 38 0 38 22 0 11 66
FRAS1-related disorder 34 94 0 35 41 0 0 66
Kleefstra syndrome 1 2046 65 0 24 39 0 4 66
Pyruvate dehydrogenase E1-alpha deficiency 636 65 0 44 9 0 14 66
Sotos syndrome 757 109 0 39 19 0 9 66
ALG6-congenital disorder of glycosylation 1C 685 55 0 48 17 0 5 65
Adult hypophosphatasia; Childhood hypophosphatasia; Infantile hypophosphatasia 68 71 0 48 4 0 14 65
MPI-congenital disorder of glycosylation 455 44 0 36 25 0 6 65
Mucopolysaccharidosis, MPS-IV-B; GM1 gangliosidosis 825 37 0 46 3 0 18 65
NOTCH1-related disorder 97 81 0 47 22 0 1 65
Short-rib thoracic dysplasia 6 with or without polydactyly 678 31 0 31 29 0 6 65
Aspartylglucosaminuria 407 52 0 47 17 0 3 64
FGFR2-related craniosynostosis 339 117 0 37 25 1 3 64
Familial cold autoinflammatory syndrome 2 1123 108 0 23 34 0 10 64
Fanconi anemia complementation group C 418 77 0 46 19 0 3 64
Hereditary spastic paraplegia 39 1165 28 0 15 48 0 2 64
Noonan syndrome 9 1317 153 0 27 37 0 0 64
Bethlem myopathy 1A 6458 84 0 20 32 0 14 63
COL11A2-related disorder 14 57 0 20 45 0 2 63
Developmental and epileptic encephalopathy, 14; Autosomal dominant nocturnal frontal lobe epilepsy 5 1784 280 0 36 23 0 5 63
FLNA-related disorder 107 86 0 38 34 0 1 63
Neuronal ceroid lipofuscinosis 1 568 79 0 50 11 0 8 63
PHGDH deficiency 732 62 0 34 26 0 8 63
Perlman syndrome 2088 115 0 22 43 0 2 63
ANK2-related disorder 26 25 0 45 16 0 4 62
Autosomal dominant Parkinson disease 8 841 114 1 32 34 0 4 62
Autosomal recessive limb-girdle muscular dystrophy type 2B 927 91 0 44 9 0 12 62
Duchenne muscular dystrophy 8257 233 0 39 11 0 15 62
FBN1-related disorder 88 58 0 40 25 0 4 62
Pierson syndrome; LAMB2-related infantile-onset nephrotic syndrome 818 220 0 19 42 0 1 62
COL11A1-related disorder 46 54 0 26 39 0 2 61
COL6A3-related disorder 53 39 0 31 37 0 3 61
COL7A1-related disorder 21 86 0 32 29 0 8 61
Colorectal cancer, hereditary nonpolyposis, type 7 1227 37 0 26 23 0 14 61
Hereditary factor VIII deficiency disease 646 82 0 47 8 0 15 61
Hereditary spherocytosis type 1 694 110 0 35 24 0 2 61
Isolated Nonsyndromic Congenital Heart Disease 39 23 0 37 31 0 0 61
Progressive familial heart block type IB 1563 41 0 18 44 0 4 61
T-B+ severe combined immunodeficiency due to JAK3 deficiency 1106 60 0 21 35 0 5 61
Bardet-Biedl syndrome 10 345 70 0 37 12 0 12 60
CEP290-related disorder 417 138 0 18 42 0 2 60
CHD7-related disorder 127 68 0 36 34 0 4 60
COL2A1-related disorder 53 70 0 23 37 0 4 60
EGFR-related lung cancer 2931 164 0 35 22 3 3 60
