ClinVar Miner

Variants from Neuberg Centre For Genomic Medicine, NCGM

Location: India  Primary collection method: clinical testing
Minimum submission review status: Collection method:
Minimum conflict level:
Gene type:

If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.

pathogenic likely pathogenic uncertain significance likely benign benign total
1233 1851 4660 3 1 7733

Gene and significance breakdown #

Total genes and gene combinations: 2453
Download table as spreadsheet
Gene or gene combination pathogenic likely pathogenic uncertain significance likely benign benign total
ATP7B 19 19 19 0 0 57
BRCA2 20 5 20 0 0 45
COL7A1 11 17 17 0 0 45
CFTR 17 12 12 0 0 41
DMD 17 13 7 0 0 37
RYR1 6 4 27 0 0 37
NF1 21 12 1 0 0 34
ATM 2 10 22 0 0 33
BRCA1 18 4 11 0 0 33
PKHD1 4 7 22 0 0 33
DYSF 6 16 11 0 0 32
LOC102724058, SCN1A 5 6 21 0 0 32
GALNS 11 7 11 0 0 29
SCN2A 2 4 23 0 0 29
CAPN3 7 11 10 0 0 28
SPG11 8 9 12 0 0 28
PKD1 3 7 17 0 0 27
SCN1A 7 7 13 0 0 27
LAMA2 4 11 11 0 0 26
MECP2 14 2 9 0 0 25
CACNA1A 1 0 23 0 0 24
ATM, C11orf65 4 6 14 0 0 23
TSC2 8 8 6 0 0 22
AGL 5 9 7 0 0 21
ANK1 1 11 8 0 0 20
ARSA 9 5 6 0 0 20
MLH1 11 2 8 0 0 20
MSH2 6 5 9 0 0 20
SETX 0 6 14 0 0 20
SPTB 1 7 12 0 0 20
SYNE1 0 6 14 0 0 20
ABCB11 2 7 10 0 0 19
CREBBP 0 6 13 0 0 19
MSH6 1 0 18 0 0 19
NPC1 3 10 6 0 0 19
CLCN1 6 6 6 0 0 18
COL4A5 4 10 4 0 0 18
DEPDC5 3 2 13 0 0 18
F8 3 8 7 0 0 18
TTN 2 3 12 1 0 18
COL6A2 2 6 9 0 0 17
FANCA 4 6 7 0 0 17
KMT2D 2 3 12 0 0 17
NPHS1 3 5 9 0 0 17
PLA2G6 3 7 8 0 0 17
FBN1 4 8 4 0 0 16
KCNQ2 6 3 7 0 0 16
KCNT1 1 4 11 0 0 16
NEB 1 7 8 0 0 16
COL4A3, MFF-DT 2 1 12 0 0 15
GALC 4 9 2 0 0 15
LRBA 1 6 8 0 0 15
NBEA 0 0 15 0 0 15
PTPN11 14 0 1 0 0 15
BTD 6 5 3 0 0 14
GCDH 7 1 6 0 0 14
GNE 5 3 6 0 0 14
GRIN2B 2 0 12 0 0 14
HBB, LOC106099062, LOC107133510 14 0 0 0 0 14
MFN2 4 3 7 0 0 14
MTHFR 2 4 8 0 0 14
NSD1 2 7 5 0 0 14
PANK2 0 6 8 0 0 14
SETD1A 0 0 14 0 0 14
SMPD1 5 6 3 0 0 14
STXBP1 3 3 8 0 0 14
TCF20 0 4 10 0 0 14
UGT1A, UGT1A1, UGT1A10, UGT1A3, UGT1A4, UGT1A5, UGT1A6, UGT1A7, UGT1A8, UGT1A9 6 5 5 1 0 14
APC 3 2 8 0 0 13
ATP6V0A4 1 2 10 0 0 13
DYNC1H1 0 2 11 0 0 13
KIF1A 2 0 11 0 0 13
LDLR 6 4 3 0 0 13
PALB2 1 4 8 0 0 13
PLEC 0 2 11 0 0 13
PYGL 2 5 6 0 0 13
SACS 1 4 8 0 0 13
VWF 2 2 9 0 0 13
ABCB4 2 5 5 0 0 12
BRIP1 1 0 11 0 0 12
CDKL5 2 3 7 0 0 12
CEP290 6 2 4 0 0 12
COL1A2 5 4 3 0 0 12
DNAH5 2 2 8 0 0 12
GAA 8 4 0 0 0 12
GLB1 5 3 5 0 0 12
HYDIN 0 3 9 0 0 12
KMT2E 0 1 11 0 0 12
RHOBTB2 1 0 11 0 0 12
RTEL1, RTEL1-TNFRSF6B 1 1 10 0 0 12
SCN5A 0 0 12 0 0 12
SCN8A 0 1 11 0 0 12
SPTBN2 0 1 11 0 0 12
USH2A 2 5 5 0 0 12
VPS13A 2 8 2 0 0 12
ABCA4 7 3 1 0 0 11
ASH1L 0 0 11 0 0 11
CACNA1G 0 0 11 0 0 11
COL17A1 0 8 3 0 0 11
COL6A3 0 1 10 0 0 11
DOCK8 1 4 6 0 0 11
HECW2 0 0 11 0 0 11
HEXA 4 1 6 0 0 11
IDUA 2 6 3 0 0 11
LAMB3 4 5 3 0 0 11
MYBPC3 1 4 6 0 0 11
SH3TC2 4 5 2 0 0 11
SZT2 0 4 7 0 0 11
TGM1 4 4 3 0 0 11
ZEB2 0 1 10 0 0 11
ADGRV1 1 0 9 0 0 10
AGXT 7 3 0 0 0 10
AHDC1 0 1 9 0 0 10
ALMS1 0 7 3 0 0 10
CHD2 0 2 8 0 0 10
CHEK2 0 0 10 0 0 10
FOXP1 0 2 8 0 0 10
HEXB 3 2 5 0 0 10
HSD17B4 0 4 6 0 0 10
JAG1 1 6 3 0 0 10
LZTR1 2 4 4 0 0 10
MAPK8IP3 0 0 10 0 0 10
MED13L 0 0 10 0 0 10
MYO15A 0 3 7 0 0 10
MYO7A 3 3 4 0 0 10
PAH 6 4 0 0 0 10
PCDH19 2 1 7 0 0 10
POLE 0 1 9 0 0 10
SGSH 2 4 4 0 0 10
SPTBN1 0 0 10 0 0 10
TP53 8 1 1 0 0 10
ABCC2 1 5 3 0 0 9
ABCC8 2 2 5 0 0 9
ABCD1 2 5 2 0 0 9
ASPM 0 7 2 0 0 9
ATP1A3 2 3 4 0 0 9
ATP8B1 2 1 6 0 0 9
CACNA1C 0 0 9 0 0 9
CACNA1E 0 0 9 0 0 9
CENPF 0 7 2 0 0 9
CHD7 3 0 6 0 0 9
CIC 0 0 9 0 0 9
COL12A1 0 0 9 0 0 9
DUOX2 3 2 4 0 0 9
EIF2B5 3 1 5 0 0 9
FAH 3 3 3 0 0 9
FOXG1 1 6 2 0 0 9
G6PD 8 0 1 0 0 9
GNPTAB 5 0 4 0 0 9
GRIN2A 0 0 9 0 0 9
GRIN2D 0 0 9 0 0 9
KANSL1 1 2 6 0 0 9
KCNN2 0 0 9 0 0 9
MFSD8 2 5 2 0 0 9
MYO5B 0 1 8 0 0 9
PIEZO2 1 2 6 0 0 9
PMS2 0 2 7 0 0 9
SCN3A 0 1 8 0 0 9
SLC12A3 3 5 1 0 0 9
SPTA1 1 0 8 0 0 9
SYNE2 0 0 9 0 0 9
TNRC6B 0 1 8 0 0 9
TPP1 3 3 3 0 0 9
TRRAP 0 0 9 0 0 9
USP53 1 4 4 0 0 9
ZNF292 0 0 9 0 0 9
ACE 0 5 3 0 0 8
ADA2 3 2 3 0 0 8
ADGRG1 2 3 3 0 0 8
AGRN 0 0 8 0 0 8
AIRE 1 2 5 0 0 8
ANK3 0 0 8 0 0 8
ARFGEF1 0 1 7 0 0 8
CASK 0 1 7 0 0 8
CBS 1 3 4 0 0 8
COL1A1 2 3 3 0 0 8
COL2A1 2 2 4 0 0 8
COL6A1 2 3 3 0 0 8
DNAH11 0 2 6 0 0 8
DYNC2H1 0 4 4 0 0 8
GALT 5 1 2 0 0 8
HIVEP2 0 0 8 0 0 8
HSPG2 0 1 7 0 0 8
IGHMBP2 1 2 5 0 0 8
ITGA2B 2 2 4 0 0 8
KCNB1 1 0 7 0 0 8
KDM5C 0 2 6 0 0 8
KDM6B 0 0 8 0 0 8
LAMB2 0 5 3 0 0 8
LRP2 0 0 8 0 0 8
MAP1B 0 0 8 0 0 8
MBD5 0 1 7 0 0 8
MOCS1 0 1 7 0 0 8
MYH7 0 3 5 0 0 8
NALCN 1 2 5 0 0 8
NEXMIF 1 0 7 0 0 8
OBSL1 2 1 5 0 0 8
OCRL 3 4 1 0 0 8
P3H1 2 5 1 0 0 8
PCCA 1 2 5 0 0 8
PEX6 0 3 5 0 0 8
PKLR 3 3 2 0 0 8
RAD51D, RAD51L3-RFFL 3 0 5 0 0 8
RNF213 0 0 7 1 0 8
SGCA 2 3 3 0 0 8
SON 0 2 6 0 0 8
TJP2 0 5 3 0 0 8
TYR 4 1 4 0 0 8
BPTF 0 0 7 0 0 7
CD36 0 6 1 0 0 7
CLCN7 0 3 4 0 0 7
CLCNKB, LOC106501713 2 4 2 0 0 7
CTNS 3 2 2 0 0 7
CUX1 0 1 6 0 0 7
DYRK1A 3 1 3 0 0 7
ETHE1 2 1 4 0 0 7
F5 0 2 5 0 0 7
FANCA, ZNF276 3 1 3 0 0 7
FBN2 0 0 7 0 0 7
FLNC 1 0 6 0 0 7
FN1 0 0 7 0 0 7
GJB2 5 2 0 0 0 7
HMBS 2 1 4 0 0 7
HNF1B 2 0 5 0 0 7
IL12RB1 2 1 4 0 0 7
ITGB2 0 6 1 0 0 7
KCNQ1 3 0 4 0 0 7
KMT2C 0 1 6 0 0 7
LAMA3 0 6 1 0 0 7
MACF1 0 0 7 0 0 7
MED12 1 1 5 0 0 7
MPV17 2 4 1 0 0 7
NBAS 0 2 5 0 0 7
NEB, RIF1 1 3 3 0 0 7
OCA2 2 3 2 0 0 7
OTC 0 0 7 0 0 7
PAX2 2 3 2 0 0 7
PCNT 0 3 4 0 0 7
PHKG2 2 1 4 0 0 7
PIEZO1 1 1 5 0 0 7
PLCE1 0 3 4 0 0 7
POLR3A 1 1 5 0 0 7
PRF1 3 1 3 0 0 7
RAD54L 0 1 6 0 0 7
RERE 0 0 7 0 0 7
RPE65 2 2 3 0 0 7
SGCB 1 4 2 0 0 7
SIK1 0 0 7 0 0 7
SLC26A4 3 2 2 0 0 7
SLC2A1 0 5 2 0 0 7
SLC37A4 3 2 2 0 0 7
SYNGAP1 1 1 5 0 0 7
TANC2 0 0 7 0 0 7
TCF3 0 0 7 0 0 7
TERT 1 0 6 0 0 7
TH 0 3 4 0 0 7
TSC1 2 4 1 0 0 7
ACADM 4 0 2 0 0 6
ACAT1 3 1 2 0 0 6
ANKRD11 2 0 4 0 0 6
ARX 0 2 4 0 0 6
ATP7A 0 0 6 0 0 6
BAG3 2 0 4 0 0 6
CDH1 0 0 6 0 0 6
CDK13 0 1 5 0 0 6
CFH 1 1 4 0 0 6
COL4A4 0 3 3 0 0 6
CPLANE1 2 2 2 0 0 6
CUL7 0 3 3 0 0 6
DDX3X 1 4 1 0 0 6
ERCC6 4 1 1 0 0 6
EXT1 3 2 1 0 0 6
F11 1 3 2 0 0 6
FANCI 1 2 3 0 0 6
FGFR3 5 0 1 0 0 6
FLNA 0 1 5 0 0 6
FLNB 0 1 5 0 0 6
GABBR2 0 0 6 0 0 6
GBA1, LOC106627981 4 1 1 0 0 6
GJB1 3 0 3 0 0 6
GLDC 0 3 3 0 0 6
GPI 1 3 2 0 0 6
HBB, LOC107133510, LOC110006319 3 2 1 0 0 6
HDAC4 0 0 6 0 0 6
IBA57 0 1 5 0 0 6
INSL6, JAK2 0 0 6 0 0 6
IRF2BPL 0 1 5 0 0 6
ITGB3 4 1 1 0 0 6
KCNMA1 0 0 6 0 0 6
KIF5A 0 1 5 0 0 6
KMT2B 0 0 6 0 0 6
LMNA 4 1 1 0 0 6
LRRK2 0 0 6 0 0 6
MEFV 0 0 6 0 0 6
MEGF8 0 0 6 0 0 6
MLH3 0 1 5 0 0 6
MMACHC 3 1 2 0 0 6
MME 0 2 4 0 0 6
MMUT 1 2 3 0 0 6
MYH9 1 0 5 0 0 6
NIPBL 0 1 5 0 0 6
NPHS2 2 4 0 0 0 6
PACS2 0 0 6 0 0 6
PCCB 2 0 4 0 0 6
PHEX 0 3 3 0 0 6
PHKA2 0 4 2 0 0 6
POC1A 1 2 3 0 0 6
POLR1C 1 1 4 0 0 6
POMGNT1, TSPAN1 0 1 5 0 0 6
RAB27A 2 1 3 0 0 6
SEC23B 0 2 4 0 0 6
SETBP1 0 1 5 0 0 6
SETD5 0 0 6 0 0 6
SGCG 0 2 4 0 0 6
SLC34A1 0 2 4 0 0 6
SLC7A7 3 1 2 0 0 6
SOS1 4 0 2 0 0 6
SPG7 2 2 2 0 0 6
SPTAN1 0 1 5 0 0 6
SURF1 5 0 1 0 0 6
TK2 1 2 3 0 0 6
TRIO 0 0 6 0 0 6
TRIT1 0 4 2 0 0 6
UNC80 0 1 5 0 0 6
USP9X 0 1 5 0 0 6
WAS 3 2 1 0 0 6
WFS1 1 0 5 0 0 6
WT1 3 1 2 0 0 6
ABCA7 0 0 5 0 0 5
ACAN 0 0 5 0 0 5
ALDH5A1 0 3 2 0 0 5
ALG13 1 0 4 0 0 5
ANK2 0 0 5 0 0 5
AP4B1 0 3 2 0 0 5
AR 1 1 3 0 0 5
ASAH1 3 0 2 0 0 5
ATP13A2 0 1 4 0 0 5
ATP1A2 0 0 5 0 0 5
ATP6V1B1 0 3 2 0 0 5
BARD1 0 1 4 0 0 5
BBS2 1 1 3 0 0 5
BCKDHA 3 2 0 0 0 5
BCKDHB 0 2 3 0 0 5
BIVM-ERCC5, ERCC5 1 2 2 0 0 5
BRCA1, LOC126862571 4 1 0 0 0 5
BTK 1 2 2 0 0 5
C19orf12 0 1 4 0 0 5
CAMK2B 0 1 4 0 0 5
CC2D2A 1 0 4 0 0 5
CCDC88C 0 1 4 0 0 5
CCDST, FLG 2 3 0 0 0 5
CCN6 2 3 0 0 0 5
CDH15 0 0 5 0 0 5
CLCN2 0 1 4 0 0 5
CLN6 1 2 2 0 0 5
CNOT3 0 0 5 0 0 5
COL11A1 0 1 4 0 0 5
COL4A1 2 1 2 0 0 5
CPT1A 0 0 5 0 0 5
CSF1R 0 0 5 0 0 5
CUX2 0 0 5 0 0 5
CYP27A1 5 0 0 0 0 5
CYP27B1 1 4 0 0 0 5
DCHS1 0 0 5 0 0 5
DES 2 1 2 0 0 5
DGKE 0 1 4 0 0 5
DNM1 0 0 5 0 0 5
DNMT3A 1 0 4 0 0 5
DOCK7 0 2 3 0 0 5
DSP 1 0 4 0 0 5
EARS2 2 1 2 0 0 5
EHMT1 0 1 4 0 0 5
EIF2S3 0 0 5 0 0 5
EPCAM 0 2 3 0 0 5
ETFDH 3 0 2 0 0 5
FA2H 0 3 2 0 0 5
FGFR2 5 0 0 0 0 5
FIG4 0 1 4 0 0 5
FREM2 0 2 3 0 0 5
GFAP 2 1 2 0 0 5
GH-LCR, SCN4A 1 0 4 0 0 5
GNPTG 1 1 3 0 0 5
HCN1 0 0 5 0 0 5
HERC2 0 0 5 0 0 5
HGD 2 1 2 0 0 5
IDS 2 0 3 0 0 5
IDS, LOC106050102 1 3 1 0 0 5
IDUA, SLC26A1 1 1 3 0 0 5
INF2 1 1 3 0 0 5
ITPR1 1 0 4 0 0 5
IVD 1 2 2 0 0 5
KAT6A 0 0 5 0 0 5
KAT8 0 0 5 0 0 5
LAMA4 0 0 5 0 0 5
LIPA 2 1 2 0 0 5
LMBRD2 0 0 5 0 0 5
LPL 1 3 1 0 0 5
MED13 0 0 5 0 0 5
MORC2 1 0 4 0 0 5
MPL 1 2 2 0 0 5
MVP-DT, PRRT2 3 0 2 0 0 5
MYH14 0 0 5 0 0 5
MYH6 0 0 5 0 0 5
NDUFS1 0 0 5 0 0 5
NDUFV1 0 3 2 0 0 5
NFKB1 0 1 4 0 0 5
NFKB2 1 0 4 0 0 5
NPHP4 0 2 3 0 0 5
NTRK1 1 3 1 0 0 5
OPA1 2 1 2 0 0 5
OTOG 0 1 4 0 0 5
PCLO 0 0 5 0 0 5
PDHA1 1 1 3 0 0 5
PGAP2 0 2 3 0 0 5
PHKB 1 3 1 0 0 5
PIK3R1 0 0 5 0 0 5
PINK1 0 4 1 0 0 5
PKP2 1 2 2 0 0 5
PLEKHG5 0 1 4 0 0 5
PNPLA1 0 4 1 0 0 5
PRSS1, TRB 3 0 2 0 0 5
PTEN 3 0 2 0 0 5
RAD51C 0 0 5 0 0 5
RAF1 2 0 3 0 0 5
SELENON 2 2 1 0 0 5
SETD1B 0 1 4 0 0 5
SLC4A1 1 0 4 0 0 5
SPAST 2 1 2 0 0 5
STAG2 0 1 4 0 0 5
STAT3 1 3 1 0 0 5
TBC1D24 1 0 4 0 0 5
TCIRG1 1 2 2 0 0 5
TET3 0 0 5 0 0 5
TMEM67 1 1 3 0 0 5
TNNI3 2 2 1 0 0 5
TNR 0 1 4 0 0 5
TOR1A 1 3 1 0 0 5
TRAPPC12 0 2 3 0 0 5
TRPC6 0 2 3 0 0 5
UMOD 0 0 5 0 0 5
UNC13D 1 2 2 0 0 5
VPS13B 1 2 2 0 0 5
VPS13C 0 1 4 0 0 5
WASHC5 0 0 5 0 0 5
AARS1 0 0 4 0 0 4
ABCA12 1 2 1 0 0 4
ABCC6 0 3 1 0 0 4
ABCC9, KCNJ8 1 0 3 0 0 4
ABCD1, PLXNB3 3 1 0 0 0 4
ABCG8 1 2 1 0 0 4
ACOX1 0 0 4 0 0 4
ACP5 0 1 3 0 0 4
ADCY5 0 0 4 0 0 4
AGPAT2 1 3 0 0 0 4
AHI1 0 0 4 0 0 4
AKR1D1 0 3 1 0 0 4
ALDH7A1 1 2 1 0 0 4
ANLN 0 0 4 0 0 4
AP5Z1 0 1 3 0 0 4
APC2 0 0 4 0 0 4
ARFGEF1-DT, CPA6 0 0 4 0 0 4
ASPA, SPATA22 3 1 0 0 0 4
ASS1 2 1 1 0 0 4
ASXL3 0 2 2 0 0 4
BLM 2 1 1 0 0 4
BOLA3 1 0 3 0 0 4
BRAT1 0 1 3 0 0 4
CACNA1D 1 0 3 0 0 4
CACNA1I 0 0 4 0 0 4
CARD11 0 0 4 0 0 4
CASR 0 2 2 0 0 4
CDC42BPB 0 0 4 0 0 4
CHAMP1 0 0 4 0 0 4
CHD5 0 0 4 0 0 4
CHD8 0 0 4 0 0 4
CIT 0 1 3 0 0 4
CLCN4 0 0 4 0 0 4
CLCN5 0 4 0 0 0 4
CLPB 0 0 4 0 0 4
CNGA3 2 2 0 0 0 4
CNOT1 0 0 4 0 0 4
CNTNAP1 0 1 3 0 0 4
COL11A2 0 1 3 0 0 4
COMP 1 2 1 0 0 4
CTC1 0 2 2 0 0 4
CYB5R3 1 1 2 0 0 4
CYP1B1 1 1 2 0 0 4
CYP21A2, LOC106780800 2 1 1 0 0 4
DCX 1 0 3 0 0 4
DEAF1 0 0 4 0 0 4
DHX30 0 0 4 0 0 4
DLL1 1 1 2 0 0 4
DNMT1 0 0 4 0 0 4
DOK7 1 2 1 0 0 4
DTNA 0 0 4 0 0 4
EDAR, RANBP2 2 1 1 0 0 4
EPG5 0 1 3 0 0 4
EVC2 2 2 0 0 0 4
F7 0 1 3 0 0 4
FANCG 0 4 0 0 0 4
FANCL 3 1 0 0 0 4
FBXO11 0 0 4 0 0 4
FKTN 1 1 2 0 0 4
FUS 2 0 2 0 0 4
GATA3 0 1 3 0 0 4
GBE1 0 0 4 0 0 4
GCH1 0 0 4 0 0 4
GDAP1 1 2 1 0 0 4
GJC2 0 2 2 0 0 4
GLI3 0 1 3 0 0 4
GLRA1 1 0 3 0 0 4
GLUD1 2 0 2 0 0 4
GRHPR 2 0 2 0 0 4
GRIA2 0 1 3 0 0 4
GRIN1 1 0 3 0 0 4
GYS2 2 1 1 0 0 4
HCN4 0 0 4 0 0 4
HFE 2 1 1 0 0 4
HPS1 0 0 4 0 0 4
HSALR1, PIEZO1 0 1 3 0 0 4
KCNJ1 2 0 2 0 0 4
KCNJ10 0 1 3 0 0 4
KCNQ5 0 0 4 0 0 4
KDM6A 0 0 4 0 0 4
KIAA0586 0 2 2 0 0 4
KIF5C 1 0 3 0 0 4
KLHL40 0 3 1 0 0 4
KMT2A 0 2 2 0 0 4
KRT14 1 3 1 0 0 4
KRT6A 0 2 2 0 0 4
L1CAM 2 0 2 0 0 4
L2HGDH 1 1 2 0 0 4
LOC129992585, SGCB 2 2 0 0 0 4
LPAR6, RB1 2 2 0 0 0 4
LRSAM1 1 1 2 0 0 4
LYST 0 2 2 0 0 4
MAN2B1 0 1 3 0 0 4
MAPT 0 0 4 0 0 4
MILR1, POLG2 0 1 3 0 0 4
MIPEP 0 1 3 0 0 4
MPDZ 0 2 2 0 0 4
MPZ 0 0 4 0 0 4
MRE11 1 0 3 0 0 4
MSTO1 1 1 2 0 0 4
MYT1L 0 1 3 0 0 4
NAGLU 1 1 2 0 0 4
NEK1 0 2 2 0 0 4
NLRP12 0 0 4 0 0 4
NPHP3, NPHP3-ACAD11 1 1 2 0 0 4
NUP93 0 0 4 0 0 4
OPHN1 0 1 3 0 0 4
PEPD 1 3 0 0 0 4
PHEX, PTCHD1 0 2 2 0 0 4
PIDD1 0 1 3 0 0 4
PIGG 1 1 2 0 0 4
PIK3CD 0 1 3 0 0 4
PLCB1 0 0 4 0 0 4
PLCG2 0 0 4 0 0 4
PLOD1 0 1 3 0 0 4
PMP22 1 1 2 0 0 4
PMPCB 0 1 3 0 0 4
PNKP 0 2 2 0 0 4
PNPO 3 0 1 0 0 4
POGZ 1 0 3 0 0 4
POLG 1 1 2 0 0 4
POLRMT 0 2 2 0 0 4
PSAP 0 2 2 0 0 4
RARS2 0 1 3 0 0 4
RET 1 1 2 0 0 4
RP1 0 1 3 0 0 4
RPS19 1 1 2 0 0 4
SALL1 0 0 4 0 0 4
SAMD9L 0 0 4 0 0 4
SBDS 2 1 1 0 0 4
SCUBE3 0 1 3 0 0 4
SETD2 0 0 4 0 0 4
SLC1A2 0 0 4 0 0 4
SLC22A5 2 1 1 0 0 4
SLC34A3 0 1 3 0 0 4
SMC1A 0 0 4 0 0 4
SNHG14, UBE3A 1 2 1 0 0 4
STAR 2 1 1 0 0 4
STAT1 2 1 1 0 0 4
STK11 0 1 3 0 0 4
STXBP2 1 2 1 0 0 4
TAF1 0 0 4 0 0 4
TANGO2 1 2 1 0 0 4
TBCK 1 2 1 0 0 4
TELO2 0 2 2 0 0 4
TENM4 0 0 4 0 0 4
TOGARAM1 0 2 2 0 0 4
TOP2B 1 0 3 0 0 4
TRIP12 0 0 4 0 0 4
TRPM6 0 1 3 0 0 4
TRPV4 2 0 2 0 0 4
UQCRC1 0 0 4 0 0 4
VPS13D 0 0 4 0 0 4
WDR73 0 1 3 0 0 4
YARS1 0 0 4 0 0 4
ZC4H2 0 0 4 0 0 4
ZFYVE26 1 2 1 0 0 4
ZMYM2 0 1 3 0 0 4
ZNF142 0 1 3 0 0 4
ZNF462 0 1 3 0 0 4
AAAS 2 0 1 0 0 3
ABCD4 0 1 2 0 0 3
ACOX2 0 1 2 0 0 3
ADA 1 1 1 0 0 3
ADAMTS10 0 0 3 0 0 3
ADAMTS13 0 1 2 0 0 3
ADAR 1 0 2 0 0 3
ADCY10 0 0 3 0 0 3
ADNP 0 1 2 0 0 3
ADSL 2 0 1 0 0 3
AFF3 0 0 3 0 0 3
AGTPBP1 0 0 3 0 0 3
ALDH3A2 1 2 0 0 0 3
ALG3 0 2 1 0 0 3
ALPK3 0 3 0 0 0 3
ALS2 0 1 2 0 0 3
ANO5 0 3 0 0 0 3
ANTXR2 1 2 0 0 0 3
APTX 2 1 0 0 0 3
ARHGAP31 0 0 3 0 0 3
ARID1B 0 2 1 0 0 3
ARSB, LOC129994126 1 1 1 0 0 3
ASIC4, SPEG 0 0 3 0 0 3
ATP1A1 0 0 3 0 0 3
ATP6AP1 0 0 3 0 0 3
ATP6V1A 0 0 3 0 0 3
ATP8A2 0 2 1 0 0 3
B3GALNT2 1 1 1 0 0 3
BBS10 1 1 1 0 0 3
BCHE 2 1 0 0 0 3
BCORL1 0 0 3 0 0 3
BICRA 0 0 3 0 0 3
BRAF 2 1 0 0 0 3
BSCL2, HNRNPUL2-BSCL2 0 2 1 0 0 3
C2CD3 0 1 2 0 0 3
C6 1 2 0 0 0 3
CAMTA1 0 0 3 0 0 3
CARMIL2 1 1 1 0 0 3
CASP10 0 0 3 0 0 3
CBL 0 0 3 0 0 3
CD19 0 0 3 0 0 3
CD40LG 1 0 2 0 0 3
CDAN1 1 1 1 0 0 3
CDH23 0 0 3 0 0 3
CEP85L 0 0 3 0 0 3
CFHR5 0 0 3 0 0 3
CFI 0 1 2 0 0 3
CFTR, LOC111674472 2 1 0 0 0 3
CFTR, LOC111674475 1 1 1 0 0 3
CHAT 0 0 3 0 0 3
CHD1 0 0 3 0 0 3
CHD3 0 0 3 0 0 3
CHKB, CHKB-CPT1B 0 1 2 0 0 3
CHRNA1 0 0 3 0 0 3
CHRNB1 0 1 2 0 0 3
CHST3 0 1 2 0 0 3
CHST6 0 1 2 0 0 3
CLDN19 1 1 1 0 0 3
CLN5 0 1 2 0 0 3
CNTNAP2 0 1 2 0 0 3
COASY 1 1 1 0 0 3
COL18A1, SLC19A1 0 1 2 0 0 3
COL3A1 2 0 1 0 0 3
COL5A1 0 1 2 0 0 3
COPA 0 0 3 0 0 3
COQ8A 1 1 1 0 0 3
CR2 0 0 3 0 0 3
CRB1 1 1 1 0 0 3
CTSK 2 0 1 0 0 3
CYP17A1 0 1 2 0 0 3
CYP2U1 0 1 2 0 0 3
CYP4F22 0 0 3 0 0 3
CYP7B1 1 0 2 0 0 3
DCTN1 0 0 3 0 0 3
DDC 1 2 0 0 0 3
DEGS1 1 1 1 0 0 3
DNAJC21 0 3 0 0 0 3
DNM1L 1 0 2 0 0 3
DNM2 1 0 2 0 0 3
DRC1 0 1 2 0 0 3
DYM 0 3 0 0 0 3
EBF3 0 1 2 0 0 3
EBP 0 0 3 0 0 3
ECHS1 1 2 0 0 0 3
EIF2B3 0 2 1 0 0 3
EIF4G1 0 0 3 0 0 3
EMC1 0 1 2 0 0 3
EP300 0 1 2 0 0 3
EPB41 0 1 2 0 0 3
EPM2A 0 0 3 0 0 3
EYA1 0 1 2 0 0 3
FANCM 0 0 3 0 0 3
FERMT1 1 1 1 0 0 3
FGF12 0 1 2 0 0 3
FKBP10 0 3 0 0 0 3
FOLR1 0 0 2 0 1 3
FOXC1 0 1 2 0 0 3
FOXP2 0 1 2 0 0 3
GABRA5 0 0 3 0 0 3
GALNS, LOC126862447 0 2 1 0 0 3
GALNS, LOC130059762, TRAPPC2L 1 1 1 0 0 3
GATAD2B 0 1 2 0 0 3
GBA2 0 0 3 0 0 3
GEMIN5 0 1 2 0 0 3
GHR 1 0 2 0 0 3
GNAS 0 2 1 0 0 3
GPD1 0 1 2 0 0 3
GPIHBP1 1 1 1 0 0 3
GPT2 0 0 3 0 0 3
GREB1L 0 0 3 0 0 3
GRIA4 0 0 3 0 0 3
GRIA4, LOC126861324 0 0 3 0 0 3
GUCY2D 0 2 1 0 0 3
HACE1 1 0 2 0 0 3
HMGCS2 0 0 3 0 0 3
HMMR 0 0 3 0 0 3
HOGA1 1 1 1 0 0 3
HSD17B10 0 0 3 0 0 3
HSD3B2 0 1 2 0 0 3
HSD3B7 0 2 1 0 0 3
HSPD1 0 0 3 0 0 3
IFNGR1 1 1 1 0 0 3
IKBKB 0 0 3 0 0 3
IL10RA 0 1 2 0 0 3
INPP5K 1 0 2 0 0 3
INTS1 0 0 3 0 0 3
IQCB1 0 0 3 0 0 3
IQSEC2 1 1 1 0 0 3
JAK3 0 1 2 0 0 3
KAT6B 0 2 1 0 0 3
KBTBD13 0 0 3 0 0 3
KCNA2 1 0 2 0 0 3
KCNA5 0 0 3 0 0 3
KCNK4, KCNK4-CATSPERZ 0 0 3 0 0 3
KCNT2 1 0 2 0 0 3
KDM3B 0 0 3 0 0 3
KIF22 1 0 2 0 0 3
KRT1 0 2 1 0 0 3
LAMA5 0 0 3 0 0 3
LAMB1 0 1 2 0 0 3
LAMC2 0 2 1 0 0 3
LARGE1 0 1 2 0 0 3
