ClinVar Miner

Variants from Department of Pathology and Laboratory Medicine, Sinai Health System

Location: Canada  Primary collection method: clinical testing
Minimum submission review status: Collection method:
Minimum conflict level:
Gene type:

If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.

pathogenic likely pathogenic uncertain significance likely benign benign total
2922 2001 14377 4096 1428 24812

Gene and significance breakdown #

Total genes and gene combinations: 3623
Download table as spreadsheet
Gene or gene combination pathogenic likely pathogenic uncertain significance likely benign benign total
BRCA2 354 37 574 347 143 1455
PKD1 274 34 547 351 137 1343
BRCA1 228 31 290 181 67 796
MSH6 145 23 335 169 23 694
APC 181 10 232 111 38 571
MSH2 159 26 238 108 18 549
ATM 59 22 273 158 31 543
MLH1 128 30 197 88 19 461
PMS2 87 19 191 108 40 445
POLE 5 1 210 147 37 400
PALB2 53 9 166 99 11 338
ATM, C11orf65 39 9 167 81 8 304
CDH1 17 6 125 121 12 281
CHEK2 35 16 165 45 4 264
BRIP1 22 6 146 69 6 249
BARD1 19 3 148 62 7 239
PKHD1 22 16 74 37 49 198
TTN 0 10 149 4 5 168
STK11 9 7 63 82 5 166
POLD1 1 0 69 69 23 162
TP53 20 13 60 61 6 160
PKD2 74 6 43 18 12 153
MUTYH 33 9 78 29 6 150
BRCA1, LOC126862571 38 1 49 26 11 125
MLH3 3 0 67 36 18 124
MSH3 5 2 62 35 3 107
RAD51D, RAD51L3-RFFL 7 4 53 32 1 97
TSC2 11 3 24 30 28 96
NBN 6 2 50 31 6 95
RAD51C 13 8 42 17 6 86
NF1 3 42 8 19 12 84
GALNT12 0 0 43 24 10 77
PTEN 9 9 23 27 8 75
CCDST, FLG 5 22 29 6 0 62
AOPEP, FANCC 2 4 33 16 6 61
RNF43 0 0 32 19 10 61
PLEC 0 0 55 2 0 57
CTNNA1 0 1 25 21 9 56
BMPR1A 1 2 27 18 6 54
​intergenic 6 9 28 5 3 51
SDHA 3 3 14 15 16 51
FAT1 0 0 31 14 3 48
PTCH1 2 3 11 18 14 48
RYR1 3 4 41 0 0 48
VWF 1 5 42 0 0 48
ZNF469 0 1 41 6 0 48
DHFR, MSH3 0 1 16 15 15 47
NTHL1 7 0 22 14 1 44
CFTR 16 5 21 1 0 43
TSC1 2 2 8 16 15 43
ABCA4 7 6 26 1 2 42
FRAS1 1 6 31 4 0 42
SDHB 6 2 14 12 6 40
HOXB13 1 0 26 11 1 39
NEB 0 1 36 2 0 39
POLQ 0 0 25 9 5 39
SMAD4 4 1 16 18 0 39
VPS13B 1 4 32 2 0 39
CDKN2A 7 10 14 3 4 38
DICER1 7 2 7 8 14 38
LOC129992813, PKD2 16 0 10 8 4 38
FH 3 2 10 7 15 37
RET 6 5 9 6 10 36
USH2A 6 4 25 1 0 36
HSPG2 0 0 31 4 0 35
RB1 2 24 3 5 1 35
LRP2 0 0 26 7 1 34
RP1L1 0 5 27 1 1 34
COL7A1 3 1 25 3 1 33
LZTR1 2 5 8 9 9 33
APOB 1 2 27 1 1 32
MET 0 2 13 7 10 32
SMARCA4 0 0 8 11 13 32
ADGRV1 0 2 26 3 0 31
GAA 6 0 22 1 2 31
MYO15A 1 4 24 2 0 31
BAP1 0 2 7 13 8 30
LAMA2 3 4 21 1 1 30
ABCC6 7 3 16 2 1 29
CDH23 1 1 26 0 1 29
EYS 0 3 22 4 0 29
SYNE1 0 5 21 2 1 29
COL6A3 0 1 27 0 0 28
DYNC2H1 0 4 24 0 0 28
PTPN13 0 0 20 8 0 28
CACNA1H 0 0 26 1 0 27
FANCC 4 2 12 6 3 27
TRIOBP 1 5 13 6 2 27
LAMA3 0 1 22 2 0 25
SACS 0 1 21 1 2 25
OTOF 2 5 17 0 0 24
RECQL4 1 2 17 3 1 24
FLCN 4 0 7 5 7 23
LOC130062899, STK11 0 0 11 11 1 23
MEFV 2 1 20 0 0 23
PAH 16 2 4 0 1 23
AXIN2 0 0 6 7 9 22
CEP290 5 3 14 0 0 22
KRAS 12 1 8 1 0 22
PIEZO1 0 2 18 2 0 22
WFS1 2 4 14 0 2 22
F5 3 1 17 0 0 21
FREM2 0 1 16 3 1 21
MEN1 4 5 6 3 3 21
TNXB 0 2 19 0 0 21
CD36 1 14 5 0 0 20
LYST 0 0 19 1 0 20
POT1 1 0 10 5 4 20
SYNE2 0 0 12 5 3 20
COL6A2 0 1 17 1 0 19
FBN1 1 1 17 0 0 19
NPHP4 0 1 16 1 1 19
PIEZO2 0 0 18 1 0 19
RECQL 0 1 12 4 2 19
TMEM67 4 2 13 0 0 19
VPS13A 0 2 13 4 0 19
ALMS1 1 0 17 0 0 18
COL17A1 0 3 14 1 0 18
KMT2D 0 0 10 2 6 18
MYH14 0 1 17 0 0 18
NOTCH3 0 0 15 2 1 18
NPC1 2 4 12 0 0 18
PCDH15 1 3 14 0 0 18
PYGM 3 4 10 1 0 18
RNF213 0 0 15 3 0 18
SLC26A4 8 1 9 0 0 18
ALK 0 0 9 4 4 17
GJB2 12 2 3 0 0 17
LOXHD1 1 0 16 0 0 17
LRP5 0 1 13 1 2 17
LRRK2 2 0 12 3 0 17
MYO7A 2 0 15 0 0 17
PTCH2 0 0 12 4 1 17
WNK1 0 0 16 1 0 17
WRN 0 3 10 4 0 17
ANKRD11 0 0 12 4 0 16
COL12A1 0 1 14 0 1 16
DUOX2 7 4 5 0 0 16
EPCAM 7 2 6 1 0 16
ERCC4 0 1 14 1 0 16
FLNC 0 0 13 3 0 16
FSIP2 0 2 14 0 0 16
MC1R 0 0 10 6 0 16
MYBPC3 1 2 12 1 0 16
NOTCH1 0 0 15 1 0 16
POLG 3 6 7 0 0 16
PRX 1 3 12 0 0 16
RP1 2 0 12 2 0 16
RPGRIP1 2 4 7 1 2 16
SETX 0 0 16 0 0 16
SPTA1 0 1 13 0 2 16
TBCEL-TECTA, TECTA 0 2 14 0 0 16
TRIO 0 0 13 3 0 16
CNGB1 1 2 10 2 0 15
CNGB3 4 2 9 0 0 15
FLNB 0 0 12 3 0 15
LAMB3 1 1 10 2 1 15
LOC126859690, PKHD1 1 3 5 4 2 15
MACF1 0 0 8 6 1 15
OCA2 1 1 13 0 0 15
RYR2 0 0 15 0 0 15
SAMD9 0 0 9 3 3 15
SETBP1 0 1 10 2 2 15
TYR 6 4 4 0 1 15
ABCB11 1 2 11 0 0 14
ACE 0 1 11 2 0 14
AIRE 3 0 9 2 0 14
ATP13A2 0 1 11 2 0 14
BTD 3 2 8 0 1 14
CNGA3 1 1 11 1 0 14
CYP21A2, LOC106780800 5 2 4 0 3 14
DIS3L2 0 0 12 2 0 14
EVC 0 1 10 3 0 14
FAT2, SLC36A1 0 0 10 4 0 14
FREM1 0 1 13 0 0 14
GLI2 0 0 12 1 1 14
GYS2 3 9 2 0 0 14
KDR 0 0 10 3 1 14
KIF1B 0 0 7 6 1 14
KMT2C 0 0 4 6 4 14
LOC100507346, PTCH1 0 1 4 6 3 14
MOCS1 0 4 8 0 2 14
MYO3A 0 2 12 0 0 14
NEB, RIF1 3 2 9 0 0 14
NOD2 0 0 12 2 0 14
PALLD 0 0 6 5 3 14
PRF1 1 1 11 1 0 14
RPS20 0 0 3 6 5 14
SDHD 2 1 5 3 3 14
TCIRG1 1 2 11 0 0 14
VHL 1 3 6 2 2 14
ABCA12 0 1 10 2 0 13
ABCC8 1 1 10 1 0 13
ACAN 0 0 13 0 0 13
AGT 0 2 8 1 2 13
ALPL 2 2 8 1 0 13
AMPD1 0 1 12 0 0 13
COL4A3, MFF-DT 0 2 11 0 0 13
DNAH5 0 2 10 1 0 13
ERCC6 1 1 11 0 0 13
ITGA2B 0 3 8 2 0 13
LDLR 3 0 9 0 1 13
LOC107303340, VHL 2 6 4 0 1 13
MTHFR 0 3 7 0 3 13
MYH7 0 0 13 0 0 13
PDGFRA 0 0 10 1 2 13
SLC22A5 4 2 7 0 0 13
SMPD1 1 1 11 0 0 13
SPG7 5 0 8 0 0 13
TSHR 1 0 10 1 1 13
WNK4 0 0 12 1 0 13
ADAMTS2 0 2 10 0 0 12
APOE 1 1 9 0 1 12
ATR 0 0 10 0 2 12
BBS9 0 2 10 0 0 12
CC2D2A 4 1 7 0 0 12
CEL 0 0 12 0 0 12
COL5A2 0 0 12 0 0 12
DHCR7 5 2 5 0 0 12
FANCM 1 3 6 0 2 12
FBN2 0 0 11 1 0 12
FGD4 0 1 9 2 0 12
G6PD 8 0 2 1 1 12
HIVEP2 0 0 2 9 1 12
MITF 1 0 4 3 4 12
MYH6 0 0 12 0 0 12
OBSL1 1 2 9 0 0 12
OTOGL 1 6 3 1 1 12
PLA2G6 0 0 12 0 0 12
PMS1 0 0 7 3 2 12
RAI1 0 0 8 2 2 12
RELN 0 0 10 1 1 12
RTEL1, RTEL1-TNFRSF6B 1 1 9 0 1 12
SCN11A 0 0 12 0 0 12
SERPINA1 5 2 5 0 0 12
SPTBN2 0 0 9 2 1 12
TNFRSF13B 3 5 4 0 0 12
AARS2 0 2 9 0 0 11
AGL 1 2 7 1 0 11
BEST1 3 2 6 0 0 11
BIVM-ERCC5, ERCC5 0 1 7 3 0 11
CAPN3 6 0 5 0 0 11
CCDC40 0 3 7 1 0 11
CCDC88C 0 0 11 0 0 11
COL4A1 0 0 11 0 0 11
COL4A4 0 1 7 2 1 11
CPLANE1 3 3 5 0 0 11
DCHS1 0 1 10 0 0 11
DNAH9 1 5 5 0 0 11
DST 0 1 8 1 1 11
ERCC2 1 1 8 1 0 11
GALC 4 1 3 2 1 11
GLDC 0 0 10 1 0 11
HSALR1, PIEZO1 0 1 9 0 1 11
IFIH1 0 1 6 2 2 11
ITGB4 0 2 8 1 0 11
KIF7 0 1 10 0 0 11
MPL 3 2 5 1 0 11
MUC5B 0 0 10 1 0 11
NTRK1 0 0 9 0 2 11
PLEKHG5 0 1 10 0 0 11
PTPRQ 0 3 7 1 0 11
SH3TC2 0 1 10 0 0 11
SMARCB1 0 4 3 1 3 11
TEX15 0 10 1 0 0 11
TGM1 2 3 6 0 0 11
TMPRSS3 4 1 6 0 0 11
TNC 0 0 7 4 0 11
UBR1 0 0 10 1 0 11
WDR19 0 5 4 2 0 11
ADAMTS13 0 1 8 1 0 10
ADGRE2 0 0 9 1 0 10
AGXT 1 1 7 1 0 10
ANK2 0 0 10 0 0 10
ARID1B 0 0 8 2 0 10
ATP7B 0 0 10 0 0 10
ATRX 0 0 6 3 1 10
BLM 1 0 9 0 0 10
CLCN1 3 0 7 0 0 10
CRB1 2 0 8 0 0 10
CUX1 0 0 8 2 0 10
DNAH1 1 3 6 0 0 10
DNAH11 2 5 3 0 0 10
DNAH17 0 4 6 0 0 10
EVC2 0 2 8 0 0 10
FN1 0 0 7 3 0 10
GALT 3 1 6 0 0 10
GATA4 0 0 1 1 8 10
GEN1 0 0 4 4 2 10
GUCY2D 0 0 9 0 1 10
HBB, LOC106099062, LOC107133510 7 2 1 0 0 10
HLCS 0 1 9 0 0 10
INVS 1 2 7 0 0 10
KCNH2 0 0 8 2 0 10
KDM6B 0 0 8 1 1 10
LAMC2 0 0 9 1 0 10
MKKS 0 2 7 1 0 10
MMACHC 4 0 5 1 0 10
MYLK 0 0 10 0 0 10
MYO5A 0 0 9 1 0 10
OPLAH 0 3 6 0 1 10
PLCE1 0 0 9 1 0 10
PRKAR1A 1 6 1 0 2 10
SCN10A 0 0 10 0 0 10
SLC7A9 1 3 6 0 0 10
TCF20 0 0 8 1 1 10
TCF3 0 0 9 1 0 10
UGT1A, UGT1A1, UGT1A10, UGT1A3, UGT1A4, UGT1A5, UGT1A6, UGT1A7, UGT1A8, UGT1A9 3 0 7 0 0 10
USH1C 0 1 8 0 1 10
ZNF423 0 0 10 0 0 10
APOBEC3B 0 0 4 5 0 9
BCHE 2 7 0 0 0 9
BRAF 0 0 9 0 0 9
CACNA1B 0 3 6 0 0 9
CACNA1S 0 1 8 0 0 9
CBS 3 0 6 0 0 9
CHD7 0 0 8 1 0 9
COL3A1 0 0 9 0 0 9
COL9A1 0 1 8 0 0 9
CREBBP 0 0 8 1 0 9
DIAPH1 0 0 9 0 0 9
DSP 0 2 7 0 0 9
EHMT1 0 0 8 1 0 9
EP300 0 0 6 3 0 9
FGG 0 0 9 0 0 9
GDF6 0 0 9 0 0 9
GNAS 0 0 8 0 1 9
GNPTAB 2 0 7 0 0 9
HGSNAT 2 2 4 1 0 9
HPS1 1 0 8 0 0 9
IMPG2 0 1 8 0 0 9
JAK3 0 0 6 2 1 9
KMT2B 0 0 6 3 0 9
L1CAM 0 0 7 2 0 9
LOC130009266, POLE 0 0 5 2 2 9
LRPPRC 0 0 9 0 0 9
LRSAM1 0 1 7 1 0 9
MAGEL2 0 0 7 2 0 9
MERTK 2 0 7 0 0 9
MUC1 0 1 8 0 0 9
MYH2, MYHAS 0 3 6 0 0 9
NPHS1 0 0 8 0 1 9
PCNT 0 2 7 0 0 9
PDE11A 0 2 7 0 0 9
PDE6A 0 0 8 1 0 9
PDHX 0 2 7 0 0 9
PLG 1 1 6 1 0 9
POR 2 1 5 1 0 9
PREPL 1 1 5 2 0 9
PRSS1, TRB 0 0 8 1 0 9
RARS2 0 2 5 0 2 9
RBP3 0 0 9 0 0 9
SAMD9L 0 0 5 2 2 9
SLC3A1 3 0 6 0 0 9
SLC6A19 1 1 6 1 0 9
SPTB 0 0 9 0 0 9
SUFU 0 0 3 4 2 9
TCOF1 0 0 7 2 0 9
TENM4 0 0 9 0 0 9
TPRN 0 2 7 0 0 9
TTC21B 1 2 6 0 0 9
ABCB4 1 1 5 1 0 8
ACADM 3 2 2 0 1 8
AHDC1 0 0 5 2 1 8
ALDOB 4 0 4 0 0 8
ANK1 0 0 7 0 1 8
ANKRD26 0 0 4 4 0 8
ARID1A 0 0 6 2 0 8
BBS12 1 0 7 0 0 8
BPTF 0 0 8 0 0 8
CACNA1D 0 0 7 1 0 8
CACNB2 0 0 8 0 0 8
CAMTA1 0 0 4 3 1 8
CDHR1 1 1 6 0 0 8
CDKN1B 0 0 2 4 2 8
CHRND 0 1 7 0 0 8
CHRNG 0 0 6 1 1 8
COL4A2 0 0 6 1 1 8
COL9A3 0 0 7 0 1 8
CP 0 1 5 2 0 8
CPS1 0 1 7 0 0 8
CPT2 2 1 5 0 0 8
DMP1 0 0 6 2 0 8
DMXL2 0 0 8 0 0 8
DOK7 1 0 6 0 1 8
DPYD 1 1 6 0 0 8
ERCC3 1 3 3 1 0 8
F11 3 0 5 0 0 8
FBXO7 0 2 6 0 0 8
FPGT-TNNI3K, TNNI3K 0 0 7 1 0 8
GALNT12, LOC130002222 0 0 8 0 0 8
GATAD1, PEX1 2 0 6 0 0 8
GBE1 2 1 4 1 0 8
GCDH 3 2 3 0 0 8
GPR179 1 3 4 0 0 8
GUSB 0 2 6 0 0 8
HGD 2 1 5 0 0 8
HPS4 1 0 6 1 0 8
HPS5 0 2 5 1 0 8
IDUA, SLC26A1 1 0 5 1 1 8
IGF1R 0 0 7 1 0 8
INPP5E 1 0 7 0 0 8
KMT2E 0 0 8 0 0 8
LOC126862264, MEFV 3 0 5 0 0 8
LOC129390903, RAD51C 2 0 6 0 0 8
LOC129933707, MSH6 1 0 4 3 0 8
MECOM 0 0 4 4 0 8
MKS1 3 0 5 0 0 8
MPDZ 0 2 6 0 0 8
MYPN 0 1 7 0 0 8
NF2 0 1 2 4 1 8
PEX1 2 0 5 1 0 8
PKD1, TSC2 0 0 0 0 8 8
PLCD1 0 1 7 0 0 8
PRODH 0 0 7 1 0 8
PROM1 1 1 6 0 0 8
RINT1 0 0 6 1 1 8
ROBO2 0 0 8 0 0 8
ROR2 0 0 8 0 0 8
SALL4 0 0 5 2 1 8
SELENON 2 2 4 0 0 8
SETD1A 0 0 6 2 0 8
SGSH 1 0 7 0 0 8
SLC12A1 0 4 4 0 0 8
SLC25A15 1 1 6 0 0 8
SLC26A2 2 0 6 0 0 8
SLC4A11 0 1 7 0 0 8
SLC6A20 0 0 8 0 0 8
SLFN14 0 0 7 1 0 8
SNORD118, TMEM107 0 5 3 0 0 8
SREBF1 0 0 7 1 0 8
STRC 0 0 6 1 1 8
TBCE 0 2 5 1 0 8
TFR2 0 1 6 1 0 8
THTPA, ZFHX2 0 0 7 1 0 8
TMC1 1 0 7 0 0 8
TRPM4 0 0 8 0 0 8
TRRAP 0 0 5 3 0 8
XPC 0 0 5 2 1 8
ZFPM2 0 0 6 1 1 8
AAAS 1 0 6 0 0 7
ABCC2 1 4 2 0 0 7
AIPL1 0 0 6 1 0 7
AKAP9 0 0 7 0 0 7
ALS2 0 0 6 1 0 7
ANO5 3 1 3 0 0 7
ASS1 4 1 2 0 0 7
ATP6V0A2 0 2 5 0 0 7
ATP8B1 1 0 5 1 0 7
ATXN3, LOC108663987 0 0 4 3 0 7
BBS1, ZDHHC24 1 0 6 0 0 7
BLK 0 0 5 0 2 7
BRCA1, LOC111589215 0 0 4 1 2 7
CARD14 0 0 7 0 0 7
CDH15 0 0 5 2 0 7
CENPF 0 5 2 0 0 7
CFAP251 0 4 3 0 0 7
CHD8 0 1 6 0 0 7
COL6A1 0 0 7 0 0 7
CTC1 0 4 3 0 0 7
DNAH8 0 4 3 0 0 7
DNHD1 0 6 0 1 0 7
DPP6 0 0 7 0 0 7
DYNC1H1 0 0 6 1 0 7
ENPP1 0 2 3 1 1 7
ERBB4 0 0 6 1 0 7
FAM161A 0 0 5 2 0 7
FAT4 0 1 6 0 0 7
FCSK 0 2 5 0 0 7
FGFR1 0 0 7 0 0 7
FMN2 0 3 1 3 0 7
FOXRED1 1 1 5 0 0 7
GCM2 0 0 5 2 0 7
GFM1 0 2 5 0 0 7
GJB3 0 0 7 0 0 7
GSDME 0 0 7 0 0 7
HEXA 1 2 3 0 1 7
HPS6 0 1 6 0 0 7
HYCC1 0 0 6 0 1 7
ILDR1 0 1 6 0 0 7
INSR 0 0 6 1 0 7
IVD 0 2 5 0 0 7
JUP 0 0 7 0 0 7
KAT6A 0 0 4 1 2 7
KCNQ1 1 1 5 0 0 7
KIF1A 0 0 7 0 0 7
KRT9 0 0 7 0 0 7
LAMA1 0 2 4 1 0 7
LOC108663996, TBP 0 0 2 1 4 7
LRP6 0 0 6 1 0 7
MIR6511B1, PKD1 1 3 2 1 0 7
MYH8, MYHAS 0 0 7 0 0 7
MYH9 0 0 7 0 0 7
NOTCH2 0 0 6 0 1 7
P3H1 0 1 5 1 0 7
PDE6B 0 0 7 0 0 7
PDGFRB 0 0 7 0 0 7
PKD1L1 0 4 3 0 0 7
PMM2 5 1 1 0 0 7
PNPT1 1 1 5 0 0 7
PROC 1 0 4 2 0 7
PYROXD1, RECQL 0 0 3 1 3 7
RAG1 1 1 5 0 0 7
RBM20 0 0 7 0 0 7
ROBO4 0 1 6 0 0 7
SCN1A 0 0 6 0 1 7
SCN1A, SCN9A 0 1 6 0 0 7
SDHC 1 1 3 2 0 7
SLC12A3 1 3 3 0 0 7
SLC12A6 0 0 6 1 0 7
SLC34A1 0 2 3 1 1 7
SLC34A2 0 0 5 2 0 7
SLC39A5 0 0 7 0 0 7
SPECC1L, SPECC1L-ADORA2A 0 0 5 1 1 7
SPTAN1 0 0 7 0 0 7
SQSTM1 0 2 5 0 0 7
TEK 0 2 4 1 0 7
TGM6 0 0 5 2 0 7
TMEM127 0 0 4 2 1 7
TSHZ1 0 1 4 2 0 7
UROS 0 1 5 0 1 7
VCAN 0 0 4 2 1 7
A2ML1 0 0 6 0 0 6
ADCY5 0 0 5 1 0 6
ALDH5A1 0 1 5 0 0 6
AMT 0 1 5 0 0 6
ARHGEF10 0 0 6 0 0 6
ASXL1 0 0 3 3 0 6
BBS10 2 1 3 0 0 6
BCKDHB 4 0 2 0 0 6
BCOR 0 0 2 2 2 6
BMPR2 0 0 6 0 0 6
C17orf107, CHRNE 0 1 5 0 0 6
C1QTNF5, MFRP 1 2 3 0 0 6
C6 1 4 1 0 0 6
CACNA1E 0 0 3 1 2 6
CACNA1G 0 0 6 0 0 6
CARD11 0 0 5 1 0 6
CASP10 0 0 6 0 0 6
CASR 0 0 6 0 0 6
CDKN2A, LOC130001603 1 1 1 1 2 6
CEP250 0 2 3 1 0 6
CFTR, LOC111674472 1 1 4 0 0 6
COL11A2 0 0 5 1 0 6
COL18A1, SLC19A1 0 0 4 0 2 6
COL9A2 0 1 5 0 0 6
CSF1R 0 1 4 1 0 6
CTNNA3 0 0 5 1 0 6
CTNS 0 0 4 0 2 6
CTSC 0 2 4 0 0 6
CUBN 0 3 3 0 0 6
CYP27A1 2 1 3 0 0 6
DCTN1 0 0 6 0 0 6
DES 0 3 2 0 1 6
DNAAF4, DNAAF4-CCPG1 1 3 2 0 0 6
DNMT1 0 0 5 1 0 6
DNMT3A 1 0 5 0 0 6
DSG2 0 2 3 1 0 6
DVL1 0 0 3 2 1 6
DYSF 1 1 4 0 0 6
EDAR, RANBP2 0 1 4 0 1 6
ENAM 1 1 4 0 0 6
EPAS1 0 0 6 0 0 6
ERCC8 0 1 5 0 0 6
ESPN 0 0 6 0 0 6
F13A1 0 2 4 0 0 6
FBP1 1 1 4 0 0 6
FHIT 1 0 4 1 0 6
FOXN1 0 0 5 1 0 6
GANAB 0 1 3 2 0 6
GBA1, LOC106627981 3 1 2 0 0 6
GIGYF2 0 0 6 0 0 6
GLB1 1 0 5 0 0 6
GLI3 0 0 6 0 0 6
GOLGA6L2 0 0 6 0 0 6
GRHPR 0 0 6 0 0 6
GRIN2A 0 0 6 0 0 6
HFE 2 1 3 0 0 6
HOGA1 3 2 1 0 0 6
HSD17B4 0 1 4 0 1 6
IGF2, INS-IGF2 0 0 6 0 0 6
IGHMBP2 0 0 5 1 0 6
INSL6, JAK2 0 0 6 0 0 6
ITGA6, PDK1 0 0 5 1 0 6
JAG1 0 0 6 0 0 6
KCNA5 0 0 6 0 0 6
KRT10 0 0 6 0 0 6
LAMA4 0 0 6 0 0 6
LAMB2 0 0 6 0 0 6
LBR 0 0 6 0 0 6
LCA5 1 0 5 0 0 6
LIFR 0 1 5 0 0 6
LOC126860438, NBN 1 0 1 3 1 6
MAP1B 0 0 6 0 0 6
MAP3K1 0 0 5 1 0 6
MCOLN1 0 1 4 1 0 6
MME 0 1 5 0 0 6
MMUT 1 4 1 0 0 6
MN1 0 0 6 0 0 6
MPO 0 2 4 0 0 6
MRE11 1 1 4 0 0 6
MVD 0 1 3 2 0 6
MYH3 0 0 6 0 0 6
MYO18B 0 2 4 0 0 6
MYO9A 0 0 5 1 0 6
NCAPH2, SCO2 2 1 3 0 0 6
NLRP12 0 2 4 0 0 6
NPR2 0 0 6 0 0 6
NR2E3 1 1 3 1 0 6
OTOG 0 2 4 0 0 6
PCARE 0 3 3 0 0 6
PDE3A 0 0 6 0 0 6
PER3 1 0 5 0 0 6
PEX6 1 2 3 0 0 6
POLR1A 0 0 6 0 0 6
PPP1R3A 0 0 6 0 0 6
PPT1 1 0 5 0 0 6
PROKR2 0 0 6 0 0 6
PYCR1 0 1 5 0 0 6
RANBP2 0 0 5 0 1 6
RERE 0 0 3 1 2 6
RFWD3 0 1 3 1 1 6
RIMS1 0 0 6 0 0 6
RPGRIP1L 0 1 4 0 1 6
RUNX1 0 0 6 0 0 6
SCN5A 0 0 4 0 2 6
SCNN1A 0 2 4 0 0 6
SCNN1B 0 0 6 0 0 6
SEC63 1 0 4 1 0 6
SETD1B 0 1 5 0 0 6
SLC19A3 0 1 5 0 0 6
SLC37A4 1 0 5 0 0 6
SLCO1B1 1 3 2 0 0 6
SMARCE1 0 0 3 3 0 6
SMCHD1 0 0 6 0 0 6
SON 0 0 2 2 2 6
SRCAP 0 0 4 2 0 6
TG 1 1 4 0 0 6
TGIF1 0 0 5 1 0 6
TH 0 0 6 0 0 6
TTBK2 0 0 4 2 0 6
TUBGCP6 1 2 3 0 0 6
UMOD 0 0 5 1 0 6
UNC13D 3 1 2 0 0 6
VPS33B 0 2 3 1 0 6
WNT10A 0 2 4 0 0 6
ABCA12, SNHG31 0 0 4 0 1 5
ABCC11 0 0 4 1 0 5
ABCG8 0 3 2 0 0 5
ACADSB 0 3 2 0 0 5
ACD 0 0 4 1 0 5
ACSF3 1 2 2 0 0 5
AFG2A 1 0 4 0 0 5
AFP 0 0 4 1 0 5
ALAS2 0 0 3 1 1 5
ALOX12B 0 0 4 1 0 5
ANO3 0 0 5 0 0 5
APC, LOC129994371 0 5 0 0 0 5
APOL1 1 2 2 0 0 5
AR 0 0 3 2 0 5
AR, LOC109504725 0 0 1 2 2 5
ARFGEF1-DT, CPA6 0 0 5 0 0 5
ARHGAP31 0 0 3 1 1 5
ARSA 2 0 2 0 1 5
ASH1L 0 0 3 2 0 5
ASPH 0 2 3 0 0 5
ASXL2 0 0 4 1 0 5
ASXL3 0 0 3 1 1 5
ATN1, LOC109461484 0 0 1 4 0 5
BBS7 0 0 4 1 0 5
C5 0 1 4 0 0 5
CCDC78 0 0 4 1 0 5
CDH10 0 0 5 0 0 5
CDK5RAP2 0 2 3 0 0 5
CEP41 0 0 5 0 0 5
CFAP43 0 2 3 0 0 5
CLCN2 0 1 3 0 1 5
CLN8 0 0 4 1 0 5
COASY 1 3 1 0 0 5
COL11A1 0 0 5 0 0 5
COL18A1 0 1 3 1 0 5
COMP 0 0 5 0 0 5
COX15 1 2 2 0 0 5
CPSF1 0 0 5 0 0 5
CRB2 2 2 1 0 0 5
CRYBA2 0 0 5 0 0 5
CYP1B1 1 2 1 1 0 5
DCLRE1C 0 0 5 0 0 5
DDC 0 1 3 0 1 5
DDX41 0 0 4 0 1 5
DEAF1 0 1 3 1 0 5
DEPDC5 0 0 4 0 1 5
DHX37 0 0 5 0 0 5
DLD 2 1 2 0 0 5
DLL3 0 1 4 0 0 5
DNAI1 3 2 0 0 0 5
DNMT3B 0 1 4 0 0 5
DRC1 1 1 3 0 0 5
EIF2AK3 0 2 3 0 0 5
EPHA2 0 0 4 0 1 5
EPM2A 0 0 4 1 0 5
EXOC4 0 0 4 1 0 5
F2 1 0 4 0 0 5
FAH 3 0 2 0 0 5
FAM111B 0 0 3 1 1 5
FAM20C 0 0 5 0 0 5
FAT1, LOC126807254 0 0 3 2 0 5
FECH 1 1 3 0 0 5
FGB 0 0 5 0 0 5
FIG4 1 2 2 0 0 5
FMN1 2 0 1 2 0 5
FMO3 0 2 2 0 1 5
FSHR 0 2 3 0 0 5
GFAP 0 0 5 0 0 5
GHR 0 0 5 0 0 5
GJB4 0 0 4 1 0 5
GREB1L 0 0 5 0 0 5
GUCY2C 0 3 2 0 0 5
HDAC6 0 0 1 4 0 5
HEXB 1 3 1 0 0 5
HFM1 0 3 2 0 0 5
HMBS 0 0 4 0 1 5
HMCN1 0 0 5 0 0 5
HPS3 0 0 5 0 0 5
HSPA9 0 0 5 0 0 5
HTT, LOC109461479, LOC129929027 0 3 2 0 0 5
HYDIN 0 1 4 0 0 5
