ClinVar Miner

Variants from Dr. Peter K. Rogan Lab, Western University

Location: Canada  Primary collection method: in vitro
Minimum submission review status: Collection method:
Minimum conflict level:
Gene type:

If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.

pathogenic likely pathogenic uncertain significance likely benign benign not provided total
0 8 1 0 0 263470 263479

Gene and significance breakdown #

Total genes and gene combinations: 21929
Download table as spreadsheet
Gene or gene combination likely pathogenic uncertain significance not provided total
HUWE1 0 0 529 529
USP9X 0 0 472 472
TENM1 0 0 437 437
FLNA 0 0 419 419
DOCK11 0 0 394 394
DMD 0 0 356 356
COL4A5 0 0 342 342
F8 0 0 327 327
THOC2 0 0 310 310
STAG2 0 0 302 302
PHKA2 0 0 287 287
TTN 0 0 285 285
BRWD3 0 0 283 283
KDM6A 0 0 276 276
BCORL1 0 0 266 266
ALG13 0 0 233 233
ATP11C 0 0 228 228
SMARCA1 0 0 224 224
HCFC1 0 0 223 223
WDR44 0 0 223 223
ADGRG2 0 0 222 222
IGSF1 0 0 218 218
TAF1 0 0 215 215
PHKA1 0 0 212 212
MED12 0 0 210 210
MORC4 0 0 209 209
MXRA5 0 0 208 208
POLA1 0 0 204 204
AIFM1, RAB33A 0 0 200 200
COL4A6 0 0 198 198
RPS6KA3 0 0 198 198
TBC1D8B 0 0 194 194
ASMTL 0 0 188 188
DDX3X 0 0 187 187
OCRL 0 0 187 187
OGT 0 0 187 187
CSF2RA 0 0 182 182
MUC4 0 0 181 181
KDM5C 0 0 178 178
MED14 0 0 177 177
OFD1 0 0 176 176
FMR1 0 0 175 175
RPS6KA6 0 0 175 175
SH3KBP1 0 0 173 173
CD99 0 0 168 168
CDKL5 0 0 166 166
DIAPH2 0 0 166 166
AFF2 0 0 165 165
OBSCN 0 0 164 164
SLC9A6 0 0 161 161
WWC3 0 0 161 161
BCLAF3 0 0 159 159
PLXNA3 0 0 159 159
RPGR 0 0 159 159
ZFX 0 0 159 159
INTS6L 0 0 157 157
ARHGEF6 0 0 156 156
ACSL4 0 0 153 153
CTPS2 0 0 153 153
USP9Y 0 0 153 153
CASK 0 0 152 152
MUC16 0 0 150 150
SPRY3 0 0 148 148
NHS 0 0 147 147
ACOT9 0 0 146 146
PLS3 0 0 146 146
TP53 0 0 144 144
CLCN4 0 0 143 143
CUL4B 0 0 143 143
TRMT2B 0 0 141 141
TRPC5 0 0 141 141
GK 0 0 139 139
GRIA3 0 0 137 137
SCML2 0 0 137 137
IL3RA 0 0 136 136
HEPH 0 0 133 133
AMOT 0 0 130 130
ENOX2 0 0 130 130
LAMP2 0 0 129 129
BTK 0 0 128 128
FAM120C 0 0 128 128
HDAC6 0 0 127 127
MTMR1 0 0 127 127
KMT2C 0 0 126 126
MBTPS2 0 0 126 126
SMC1A 0 0 126 126
ATG4A 0 0 125 125
WNK3 0 0 125 125
MOSPD2 0 0 124 124
MPP1 0 0 124 124
LOC105373335, UTP14A 0 0 123 123
NF1 0 0 123 123
MTM1 0 0 122 122
NRK 0 0 122 122
VAMP7 0 0 122 122
ARHGAP6 0 0 121 121
DKC1 0 0 121 121
MAP7D3 0 0 121 121
GPC4 0 0 120 120
PDE4DIP 0 0 118 118
UBA1 0 0 118 118
ZNF280C 0 0 117 117
HERC2 0 0 116 116
RBBP7 0 0 116 116
ACE2 0 0 115 115
SEPTIN6 0 0 115 115
CNKSR2 0 0 114 114
LAMA5 0 0 114 114
MAMLD1 0 0 113 113
PPEF1 0 0 113 113
SYNE2 0 0 112 112
DHRSX 0 0 111 111
GDI1 0 0 111 111
UTY 0 0 111 111
TBL1X 0 0 110 110
OPHN1 0 0 109 109
FAAH2 0 0 108 108
BIRC6 0 0 107 107
KLHL13 0 0 107 107
USP11 0 0 107 107
HSPG2 0 0 106 106
IL13RA1 0 0 106 106
SHROOM4 0 0 106 106
ABCB7 0 0 105 105
PDHA1 0 0 105 105
GPC3 0 0 104 104
KIF4A 0 0 104 104
TAB3 0 0 104 104
BCOR 0 0 103 103
CHM 0 0 103 103
NEXMIF 0 0 103 103
PTPRB 0 0 103 103
GAB3 0 0 102 102
RADX 0 0 102 102
PHEX 0 0 101 101
PHF8 0 0 101 101
SYNE1 0 0 101 101
PPP2R3B 0 0 100 100
RENBP 0 0 100 100
UBR5 0 0 100 100
CENPI 0 0 99 99
PHF6 0 0 99 99
PRKDC 0 0 99 99
XIAP 0 0 99 99
GNL3L 0 0 98 98
KMT2D 0 0 98 98
LONRF3 0 0 98 98
SLC25A14 0 0 98 98
ASMT 0 0 97 97
MSL3 0 0 97 97
CYBB 0 0 96 96
MACF1 0 0 96 96
PIGA 0 0 96 96
TXLNG 0 0 96 96
UBR4 0 0 96 96
USP34 0 0 96 96
HLA-DRB1 0 0 95 95
DLG3 0 0 94 94
LAS1L 0 0 94 94
LOC101928335, MID2 0 0 93 93
MAOA 0 0 93 93
PLXNB3 0 0 93 93
TRRAP 0 0 93 93
ARHGAP4 0 0 92 92
GRIPAP1 0 0 92 92
RNF213 0 0 92 92
VPS13B 0 0 92 92
ZDHHC9 0 0 92 92
ANOS1 0 0 91 91
COL1A2 0 0 91 91
MCF2 0 0 91 91
REPS2 0 0 91 91
CDK16 0 0 90 90
CFAP47 0 0 90 90
UPF3B 0 0 90 90
ATP6AP2 0 0 89 89
IRAK1 0 0 89 89
MAGED2 0 0 88 88
MAP3K15 0 0 88 88
MID1 0 0 88 88
RNF128 0 0 87 87
ZNF711 0 0 87 87
EIF2S3 0 0 86 86
FRAS1 0 0 86 86
MDN1 0 0 86 86
SYTL4 0 0 86 86
CLCN5 0 0 85 85
SCRIB 0 0 85 85
TRO 0 0 85 85
L1CAM 0 0 84 84
MYCBP2 0 0 84 84
VPS13C 0 0 84 84
ARSD 0 0 83 83
COL1A1 0 0 83 83
PLCXD1 0 0 83 83
BLTP1 0 0 82 82
ELF4 0 0 82 82
GCN1 0 0 82 82
HAUS7 0 0 82 82
LRCH2 0 0 82 82
MSN 0 0 82 82
UTRN 0 0 82 82
APOO 0 0 81 81
COL18A1 0 0 81 81
LRP1 0 0 81 81
MAGED1 0 0 81 81
ZRSR2 0 0 81 81
ACE2, BMX 0 0 80 80
DNAH14 0 0 80 80
FLNB 0 0 80 80
HTT 0 0 80 80
PRPS1 0 0 80 80
PABIR2 0 0 79 79
RBM10 0 0 79 79
SYTL5 0 0 79 79
LRBA 0 0 78 78
NSDHL 0 0 78 78
SLC9A7 0 0 78 78
VPS13A 0 0 78 78
VPS13D 0 0 78 78
HECTD4 0 0 77 77
NBPF1 0 0 77 77
SYAP1 0 0 77 77
TTC3 0 0 77 77
ZDHHC15 0 0 77 77
ATP6AP1 0 0 76 76
DYNC1H1 0 0 76 76
HDX 0 0 76 76
KTN1 0 0 76 76
ZNF185 0 0 76 76
COL16A1 0 0 75 75
FHL1 0 0 75 75
IDH3G 0 0 75 75
TMEM255A, ZBTB33 0 0 75 75
COL4A1 0 0 74 74
CSTF2 0 0 74 74
HEATR1 0 0 74 74
HLA-A 0 0 74 74
HLA-B 0 0 74 74
HTATSF1 0 0 74 74
LYST 0 0 74 74
MTOR 0 0 74 74
MYOF 0 0 74 74
STS 0 0 74 74
TMEM164 0 0 74 74
ASB9 0 0 73 73
CHD4 0 0 73 73
COL6A1 0 0 73 73
CXorf38 0 0 73 73
DYSF 0 0 73 73
EFTUD2 0 0 73 73
FRMPD4 0 0 73 73
MAGEC3 0 0 73 73
PARP4 0 0 73 73
PBRM1 0 0 73 73
WDFY3 0 0 73 73
ADGRG4 0 0 72 72
CCNB3 0 0 72 72
CD99L2 0 0 72 72
COL4A2 0 0 72 72
MAOB 0 0 72 72
PCNT 0 0 72 72
RBM41 0 0 72 72
TMLHE 0 0 72 72
HLA-C 0 0 71 71
IQSEC2 0 0 71 71
SMS 0 0 71 71
TLN1 0 0 71 71
COL3A1 0 0 70 70
FANCA 0 0 70 70
HDAC8 0 0 70 70
PCDH11X 0 0 70 70
RYR2 0 0 70 70
ARHGEF9 0 0 69 69
DNAJC13 0 0 69 69
GPM6B 0 0 69 69
INTS1 0 0 69 69
MAP7D2 0 0 69 69
AKAP9 0 0 68 68
CHRDL1 0 0 68 68
DOCK8 0 0 68 68
FANCB 0 0 68 68
HMCN1 0 0 68 68
MYO9B 0 0 68 68
PCM1 0 0 68 68
PLEC 0 0 68 68
RB1 0 0 68 68
SPTAN1 0 0 68 68
TSPAN7 0 0 68 68
VWF 0 0 68 68
ABCA1 0 0 67 67
ERCC6L, PIN4 0 0 67 67
HERC1 0 0 67 67
ITPR3 0 0 67 67
KALRN 0 0 67 67
KNTC1 0 0 67 67
LRP2 0 0 67 67
PABPC1 0 0 67 67
PATJ 0 0 67 67
PDK3 0 0 67 67
SHROOM2 0 0 67 67
SLC6A14 0 0 67 67
ADGRV1 0 0 66 66
COL5A3 0 0 66 66
COL6A3 0 0 66 66
DOCK1 0 0 66 66
GPKOW 0 0 66 66
NCOR2 0 0 66 66
PAK3 0 0 66 66
POF1B 0 0 66 66
ANK3 0 0 65 65
ASCC3 0 0 65 65
MEGF8 0 0 65 65
PRRC2C 0 0 65 65
TMEM185A 0 0 65 65
ZNF75D 0 0 65 65
CDK5RAP2 0 0 64 64
DMXL1 0 0 64 64
IDS, LOC106050102 0 0 64 64
IGF2R 0 0 64 64
IL9R 0 0 64 64
MTMR8 0 0 64 64
MYH9 0 0 64 64
PORCN 0 0 64 64
SZT2 0 0 64 64
TEX11 0 0 64 64
USP24 0 0 64 64
VPS8 0 0 64 64
COL12A1 0 0 63 63
DEPDC5 0 0 63 63
DOCK6 0 0 63 63
DOCK9 0 0 63 63
GLA, RPL36A-HNRNPH2 0 0 63 63
MOSPD1 0 0 63 63
POLE 0 0 63 63
TRIP12 0 0 63 63
ABCA13 0 0 62 62
AGRN 0 0 62 62
ARSL 0 0 62 62
COL6A2 0 0 62 62
COL7A1 0 0 62 62
DNAH5 0 0 62 62
EIF4G1 0 0 62 62
FAM50A 0 0 62 62
FGF13 0 0 62 62
GCNA 0 0 62 62
ITPR1 0 0 62 62
KIF13A 0 0 62 62
KLHL4 0 0 62 62
NOTCH2 0 0 62 62
PLXNB1 0 0 62 62
PRDX4 0 0 62 62
SDK1 0 0 62 62
UBR2 0 0 62 62
ARAF 0 0 61 61
ECPAS 0 0 61 61
EGFR 0 0 61 61
KLF8 0 0 61 61
MBNL3, RAP2C 0 0 61 61
MYH14 0 0 61 61
NBEAL2 0 0 61 61
NLRC5 0 0 61 61
PITRM1 0 0 61 61
RBMX 0 0 61 61
RRBP1 0 0 61 61
STARD8 0 0 61 61
TRIO 0 0 61 61
TSC2 0 0 61 61
XIST 0 0 61 61
CNOT1 0 0 60 60
CPLANE1 0 0 60 60
G6PD 0 0 60 60
IL1RAPL2 0 0 60 60
LRPPRC 0 0 60 60
MYO10 0 0 60 60
NUP214 0 0 60 60
ATRX 0 0 59 59
COPA 0 0 59 59
CREBBP 0 0 59 59
DNAH17 0 0 59 59
FRYL 0 0 59 59
FUS 0 0 59 59
HLA-DRB5 0 0 59 59
INTS3 0 0 59 59
KMT2B 0 0 59 59
LTBP1 0 0 59 59
STAB1 0 0 59 59
TAFAZZIN 0 0 59 59
TNRC18 0 0 59 59
BDP1 0 0 58 58
C3 0 0 58 58
CEP192 0 0 58 58
CRIM1 0 0 58 58
DNAH11 0 0 58 58
FASN 0 0 58 58
FN1 0 0 58 58
LMO7 0 0 58 58
NUP188 0 0 58 58
PI4KA 0 0 58 58
PRPS2 0 0 58 58
PRRC2A 0 0 58 58
PTK2 0 0 58 58
SMG1 0 0 58 58
STEEP1 0 0 58 58
TMEM255A 0 0 58 58
ABCA2 0 0 57 57
ADAM15, ADAM15-EFNA4, DCST1 0 0 57 57
AKAP17A 0 0 57 57
ARAP1 0 0 57 57
ATR 0 0 57 57
BRCC3 0 0 57 57
CUX1 0 0 57 57
EIF2AK4 0 0 57 57
ELP1 0 0 57 57
FAM199X 0 0 57 57
HPRT1 0 0 57 57
LAMA3 0 0 57 57
LHFPL1 0 0 57 57
MUC5B 0 0 57 57
PIK3C2B 0 0 57 57
PTEN 0 0 57 57
PTPN13 0 0 57 57
RAP2C 0 0 57 57
TEP1 0 0 57 57
ZNF449 0 0 57 57
APOOL 0 0 56 56
CABIN1 0 0 56 56
COL5A1 0 0 56 56
COL5A2 0 0 56 56
FBN3 0 0 56 56
FGD1 0 0 56 56
GIGYF2 0 0 56 56
GON4L 0 0 56 56
LRP1B 0 0 56 56
LTBP4 0 0 56 56
NONO 0 0 56 56
SKIC3 0 0 56 56
SLC25A6 0 0 56 56
ZMAT1 0 0 56 56
ABCC1 0 0 55 55
ACACB 0 0 55 55
ARID1B 0 0 55 55
ASPH 0 0 55 55
CAPN6 0 0 55 55
COL15A1 0 0 55 55
FUNDC2 0 0 55 55
GABRE 0 0 55 55
NCOR1 0 0 55 55
NLGN3 0 0 55 55
NUP205 0 0 55 55
OTUD5 0 0 55 55
PSMD10 0 0 55 55
SEC31A 0 0 55 55
SPG11 0 0 55 55
SRPX2 0 0 55 55
SSR4 0 0 55 55
STAT1 0 0 55 55
ZZEF1 0 0 55 55
ANKRD36 0 0 54 54
ARHGEF10L 0 0 54 54
ASPM 0 0 54 54
COL27A1 0 0 54 54
CPSF1 0 0 54 54
DOCK5 0 0 54 54
DYNC2H1 0 0 54 54
FOCAD 0 0 54 54
GOLGA3 0 0 54 54
IARS1 0 0 54 54
IGF1R 0 0 54 54
KIF13B 0 0 54 54
MCM3AP 0 0 54 54
MTR 0 0 54 54
MYO15B 0 0 54 54
PARD3 0 0 54 54
SRCAP 0 0 54 54
XPNPEP2 0 0 54 54
CCDC88C 0 0 53 53
COL22A1 0 0 53 53
DNM2 0 0 53 53
ITPR2 0 0 53 53
KANK1 0 0 53 53
MADD 0 0 53 53
NUP155 0 0 53 53
PCNX2 0 0 53 53
PIKFYVE 0 0 53 53
SMCHD1 0 0 53 53
SUPT5H 0 0 53 53
SVIL 0 0 53 53
TARBP1 0 0 53 53
UPRT 0 0 53 53
WDR13 0 0 53 53
WDR90 0 0 53 53
ABCA7 0 0 52 52
AFDN 0 0 52 52
CARMIL1 0 0 52 52
CIT 0 0 52 52
COL14A1 0 0 52 52
DOP1B 0 0 52 52
EP300 0 0 52 52
EPG5 0 0 52 52
INTS8 0 0 52 52
LLGL2 0 0 52 52
NOX1 0 0 52 52
NUP210 0 0 52 52
PABIR3 0 0 52 52
PKD1 0 0 52 52
PLXNB2 0 0 52 52
PRDM2 0 0 52 52
PSME4 0 0 52 52
SPTBN1 0 0 52 52
SVEP1 0 0 52 52
TNC 0 0 52 52
ARR3 0 0 51 51
CACNA2D3 0 0 51 51
DDX60L 0 0 51 51
DNASE1L1 0 0 51 51
EIF4G3 0 0 51 51
GTF3C1 0 0 51 51
MARCHF6 0 0 51 51
MYO7A 0 0 51 51
NACA 0 0 51 51
NOTCH1 0 0 51 51
PTPRS 0 0 51 51
RIF1 0 0 51 51
SBNO2 0 0 51 51
SETD2 0 0 51 51
STK26 0 0 51 51
TBCD 0 0 51 51
TSPYL2 0 0 51 51
UBAP2L 0 0 51 51
UTP20 0 0 51 51
A2M, KLRG1 0 0 50 50
ADAMTS12 0 0 50 50
ALMS1 0 0 50 50
CDC42BPA 0 0 50 50
FAT1 0 0 50 50
HELZ2 0 0 50 50
MCTS1 0 0 50 50
MMGT1 0 0 50 50
PDS5A 0 0 50 50
PLXND1 0 0 50 50
RANBP2 0 0 50 50
RP2 0 0 50 50
RTTN 0 0 50 50
SMARCA2 0 0 50 50
SP100 0 0 50 50
TLN2 0 0 50 50
TLR8 0 0 50 50
TNS2 0 0 50 50
TRPM7 0 0 50 50
VAV2 0 0 50 50
XRN2 0 0 50 50
ASH1L 0 0 49 49
CACNA1C 0 0 49 49
CROCC 0 0 49 49
DNAH2 0 0 49 49
DNAH7 0 0 49 49
DNAJC10 0 0 49 49
DOCK4 0 0 49 49
DPY19L4 0 0 49 49
FRY 0 0 49 49
HLA-DQB1 0 0 49 49
ITSN2 0 0 49 49
MED13L 0 0 49 49
NBAS 0 0 49 49
NIPBL 0 0 49 49
NOP14 0 0 49 49
NUP62CL 0 0 49 49
NUP98 0 0 49 49
SNX29 0 0 49 49
SORL1 0 0 49 49
ZC3H12B 0 0 49 49
ZFYVE26 0 0 49 49
ZNF275 0 0 49 49
AHCTF1 0 0 48 48
AKAP13 0 0 48 48
ALS2 0 0 48 48
BEND2 0 0 48 48
BRD2 0 0 48 48
CAST 0 0 48 48
CCDC22 0 0 48 48
CDH1 0 0 48 48
CEP350 0 0 48 48
CHD6 0 0 48 48
CHD9 0 0 48 48
CNTRL 0 0 48 48
COL13A1 0 0 48 48
CXorf58 0 0 48 48
DDB1 0 0 48 48
DDX11 0 0 48 48
DNAH1 0 0 48 48
DROSHA 0 0 48 48
EIF1AX 0 0 48 48
FANCI 0 0 48 48
FAT4 0 0 48 48
GPI 0 0 48 48
LPP 0 0 48 48
LRRK2 0 0 48 48
MPDZ 0 0 48 48
MYO1C 0 0 48 48
MYO9A 0 0 48 48
NAA10 0 0 48 48
NKAP 0 0 48 48
PRKX 0 0 48 48
PRRC2B 0 0 48 48
PTCD3 0 0 48 48
PTPRC 0 0 48 48
RAB3GAP2 0 0 48 48
SACS 0 0 48 48
SND1 0 0 48 48
ALK 0 0 47 47
ASB11 0 0 47 47
ATG2A 0 0 47 47
BCLAF1 0 0 47 47
BPTF 0 0 47 47
BTAF1 0 0 47 47
C2CD3 0 0 47 47
CDH23 0 0 47 47
CELSR1 0 0 47 47
CEP250 0 0 47 47
COL11A1 0 0 47 47
CUBN 0 0 47 47
DNHD1 0 0 47 47
HIP1 0 0 47 47
KIF1B 0 0 47 47
LRRK1 0 0 47 47
MAP4K4 0 0 47 47
NIN 0 0 47 47
NUP160 0 0 47 47
PAPOLA 0 0 47 47
PPL 0 0 47 47
PTPRD 0 0 47 47
PTPRG 0 0 47 47
SEC16A 0 0 47 47
SGK1 0 0 47 47
SLC6A8 0 0 47 47
TLR7 0 0 47 47
WASHC5 0 0 47 47
ATP9B 0 0 46 46
BAG6 0 0 46 46
CD109 0 0 46 46
CHD2 0 0 46 46
DACH2 0 0 46 46
DNMT1 0 0 46 46
EFHC2 0 0 46 46
EGFL6 0 0 46 46
HMGN5 0 0 46 46
KIAA0586 0 0 46 46
LIG1 0 0 46 46
MAGIX 0 0 46 46
MAPKBP1 0 0 46 46
NAV2 0 0 46 46
NEB, RIF1 0 0 46 46
NXF3 0 0 46 46
PDCD11 0 0 46 46
PDXDC1 0 0 46 46
RPTOR 0 0 46 46
SH3TC1 0 0 46 46
TBC1D25 0 0 46 46
TG 0 0 46 46
TOP2B 0 0 46 46
TRAPPC9 0 0 46 46
UGGT1 0 0 46 46
YIPF6 0 0 46 46
ZFY 0 0 46 46
BCAP31 0 0 45 45
CCDC18 0 0 45 45
CDC42BPG 0 0 45 45
CETN2 0 0 45 45
CUL9 0 0 45 45
DICER1 0 0 45 45
DZIP3 0 0 45 45
EIF3B 0 0 45 45
FCGBP 0 0 45 45
FIP1L1 0 0 45 45
HDAC4 0 0 45 45
IPO7 0 0 45 45
ITGA3 0 0 45 45
ITM2A 0 0 45 45
KMT2A 0 0 45 45
LTBP2 0 0 45 45
NSMAF 0 0 45 45
PFKP 0 0 45 45
PLCG1 0 0 45 45
PRPF8 0 0 45 45
ROBO1 0 0 45 45
RYR3 0 0 45 45
SETDB1 0 0 45 45
SLC25A43 0 0 45 45
SNX14 0 0 45 45
SPTBN5 0 0 45 45
STK36 0 0 45 45
TMEM67 0 0 45 45
USP20 0 0 45 45
VAV1 0 0 45 45
WRN 0 0 45 45
XPO7 0 0 45 45
AHI1 0 0 44 44
ANKRD27 0 0 44 44
ANXA6 0 0 44 44
ARHGEF28 0 0 44 44
CA5B, CA5BP1-CA5B 0 0 44 44
CAD 0 0 44 44
CMYA5 0 0 44 44
CSDE1 0 0 44 44
DAPK1 0 0 44 44
DDX3Y 0 0 44 44
DIAPH1 0 0 44 44
DOCK3 0 0 44 44
DOCK7 0 0 44 44
ELAC2 0 0 44 44
ELN 0 0 44 44
ESYT2 0 0 44 44
GDPD2, LOC105373244 0 0 44 44
KDM5A 0 0 44 44
KDM5B 0 0 44 44
LAMA1 0 0 44 44
LAMA2 0 0 44 44
LAMB1 0 0 44 44
LARS1 0 0 44 44
MAP3K1 0 0 44 44
MED13 0 0 44 44
MET 0 0 44 44
NUP107 0 0 44 44
NUP153 0 0 44 44
PCNX3 0 0 44 44
SUPT6H 0 0 44 44
SYMPK 0 0 44 44
TMEM63A 0 0 44 44
TOPBP1 0 0 44 44
VPS50 0 0 44 44
ACACA 0 0 43 43
AKAP6 0 0 43 43
ARFGEF1 0 0 43 43
ARHGEF10 0 0 43 43
ARHGEF12 0 0 43 43
ARID1A 0 0 43 43
ATP2C1 0 0 43 43
BLTP2 0 0 43 43
CCHCR1 0 0 43 43
CEP290 0 0 43 43
DNAH8 0 0 43 43
DOCK10 0 0 43 43
DPYD 0 0 43 43
EDA 0 0 43 43
EMD 0 0 43 43
GNAS 0 0 43 43
HSP90B1 0 0 43 43
IQGAP1 0 0 43 43
KDM5D 0 0 43 43
KIF21A 0 0 43 43
MAST3 0 0 43 43
MIA2 0 0 43 43
NRDC 0 0 43 43
PHEX, PTCHD1 0 0 43 43
PIGN 0 0 43 43
PIM2 0 0 43 43
RALGAPA2 0 0 43 43
RANBP17 0 0 43 43
RRAGB 0 0 43 43
SEL1L3 0 0 43 43
SMARCA4 0 0 43 43
SNRNP200 0 0 43 43
SPTBN2 0 0 43 43
STAT3 0 0 43 43
TACC3 0 0 43 43
TAF7L 0 0 43 43
THADA 0 0 43 43
TKTL1 0 0 43 43
TRAPPC8 0 0 43 43
TSPAN6 0 0 43 43
VPS41 0 0 43 43
VWA8 0 0 43 43
ZFC3H1 0 0 43 43
ZNF638 0 0 43 43
ABCA5 0 0 42 42
AP3D1 0 0 42 42
ARHGEF18 0 0 42 42
ARMCX5-GPRASP2, GPRASP3 0 0 42 42
ARSF 0 0 42 42
BRD8 0 0 42 42
CASZ1 0 0 42 42
CSMD1 0 0 42 42
ERBIN 0 0 42 42
GCC2 0 0 42 42
GPR84, ITGA5 0 0 42 42
GYG2 0 0 42 42
IGSF9 0 0 42 42
IL13RA2 0 0 42 42
LAMC1 0 0 42 42
LDLR 0 0 42 42
MAP3K4 0 0 42 42
MAST2 0 0 42 42
MTERF4, SNED1 0 0 42 42
MTREX 0 0 42 42
MYLK 0 0 42 42
MYO18A 0 0 42 42
NDRG1 0 0 42 42
NEB 0 0 42 42
NINL 0 0 42 42
NPHP4 0 0 42 42
OPA1 0 0 42 42
PKHD1L1 0 0 42 42
PTPRJ 0 0 42 42
RAI2 0 0 42 42
RAP1GAP 0 0 42 42
SASH3 0 0 42 42
SLITRK4 0 0 42 42
SMARCC1 0 0 42 42
SORBS1 0 0 42 42
TBC1D9B 0 0 42 42
TECPR1 0 0 42 42
TTLL5 0 0 42 42
UBR1 0 0 42 42
USP40 0 0 42 42
AAK1 0 0 41 41
ALDH7A1 0 0 41 41
ARHGEF1 0 0 41 41
ATM 2 0 39 41
ATP13A2 0 0 41 41
ATRN 0 0 41 41
ATXN2L 0 0 41 41
AVPR2 0 0 41 41
BAP1 0 0 41 41
CACNA1F 0 0 41 41
CHD7 0 0 41 41
CNTLN 0 0 41 41
COL11A2 0 0 41 41
CPS1 0 0 41 41
DCTN1 0 0 41 41
DDX1 0 0 41 41
DHX9 0 0 41 41
DMXL2 0 0 41 41
EEF1D 0 0 41 41
EP400 0 0 41 41
EPRS1 0 0 41 41
EPS8 0 0 41 41
ERBB4 0 0 41 41
EXD3 0 0 41 41
FAM3A 0 0 41 41
FBN2 0 0 41 41
INO80 0 0 41 41
INPPL1 0 0 41 41
ITCH 0 0 41 41
ITGAX 0 0 41 41
KIDINS220 0 0 41 41
MAP4 0 0 41 41
MICALL2 0 0 41 41
NBEAL1 0 0 41 41
NCAPD3 0 0 41 41
NSD1 0 0 41 41
NUP133 0 0 41 41
PCBP2 0 0 41 41
PIK3R1 0 0 41 41
PKP4 0 0 41 41
PNPT1 0 0 41 41
PPP1R12B 0 0 41 41
PTPRF 0 0 41 41
PTPRK 0 0 41 41
RECQL4 0 0 41 41
RGN 0 0 41 41
RICTOR 0 0 41 41
ROCK2 0 0 41 41
RTL4 0 0 41 41
SEC24C 0 0 41 41
SLC16A2 0 0 41 41
TACC2 0 0 41 41
TSR2 0 0 41 41
VSIG4 0 0 41 41
WDR43 0 0 41 41
ZFHX3 0 0 41 41
ABCC3 0 0 40 40
ANKRD17 0 0 40 40
ARHGAP36 0 0 40 40
ATG2B 0 0 40 40
BAZ2A 0 0 40 40
CD47 0 0 40 40
CHD1 0 0 40 40
CLASP2 0 0 40 40
COL4A3, MFF-DT 0 0 40 40
CPT1A 0 0 40 40
DDX60 0 0 40 40
DLG1 0 0 40 40
EIF5B 0 0 40 40
ERBB3 0 0 40 40
FMN1 0 0 40 40
GSE1 0 0 40 40
GUCY2F 0 0 40 40
HADHB 0 0 40 40
HCCS 0 0 40 40
HEATR5B 0 0 40 40
IQGAP3 0 0 40 40
ITGAV 0 0 40 40
KIF11 0 0 40 40
LRP5 0 0 40 40
MAPK8IP3 0 0 40 40
MED23 0 0 40 40
MIB2 0 0 40 40
MTHFD1L 0 0 40 40
NBEA 0 0 40 40
PFKFB1 0 0 40 40
PFKL 0 0 40 40
PHKB 0 0 40 40
POLR3B 0 0 40 40
RABGAP1L 0 0 40 40
REV3L 0 0 40 40
SLC12A4 0 0 40 40
SPAG1 0 0 40 40
SUPT16H 0 0 40 40
TNIK 0 0 40 40
TPP2 0 0 40 40
TRPM2 0 0 40 40
TTC7A 0 0 40 40
UBE4B 0 0 40 40
ULK1 0 0 40 40
ULK4 0 0 40 40
WDR19 0 0 40 40
YLPM1 0 0 40 40
ZC4H2 0 0 40 40
AARS1 0 0 39 39
ACAP3 0 0 39 39
AR 0 0 39 39
ATIC 0 0 39 39
CDAN1 0 0 39 39
CFAP44, SPICE1-CFAP44 0 0 39 39
CLIC2 0 0 39 39
CLIP1 0 0 39 39
CLN3 0 0 39 39
CLPTM1L 0 0 39 39
COL17A1 0 0 39 39
COL4A4 0 0 39 39
CSMD2 0 0 39 39
DENND4C 0 0 39 39
DGKA 0 0 39 39
DGKD 0 0 39 39
DNAAF9 0 0 39 39
DNMT3A 0 0 39 39
DSP 0 0 39 39
EIF3A 0 0 39 39
EXOSC10 0 0 39 39
FAM91A1 0 0 39 39
FLII 0 0 39 39
IKBKB 0 0 39 39
IPO5 0 0 39 39
IQGAP2 0 0 39 39
ITGA6, PDK1 0 0 39 39
LRSAM1 0 0 39 39
MAGI1 0 0 39 39
MBTPS1 0 0 39 39
MGA 0 0 39 39
MICAL2 0 0 39 39
MLH1 0 0 39 39
NBR1 0 0 39 39
NDC1 0 0 39 39
NEK1 0 0 39 39
NFX1 0 0 39 39
NLGN4X 0 0 39 39
NOTCH3 0 0 39 39
NR1I3 0 0 39 39
NSD2 0 0 39 39
OGDH 0 0 39 39
PARP8 0 0 39 39
PKN1 0 0 39 39
PLXNA2 0 0 39 39
PTDSS1 0 0 39 39
PTPN4 0 0 39 39
PTPRU 0 0 39 39
RBM19 0 0 39 39
RGS3 0 0 39 39
SBNO1 0 0 39 39
SETX 0 0 39 39
SLC12A7 0 0 39 39
SLC38A5 0 0 39 39
SMARCC2 0 0 39 39
SPEN 0 0 39 39
