ClinVar Miner

Variants from Fulgent Genetics, Fulgent Genetics

Location: United States  Primary collection method: clinical testing
Minimum submission review status: Collection method:
Minimum conflict level:
Gene type:

If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.

pathogenic likely pathogenic uncertain significance likely benign benign total
8593 16868 63350 12792 1391 102965

Gene and significance breakdown #

Total genes and gene combinations: 3918
Download table as spreadsheet
Gene or gene combination pathogenic likely pathogenic uncertain significance likely benign benign total
PKD1 467 218 1089 192 16 1982
TTN 18 57 1041 121 16 1253
CACNA1H 0 0 665 283 16 964
PKHD1 69 200 549 86 3 905
LRP2 3 44 662 137 15 861
FRAS1 12 63 541 62 3 681
CUBN 15 76 515 51 2 659
CEP290 76 116 376 55 0 623
COL4A4 60 262 246 53 2 622
FANCA 41 85 381 75 3 585
CPLANE1 29 74 420 51 5 579
SLX4 2 20 485 52 1 560
KMT2D 3 6 471 59 4 543
COL4A3, MFF-DT 50 238 198 52 0 536
FAT4 0 6 507 15 2 530
ALMS1 23 30 390 81 3 527
RYR1 24 50 397 34 21 526
TSC2 21 14 310 161 3 509
FREM2 1 26 440 38 2 507
CACNA1S 5 23 356 86 3 473
LRP5 3 19 347 94 4 467
ATP7B 78 138 208 28 2 454
WFS1 19 39 321 69 3 451
CHD7 7 2 339 95 7 450
NPHP4 8 35 361 40 0 444
NF1 41 27 281 92 0 441
SRCAP 1 3 352 82 3 441
ABCC6 37 44 283 61 7 432
FREM1 1 24 366 19 0 410
COL4A5 88 163 111 42 2 406
WNK1 1 3 320 61 6 391
FANCI 5 43 290 41 3 382
SI 5 60 258 52 3 378
USH2A 99 151 81 26 8 365
SLC12A3 69 98 166 26 1 360
RPGRIP1L 8 82 233 33 1 356
CEP164 2 41 251 57 1 352
ABCC8 40 68 209 34 2 351
LRP4 1 11 295 36 2 345
ELP1 3 65 229 36 1 334
LAMB2 3 18 280 30 3 334
BRCA2 109 7 154 41 22 333
IFT172 3 28 245 44 0 320
RET 5 5 243 60 2 315
NPHS1 26 68 163 45 2 304
AHI1 15 60 197 31 0 303
FN1 1 1 239 58 3 302
NOTCH2 0 6 247 43 2 298
XDH 6 20 243 28 1 298
ACE 4 24 242 26 1 297
INF2 6 5 196 79 4 290
ATM 59 58 162 6 3 288
NSD1 3 3 228 47 7 288
COL4A1 2 35 177 70 2 286
IFT140 9 39 198 39 1 286
CFTR 111 77 80 4 3 275
IFT122 2 23 225 23 2 275
NPHP3, NPHP3-ACAD11 13 34 191 36 0 274
C3 0 12 205 51 4 272
FANCM 0 9 233 29 0 271
CREBBP 3 2 190 69 5 269
TTC21B 8 27 204 27 3 269
ADAMTS13 7 24 219 15 3 268
MYH9 5 3 200 58 2 268
GAA 73 74 102 17 0 266
KIF7 3 19 231 10 0 263
CC2D2A 18 62 178 5 0 262
GH-LCR, SCN4A 9 8 203 41 1 262
PALB2 34 15 174 37 2 262
PKD2 84 34 126 17 1 262
ITGB4 8 17 214 22 0 261
SLC34A3 8 33 183 31 1 256
PLCE1 5 8 227 13 1 254
DSP 4 7 209 27 5 252
DLC1 0 0 239 10 2 251
TRPM6 1 20 207 23 0 251
WDR19 6 36 177 31 1 251
APOB 9 4 222 14 0 249
FBN1 17 10 201 19 0 247
BBS9 14 22 169 37 1 243
GLI3 2 0 186 48 7 243
IDUA, SLC26A1 7 7 193 31 3 241
COL7A1 60 116 36 7 2 221
FANCD2, LOC107303338 9 25 157 29 1 221
PYGM 16 66 136 3 0 221
POLE 1 0 192 22 3 218
ROR2 1 11 172 31 2 217
KAT6B 0 0 163 52 1 216
HPS1 16 29 132 30 2 209
SMARCAL1 13 26 141 28 1 209
JAG1 6 5 133 58 5 207
BBS2 24 32 123 26 1 206
DHCR7 27 68 91 18 2 206
INVS 9 25 154 15 2 205
CFH 3 13 152 31 5 204
SLC12A1 10 30 146 17 1 204
NIPBL 0 0 190 10 3 203
GLIS3 1 6 173 21 1 202
TMEM67 23 35 118 24 0 200
MEFV 5 6 166 20 2 198
BRCA1 75 4 67 34 18 197
CASR 16 14 139 27 0 196
DNAH5 29 104 47 14 1 195
ALPL 36 70 60 26 2 194
RYR2 1 0 173 18 0 192
MYO7A 55 68 57 5 4 189
SCN5A 12 12 149 9 4 186
MYBPC3 30 13 121 18 3 185
MYO1E 1 10 144 27 3 185
CDH23 15 59 92 12 5 183
FLCN 10 8 135 28 2 183
MYH6 0 0 148 30 5 183
APC 16 5 148 10 3 182
TSC1 10 4 120 45 3 182
ANKS6 2 8 139 32 0 181
NEB 16 103 44 16 2 180
MOCOS 2 17 134 23 2 178
PLCG2 0 0 88 89 1 178
SLC6A19 4 20 123 30 1 178
WNK4 1 0 145 32 0 178
MAGI2 0 3 164 9 1 177
GSN 2 0 129 44 0 175
VPS13B 23 84 65 2 1 175
LAMA2 36 64 65 6 3 174
NPHP1 9 28 121 15 0 173
ATM, C11orf65 42 32 92 4 1 171
BBS10 16 45 87 20 0 168
IFT140, LOC105371046 7 35 100 25 1 168
SDCCAG8 5 26 119 18 0 168
WDR35 3 17 146 2 0 168
BBS12 12 42 106 7 0 167
KANSL1 0 2 119 43 3 167
DMD 13 8 114 25 6 166
LMNA 11 11 123 20 1 166
UMOD 11 22 114 17 2 166
EIF2AK3 4 18 126 17 0 165
AKAP9 0 0 139 17 7 163
WDR72 3 20 135 4 0 162
ANK2 0 0 136 20 5 161
SCN4A 3 6 126 26 0 161
CLCN2 2 9 127 20 2 160
NLRP3 3 1 123 30 1 158
WDPCP 1 10 122 25 0 158
ATP6V0A4 9 28 107 12 1 157
LIFR 5 25 120 6 1 157
CLCNKB, LOC106501713 16 21 97 21 1 156
MYH7 13 12 99 27 5 156
ALG1 10 28 81 31 4 154
ATP6V1B1 19 24 94 17 0 154
DYNC2H1 16 118 13 6 1 154
EYS 40 73 35 6 0 154
ABCA4 71 55 21 0 5 152
ITGA3 0 9 115 28 0 152
ROBO2 0 0 128 23 1 152
SLC3A1 11 25 110 5 1 152
SLC4A1 7 8 119 18 0 152
ADGRV1 15 34 69 19 14 151
AGXT 34 30 63 21 2 150
FANCG 12 17 104 17 0 150
SALL4 0 0 126 22 2 150
CYP11B2, LOC106799834 8 23 93 21 4 149
ASTN2, TRIM32 0 22 116 10 0 148
MSH6 16 8 108 12 4 148
DYSF 51 64 31 1 0 147
BLM 18 39 83 5 0 145
CPT2 13 27 92 12 0 144
BBS4 9 27 89 17 1 143
BMPR2 8 7 117 10 0 142
FLNC 2 5 108 24 3 142
SLC34A1 3 14 105 16 2 140
PTPRO 0 3 126 8 2 139
KCNH2 3 4 116 14 1 138
POLG 26 51 57 4 1 138
MYLK 0 0 111 24 2 137
PMM2 27 41 56 12 1 137
PRODH 1 10 101 22 3 137
CFI 5 18 91 22 0 136
ADA2 12 17 91 15 0 135
FGFR1 2 7 87 35 3 134
HNF1A 12 11 93 16 1 133
SCNN1A 5 7 112 7 2 133
NEK8 3 8 109 11 1 132
SLC5A2 5 17 107 1 2 132
CYP11B1, LOC106799833 10 30 69 20 2 131
GANAB 3 14 102 12 0 131
GRIP1 0 9 110 10 2 131
ITGA6, PDK1 1 10 104 12 4 131
LPIN1 5 11 104 10 1 131
SCNN1B 2 14 101 14 0 131
SLC26A4 53 48 20 7 3 131
TCTN2 1 24 104 1 1 131
SACS 18 73 36 3 0 130
CYP24A1 8 21 87 13 0 129
ACTN4 1 0 93 29 4 127
AOPEP, FANCC 6 24 86 11 0 127
LAMA4 0 0 106 19 2 127
PLG 2 5 111 7 2 127
SLC7A7 9 26 72 20 0 127
ENPP1 5 14 96 10 1 126
HGD 21 33 55 16 1 126
BBS7 7 23 80 15 0 125
IQCB1 10 6 93 16 0 125
RTEL1, RTEL1-TNFRSF6B 4 25 93 3 0 125
FANCL 4 22 85 11 2 124
OFD1 5 2 89 27 1 124
PCDH15 12 52 46 11 3 124
PMS2 18 11 90 4 1 124
RBM20 2 0 110 8 0 120
TRPC6 3 9 91 16 1 120
GALK1, ITGB4 1 14 92 9 2 118
NBN 12 46 50 7 2 117
CAPN3 47 46 19 1 2 115
CHEK2 12 15 87 2 0 115
MMACHC 24 20 55 16 0 115
PTPN11 28 9 58 19 1 115
WRN 12 24 78 0 1 115
AGL 17 17 74 4 2 114
FANCE 4 10 84 16 0 114
BBS1, ZDHHC24 10 20 73 10 0 113
SLC7A9 10 29 63 11 0 113
FGFR2 9 2 78 23 1 112
SLC22A5 28 49 32 1 2 112
ALG8 3 30 70 7 0 110
BRIP1 15 14 75 4 2 110
FAN1 1 19 87 3 0 110
MKKS 8 11 80 11 0 110
MKS1 4 24 82 0 0 110
SPG11 31 59 15 3 2 110
CFHR5 0 0 93 14 2 109
INPP5E 1 20 84 4 0 109
SLC22A12 3 9 88 9 0 109
LDLR 30 14 54 9 1 108
LOXHD1 10 64 32 2 0 108
POLD1 0 0 97 10 0 107
RAD51C 11 11 73 12 0 107
DSG2 3 14 73 13 3 106
MVK 14 22 60 10 0 106
ACADVL 28 62 12 3 0 105
AMN 1 11 73 18 2 105
CACNA1C 0 2 81 19 3 105
CTNS 19 18 52 16 0 105
FOXC1 0 2 98 5 0 105
BICC1 0 0 96 6 2 104
CEL 0 1 85 16 2 104
ESCO2 11 28 64 1 0 104
MYPN 0 1 88 13 2 104
PRKCSH 3 4 73 24 0 104
TYR 36 54 14 2 0 104
MLH1 11 9 70 11 2 103
MSH2 15 8 66 12 2 103
VCL 0 0 88 13 2 103
CRB1 30 49 19 4 0 102
EYA1 6 7 69 19 1 102
SCNN1G 0 1 94 7 0 102
TTC8 0 9 84 9 0 102
VPS33B 8 11 82 0 1 102
AGT 0 6 84 11 0 101
CD2AP 2 6 79 14 0 101
FASTKD2 1 8 77 15 0 101
GJB2 47 31 15 6 3 101
CDKN1C 0 0 80 17 3 100
CYP27B1 6 26 60 7 1 100
DUOX2 28 57 13 2 0 100
JUP 0 0 88 12 0 100
MMUT 29 18 36 17 0 100
TNXB 3 42 35 11 9 100
SLC4A4 2 2 84 8 2 98
SLC5A1 3 12 71 11 1 98
GLIS2 0 0 88 8 1 97
IFT80, TRIM59-IFT80 0 16 81 0 0 97
C5 2 3 51 40 0 96
SDHA 3 10 78 5 0 96
FGA 7 10 72 4 2 95
PCNT 6 36 43 9 1 95
FANCD2, FANCD2OS 2 8 73 11 0 94
HPSE2 4 7 75 8 0 94
HOGA1 11 28 47 7 0 93
THBD 0 4 86 3 0 93
CYP2R1, PDE3B 1 13 69 9 0 92
GALNT3 7 14 67 4 0 92
FANCA, ZNF276 12 9 63 7 0 91
NR3C2 3 0 79 7 2 91
BSCL2, HNRNPUL2-BSCL2 4 7 67 12 0 90
DNAH11 9 23 43 12 3 90
LYST 3 30 50 7 0 90
CLCN1 31 46 7 5 0 89
CTC1 6 15 66 1 1 89
OCA2 22 55 9 1 2 89
PAH 61 14 8 2 4 89
SCARB2 3 7 61 17 1 89
SOS1 8 3 62 14 2 89
VPS13A 13 57 10 7 2 89
COL3A1 7 5 71 2 3 88
HNF4A 4 7 62 14 1 88
MOCS1 4 10 69 4 1 88
WDR73 0 6 74 8 0 88
ACTN2 0 0 75 12 0 87
CDC73 5 3 63 15 1 87
FKRP 7 24 50 6 2 87
GALC 18 52 13 3 1 87
SEC63 3 15 50 17 2 87
TMEM231 4 10 72 1 0 87
FANCF 6 6 71 3 0 86
HNF1B 10 16 49 11 0 86
MYO15A 14 48 23 0 1 86
ACVRL1 7 10 65 2 1 85
ALK 0 0 79 6 0 85
GRHPR 10 21 45 9 0 85
PTH1R 0 3 69 12 1 85
DICER1 1 2 71 9 1 84
KANK1 0 0 49 33 2 84
LRRK2 4 0 49 22 9 84
NEB, RIF1 19 51 13 1 0 84
RMND1 2 10 64 7 1 84
SARS2 0 0 75 9 0 84
BCS1L 5 31 42 5 0 83
GLDC 18 45 14 4 2 83
TRPM4 0 0 75 7 1 83
AGPAT2 4 6 63 9 0 82
CYP11A1 6 14 59 3 0 82
KCNQ1 16 13 45 8 0 82
KLHL3 3 6 66 6 1 82
SGCD 1 2 72 5 2 82
FKTN 7 26 43 4 1 81
KCNJ1 3 27 48 2 1 81
PROKR2 2 8 65 5 1 81
ACADM 17 55 6 2 0 80
MLH3 0 0 78 2 0 80
ALG13 1 0 32 44 2 79
EVC2 12 48 12 6 1 79
BRAF 2 4 44 27 1 78
GCK 13 11 42 11 1 78
HBB, LOC106099062, LOC107133510 46 14 15 2 1 78
SMARCA4 1 0 60 17 0 78
RAD50 9 9 57 2 0 77
RECQL4 6 3 67 1 0 77
TP63 2 2 53 20 0 77
WT1 9 4 52 12 0 77
ERCC2 14 37 20 5 0 76
KCNJ5 0 0 58 17 1 76
MUTYH 20 7 45 3 1 76
MYH11 0 1 68 7 0 76
NOTCH1 0 0 50 18 8 76
TG 13 46 16 1 0 76
VDR 3 5 63 5 0 76
GCM2 0 6 63 6 0 75
SMAD9 2 9 57 7 0 75
STAR 12 20 36 7 0 75
ARSA 30 30 13 1 0 74
ETFDH 16 44 12 2 0 74
FANCB 0 1 61 12 0 74
GATM 2 2 57 13 0 74
KCNJ11 1 12 57 4 0 74
PKP2 11 5 53 4 1 74
SLC19A2 4 6 63 1 0 74
TCIRG1 15 28 29 2 0 74
ARL13B 0 16 54 3 0 73
CPS1 7 45 14 5 2 73
FAH 16 26 31 0 0 73
SCN10A 0 0 58 14 1 73
SLC17A5 7 24 41 1 0 73
XPNPEP3 0 7 59 7 0 73
BAG3 7 3 55 5 2 72
BBS1 7 11 48 6 0 72
BBS5 2 13 51 6 0 72
PLA2G6 16 32 23 1 0 72
PTCH1 1 1 62 7 1 72
SMPD1 20 41 9 1 1 72
BTD 18 44 9 0 0 71
DMP1 0 4 62 4 1 71
FAN1, MTMR10 5 11 47 8 0 71
PCSK9 0 0 60 9 2 71
PEX6 11 39 17 3 1 71
ZNF469 0 9 51 9 2 71
ALG9 0 16 42 11 1 70
BARD1 8 2 54 3 3 70
CNGB1 14 46 8 2 0 70
GNPTAB 19 33 13 5 0 70
LMX1B 8 2 38 21 1 70
PAX2 9 9 33 17 2 70
SIX5 0 0 58 12 0 70
GNAS 9 2 23 33 2 69
HCN4 0 0 62 6 1 69
CHRNA3 0 6 58 4 0 68
CNNM2 0 3 54 11 0 68
COX10 0 7 55 6 0 68
DNASE1L3 1 4 51 12 0 68
GLB1 27 36 5 0 0 68
IFT43 0 9 41 15 3 68
KDM6A 2 3 57 5 1 68
MMAA 7 19 42 0 0 68
ERCC4 2 15 44 6 0 67
GCDH 25 38 4 0 0 67
MNX1 1 1 53 11 1 67
TRDN 3 10 46 8 0 67
CDH1 6 4 45 10 1 66
CYP27A1 25 26 13 2 0 66
LDB3 0 0 53 10 3 66
MRE11 1 14 51 0 0 66
NR3C1 2 2 59 3 0 66
PDSS1 0 3 57 6 0 66
RELN 0 0 48 15 3 66
SLC37A4 5 7 46 8 0 66
STX16, STX16-NPEPL1 0 0 59 7 0 66
TMEM237 1 7 56 2 0 66
VIPAS39 2 3 59 2 0 66
ASL 24 36 4 1 0 65
CASQ2 3 15 42 3 2 65
CLCN5 6 19 31 8 1 65
DCDC2 5 3 51 6 0 65
DSC2 1 3 54 6 1 65
GALNS 22 35 7 0 1 65
HSD11B2 1 8 52 4 0 65
LZTR1 4 11 49 1 0 65
FOXI1 0 0 62 2 0 64
KCNJ10 2 4 53 5 0 64
NEUROD1 0 0 59 5 0 64
NPC1 11 8 33 7 5 64
SOX17 0 0 56 7 1 64
NPHS2 14 11 31 7 0 63
SLC2A2 5 9 43 6 0 63
ACSF3 3 46 11 2 0 62
COQ6, ENTPD5 1 5 52 3 1 62
DIS3L2 0 1 59 1 1 62
FANCC 10 13 33 6 0 62
IDUA 22 32 8 0 0 62
OCRL 3 6 39 13 1 62
AXIN2 0 0 49 9 3 61
KIF1B 0 0 58 3 0 61
MSH3 2 9 48 2 0 61
OPLAH 2 7 25 24 3 61
RAG1 20 32 8 1 0 61
TGM1 23 32 5 1 0 61
ABCB11 13 35 9 2 1 60
MAP2K2 1 0 54 5 0 60
PHEX 4 4 35 16 1 60
POC1B, POC1B-DUSP6 1 7 51 1 0 60
TPP1 16 22 15 6 1 60
ASS1 23 31 5 0 0 59
ATR 1 3 50 5 0 59
DES 2 4 48 4 1 59
GATA3 1 3 40 15 0 59
LCAT 3 9 45 2 0 59
MCPH1 1 42 13 2 1 59
PCCA 11 37 7 4 0 59
LOC107982234, WT1 0 0 55 3 0 58
LOC129992813, PKD2 19 1 35 3 0 58
MAN2B1 10 28 13 3 4 58
PCCB 20 28 8 2 0 58
PTCH2 0 0 52 5 1 58
SMC1A 0 4 27 25 2 58
WAS 9 0 29 19 1 58
FAM20A, PRKAR1A 6 5 41 5 0 57
FH 7 14 31 5 0 57
GPC3 0 0 43 14 0 57
PEX1 12 32 11 1 1 57
RARS2 9 39 8 1 0 57
SOX18 0 1 52 4 0 57
SYNE1 3 0 33 21 0 57
TH 3 28 23 2 1 57
TMEM43 0 0 45 7 5 57
CA2 2 6 39 8 1 56
ERCC6 16 19 19 2 0 56
FAM20A 2 3 42 8 1 56
MET 0 0 55 1 0 56
MYCN 1 1 46 8 0 56
NAGLU 17 31 8 0 0 56
SGSH 14 32 9 1 0 56
MYH11, NDE1 0 0 53 2 0 55
NEDD4L 0 0 23 29 3 55
SLC16A12 0 0 54 1 0 55
TERT 0 2 44 7 2 55
AVPR2 2 8 28 16 0 54
HSD3B2 8 12 28 6 0 54
NEXN 0 0 50 3 1 54
POMT1 9 27 17 1 0 54
SEMA3E 0 0 35 19 0 54
VHL 0 2 49 3 0 54
BMP4 0 2 45 6 0 53
CCDC88C 1 28 15 9 0 53
CHRM3 0 0 48 5 0 53
CNGB3 16 32 5 0 0 53
FOXP3 0 1 38 14 0 53
GALT 23 22 4 2 2 53
JPH2 0 0 50 3 0 53
MPL 11 32 9 1 0 53
NOTCH3 7 4 21 19 2 53
PDSS2 0 5 38 10 0 53
SCO1 1 6 41 4 1 53
APOA1 3 0 41 8 0 52
COQ2 2 7 34 9 0 52
LAMB3 21 27 4 0 0 52
SPG7 23 21 6 2 0 52
AGTR1 1 6 40 4 0 51
ANOS1 2 0 36 13 0 51
GNA11 1 2 29 18 1 51
MCCC1 10 32 8 0 1 51
XRCC4 1 5 39 6 0 51
CD151 0 4 39 7 0 50
EVC 9 29 8 2 2 50
PPP3CA 0 0 28 22 0 50
RPE65 20 22 4 3 1 50
AIRE 10 22 14 3 0 49
APRT 7 10 29 3 0 49
BCKDHA 10 28 8 3 0 49
GLA, RPL36A-HNRNPH2 18 8 17 5 1 49
LRPPRC 1 30 12 5 1 49
PDX1 1 1 43 4 0 49
TP53 14 9 19 5 2 49
CLDN16 4 8 33 1 2 48
COL12A1 0 1 34 13 0 48
COL1A1 17 5 14 8 4 48
DNAI1 7 27 11 3 0 48
EGFR 0 0 45 3 0 48
MCCC2 4 37 6 1 0 48
MMAB 6 13 28 1 0 48
NBAS 4 32 9 3 0 48
POMGNT1, TSPAN1 11 28 9 1 0 48
RMRP 5 17 25 1 0 48
SALL1 3 0 19 25 1 48
TTR 5 2 28 13 0 48
ATP13A2 2 8 29 7 1 47
CACNA1A 4 0 29 13 1 47
HOXA13, LOC107126288 0 2 37 7 1 47
PGK1 0 0 36 11 0 47
PLEC 0 0 32 15 0 47
ZFYVE26 6 27 12 2 0 47
ASPM 3 2 25 15 1 46
BCKDHB 13 29 3 1 0 46
COL11A2 4 18 19 4 1 46
COL5A1 0 1 26 15 4 46
IFT172, KRTCAP3 2 4 33 7 0 46
KCNA5 0 1 45 0 0 46
REN 2 3 38 3 0 46
TACO1 1 6 34 5 0 46
WNT5A 0 1 36 9 0 46
ABCA3 6 29 8 2 0 45
ACAT1 9 29 3 2 2 45
ADAMTS2 1 15 24 4 1 45
CACNB2 0 0 35 9 1 45
CBL 0 1 38 4 2 45
CLDN19 1 5 36 3 0 45
EXT2 4 2 36 3 0 45
GBA1, LOC106627981 26 7 8 4 0 45
GNE 16 25 4 2 0 45
HEXB 18 23 2 1 1 45
KIT 0 0 42 3 0 45
LOC126862264, MEFV 4 2 36 3 0 45
POMT2 7 23 14 1 0 45
PRF1 12 23 10 0 0 45
SLC25A13 17 24 4 0 0 45
CNTNAP2 2 7 32 3 0 44
DIPK1A, RPL5 1 0 31 12 0 44
ENG 6 2 33 3 0 44
FGF23 2 2 33 5 2 44
HGSNAT 12 17 12 3 0 44
PREPL, SLC3A1 3 6 34 1 0 44
USH1C 12 17 12 2 1 44
CLN6 8 23 10 2 0 43
FBN2 0 0 31 8 4 43
GBE1 6 25 8 4 0 43
HSPG2 1 1 33 7 1 43
P3H1 9 19 13 2 0 43
PRKN 16 11 9 5 3 43
WNT4 0 0 35 7 1 43
CBS 11 4 22 3 2 42
CUL3 0 2 33 6 1 42
FLNA 0 0 25 14 3 42
RAD51D, RAD51L3-RFFL 6 4 31 1 0 42
RAPSN 8 18 14 1 1 42
SH3TC2 15 16 10 1 0 42
TP53RK 0 4 32 6 0 42
XPC 13 15 11 3 0 42
AVP 3 2 31 5 0 41
GFM1 6 28 3 3 1 41
IVD 8 31 1 1 0 41
MOCS2 1 8 32 0 0 41
SLC4A11 8 26 7 0 0 41
COQ2, LOC112997540 1 4 33 1 1 40
LZTFL1 0 4 28 8 0 40
REST 0 0 39 1 0 40
SLC26A2 8 28 2 2 0 40
TGFBR2 1 0 33 6 0 40
BUB1B 0 4 33 2 0 39
CYP1B1 15 13 10 0 1 39
IFT172, LOC126806173 0 2 30 7 0 39
KL 0 0 25 11 3 39
LAMA3 4 26 9 0 0 39
PDGFRA 0 0 39 0 0 39
PTEN 13 4 19 2 1 39
RRM2B 0 9 21 9 0 39
SURF1 12 23 3 1 0 39
ACADS 7 22 7 0 2 38
COL2A1 8 4 12 11 3 38
DOLK 0 2 34 2 0 38
G6PC1 11 6 12 9 0 38
KCNE1 1 1 33 2 1 38
KCNK3 0 0 31 7 0 38
LDHA 1 2 29 6 0 38
NTHL1 0 5 31 2 0 38
TNNT2 4 3 25 5 1 38
UNC13D 11 17 7 3 0 38
ANK3 0 0 34 3 0 37
CCDC39 8 20 7 2 0 37
GAMT 5 20 12 0 0 37
IFT140, LOC126862260 1 6 23 7 0 37
LOC126859690, PKHD1 3 7 25 2 0 37
MPI 3 25 7 2 0 37
SNTA1 0 0 34 2 1 37
TMEM138 0 6 30 1 0 37
TMEM216 2 10 23 2 0 37
ACAD9 6 25 3 2 0 36
ALDOB 9 17 10 0 0 36
BAP1 4 0 29 3 0 36
C17orf107, CHRNE 6 21 9 0 0 36
DM1, LOC107075317, SIX5 0 0 26 10 0 36
GALNT12 0 0 34 2 0 36
KCNA1 0 0 28 7 1 36
KCNJ2 2 0 30 2 2 36
LOC107303340, VHL 3 3 26 4 0 36
SOX11 0 1 32 3 0 36
ABCC9 0 0 29 6 0 35
ARSB 13 18 4 0 0 35
AXDND1, NPHS2 8 11 15 1 0 35
CSRP3 0 0 33 1 1 35
ERBB2 0 0 35 0 0 35
FTCD 2 29 4 0 0 35
GUCY2D 9 11 11 2 2 35
NKX2-5 0 1 29 4 1 35
NR2E3 10 11 12 2 0 35
PLOD1 2 19 12 2 0 35
SMAD4 2 2 29 2 0 35
AQP2 2 10 21 1 0 34
ARL6 2 9 21 2 0 34
DNAH1 1 3 21 7 2 34
FMO3 2 31 1 0 0 34
HLCS 4 23 6 1 0 34
HSD17B4 4 18 10 1 1 34
JAK3 7 21 3 2 1 34
SIX1 1 0 26 7 0 34
SLC45A2 7 14 11 0 2 34
TGFB2 0 0 29 3 2 34
AQP2, AQP5 1 14 15 2 1 33
BIVM-ERCC5, ERCC5 3 9 18 2 1 33
DNAI2 3 17 13 0 0 33
DYNC1H1 1 1 17 14 0 33
GUSB 4 21 6 2 0 33
NR0B1 1 0 24 6 2 33
NTRK1 8 15 9 1 0 33
POR 6 20 7 0 0 33
RAG2 6 24 3 0 0 33
RNF43 0 0 31 2 0 33
TMPRSS3 8 18 5 0 2 33
TRMU 5 22 3 3 0 33
UGT1A, UGT1A1, UGT1A10, UGT1A3, UGT1A4, UGT1A5, UGT1A6, UGT1A7, UGT1A8, UGT1A9 2 23 7 1 0 33
ALDH7A1 16 12 2 2 0 32
ALMS1, LOC126806252 0 0 25 7 0 32
BRCA1, LOC126862571 12 0 16 2 2 32
CERKL 9 20 3 0 0 32
CNGA3 13 17 2 0 0 32
HPS5 5 14 11 1 1 32
MFSD8 4 16 7 5 0 32
NSDHL 0 0 22 10 0 32
OAT 8 18 4 1 1 32
PINK1 3 3 21 3 2 32
SEPSECS 2 26 4 0 0 32
VWF 5 2 19 3 3 32
ACTG1 0 1 25 4 1 31
AMT 5 18 8 0 0 31
ASPA, SPATA22 9 19 1 1 1 31
BSND 4 1 12 13 1 31
COL6A3 0 0 19 10 2 31
CTNNA1 0 0 25 6 0 31
CYP11B1 2 5 20 4 0 31
ERCC3 3 15 11 1 1 31
HPS3 8 21 2 0 0 31
LAMC2 6 24 1 0 0 31
MAFB 1 0 27 3 0 31
OBSL1 3 15 7 4 2 31
SDHB 9 3 15 4 0 31
SLC26A3 9 18 4 0 0 31
ADCY10 0 1 16 12 1 30
ASNS, CZ1P-ASNS 1 27 2 0 0 30
C1QB 0 4 25 1 0 30
CCDC40 4 3 20 2 1 30
CDKN2A 4 3 21 2 0 30
CLN3 4 17 7 2 0 30
CLN5 5 19 6 0 0 30
COX20 0 5 23 3 0 30
EIF2B5 9 19 2 1 0 30
ERCC8 9 19 1 1 0 30
FAM161A 8 16 6 0 0 30
HBB, LOC107133510, LOC110006319 10 6 13 1 0 30
IGHMBP2 12 9 7 2 0 30
LOC114827851, MYH6 0 0 28 2 0 30
MANBA 3 19 8 0 0 30
MLC1 5 19 4 2 0 30
NOC3L, PLCE1 1 0 24 5 0 30
PEX7 9 13 7 1 0 30
SUMF1 7 21 2 0 0 30
TGFB3 0 2 23 5 0 30
XPA 12 11 6 1 0 30
ACTB 0 1 1 25 2 29
AGA 6 18 4 1 0 29
CHST6 5 22 2 0 0 29
FGFR3 12 0 11 5 1 29
GRN 0 0 22 6 1 29
KCTD1 0 0 26 3 0 29
LIPA 7 18 4 0 0 29
LOC126861897, MHRT, MYH7 0 1 24 2 2 29
LPL 6 15 5 2 1 29
MTRR 6 15 5 2 1 29
NRXN1 0 0 23 6 0 29
OTOF 5 4 15 2 3 29
PALLD 0 0 28 1 0 29
PC 1 15 10 2 1 29
PDE6A 9 13 7 0 0 29
ABCC2 5 13 9 1 0 28
ALG6 2 17 5 4 0 28
ANKRD11 4 1 13 9 1 28
BMPR1A 0 1 27 0 0 28
CAV1 0 0 20 7 1 28
CEP290, RLIG1 4 8 15 1 0 28
CHRNG 9 18 1 0 0 28
CPT1A 2 14 10 2 0 28
EGF 0 0 15 11 2 28
FANCA, LOC112486223 4 3 18 3 0 28
FANCE, LOC129996245 0 4 21 3 0 28
KMT2D, LOC126861520 0 0 23 5 0 28
LOC129937586, NPHP3, NPHP3-ACAD11 0 0 26 2 0 28
MAP2K1 1 2 22 3 0 28
MTHFR 4 14 6 4 0 28
PROC 4 4 16 2 2 28
TMC1 11 14 3 0 0 28
ATIC, FN1 0 0 23 4 0 27
ATP6V0A2 4 9 13 1 0 27
