If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.
| pathogenic | likely pathogenic | uncertain significance | likely benign | benign | affects | association | drug response | protective | other | not provided | total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33574 | 1 | 798 | 0 | 283 | 179 | 104 | 74 | 75 | 929 | 18 | 35838 |
Gene and significance breakdown #
Total genes and gene combinations: 6518
| Gene or gene combination | pathogenic | likely pathogenic | uncertain significance | benign | affects | association | drug response | protective | other | not provided | total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HBB, LOC106099062, LOC107133510 | 127 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 249 | 1 | 353 |
| F8 | 260 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 262 |
| HBA1, LOC106804613 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 187 |
| HBB, LOC107133510, LOC110006319 | 51 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 106 | 0 | 142 |
| F9 | 103 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 108 |
| CFTR | 100 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| DMD | 81 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| HBA2, LOC106804612 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 71 |
| COL1A1 | 64 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 67 |
| FBN1 | 65 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| ALB | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 43 | 0 | 61 |
| LDLR | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| PAH | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| G6PD | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | 0 | 59 |
| GLA, RPL36A-HNRNPH2 | 57 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| COL2A1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| BTK | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| HEXA | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| HPRT1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 54 |
| AR | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| CASR | 51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 52 |
| COL1A2 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| RET | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 51 |
| LMNA | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| TTR | 45 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 49 |
| HMBS | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| APC | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 |
| ARSA | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| KCNQ1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| GBA1, LOC106627981 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| RHO | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| COL7A1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| NF1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| PTEN | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| FGFR2 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| SCN5A | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| SERPINC1 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| GJB2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| LPL | 39 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 42 |
| TP53 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| HBG2, LOC106099065 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 41 |
| RYR1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| MYH7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| VWF | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| PSEN1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| TGM1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| LRP5 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 |
| ABCA4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| FGFR3 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| MECP2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| FLNA | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| GNAS | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| MPZ | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| TYR | 34 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 36 |
| BRCA1 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| COL3A1 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| IKBKG | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| PTPN11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| SERPINA1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 0 | 35 |
| SLC4A1 | 31 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 35 |
| TP63 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| TRPV4 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35 |
| APOE | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 34 |
| OAT | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| THRB | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
| FGFR1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| GHR | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| INSR | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| CYP17A1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| MEN1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| MLH1 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| PAX6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| WFS1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| BRCA2 | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| GH-LCR, SCN4A | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| HBG1, LOC106099064 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 31 |
| NR0B1 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| SLCO2A1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| COL4A1 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| MYBPC3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| MYO5B | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| SOD1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| STAT1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| TSHR | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| ABCC8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| NOTCH3 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| PRNP | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 |
| OTC | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| RB1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| APOA1 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| BMPR2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| DSP | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| GLB1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| KCNH2 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| KIT | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| LHCGR, STON1-GTF2A1L | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| ADA | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| BRAF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| CDH1 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| HBB, LOC106099062, LOC107133510, LOC110006319 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 26 |
| TMEM67 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| ACTA1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| BEST1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| CACNA1A | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| KCNJ11 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| KRAS | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| MAPT | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| PLP1, RAB9B | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| PROC | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| RAG1 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| RPGR | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| SLC26A4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| WAS | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| ABCC6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| ATRX | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| F7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| KRT10 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| KRT14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| NKX2-5 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| PRPH2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| SDHD | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| ADAMTS13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| ALPL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| ATP1A3 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| CFH | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| COL6A2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| CYP21A2, LOC106780800 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| EDA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| ENPP1 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| FGA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 23 |
| GJA1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| MFN2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| NPC1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| PDHA1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| PIK3CA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| POLR2F, SOX10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| RMRP | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| SLC2A1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| STK11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| UGT1A, UGT1A1, UGT1A10, UGT1A3, UGT1A4, UGT1A5, UGT1A6, UGT1A7, UGT1A8, UGT1A9 | 22 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 23 |
| ATP1A2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| ATP7B | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| AVPR2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| CLCN1 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| GH-LCR, GH1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| GJB1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| HBD, LOC106099063 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 22 |
| LOC107303340, VHL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| MC4R | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| MSH2 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| PMM2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| RPS6KA3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| SMN1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| SPTA1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| ABCA1 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| ACTB | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| APOB | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| CLASP1, RNU4ATAC | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| COQ4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| CYBB | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| DES | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| DHCR7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| DYSF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| FGG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 21 |
| GAA | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| GLI3 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| HNF1A | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| KRT1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| MYO7A | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| NDP | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| OPA1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| POU1F1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| PRPS1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| PYGM | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| SCN1A, SCN9A | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| SDHB | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| SLC22A5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| TERT | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| TUBA4A | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| UROS | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| AFG3L2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| APP | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| BBS2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| CACNA1C | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| CACNA1S | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| COL10A1, NT5DC1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| DEAF1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| DYNC2H1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| F13A1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| FAS | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| FOXL2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| GBE1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| LBR | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| MVK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| MYH3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| NR3C2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| PGK1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| PIGA | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| PMP22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| POLG | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| PSAP | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| RTEL1, RTEL1-TNFRSF6B | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| SCN2A | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| SERPINA7 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 20 |
| SHH | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| SLC4A11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| SPAST | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| SRY | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| TGFBR2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| WDR19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| WT1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| ABCD1, PLXNB3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| ALAS2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| ARX | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| ASS1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| AVP | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| B3GALT6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| CDKN2A | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| CLDN16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| CYB5R3 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| CYP1B1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| DST | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| FKRP | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| FKTN | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| FTL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| GCH1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| GDF5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| GRN | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| HOXD13 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| HRAS, LRRC56 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| ITGB3 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| KRT5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| LRP6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| NF2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| NR5A1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| PMS2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| POMGNT1, TSPAN1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| SCNN1B | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| SMARCA2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| TBC1D24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| TG | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| TWNK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| ALDH18A1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| BSCL2, HNRNPUL2-BSCL2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| CASK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| CLN6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| COMP | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| ELN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| FHL1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| FLCN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| FLNC | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| GDAP1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| IHH | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| IRF6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| ITGA2B | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| L1CAM | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| LAMA2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
