ClinVar Miner

Variants from ARUP Laboratories, Molecular Genetics and Genomics, ARUP Laboratories

Location: United States  Primary collection method: clinical testing
Minimum submission review status: Collection method:
Minimum conflict level:
Gene type:

If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.

pathogenic likely pathogenic uncertain significance likely benign benign association total
2809 1218 8279 8227 9476 1 30010

Gene and significance breakdown #

Total genes and gene combinations: 2116
Download table as spreadsheet
Gene or gene combination pathogenic likely pathogenic uncertain significance likely benign benign association total
TTN 3 16 356 276 277 0 928
BRCA2 148 13 143 196 168 0 668
PKD1 55 20 97 85 179 0 436
CFTR 101 29 176 63 33 0 402
PIEZO1 6 4 119 158 90 0 377
F8 143 88 57 15 22 0 325
BRCA1 67 9 45 95 90 0 306
FBN1 51 34 79 84 57 0 305
NF1 123 25 46 41 68 0 303
SPTA1 27 13 123 67 66 0 296
SPTB 45 15 94 84 56 0 294
VWF 36 27 88 45 65 0 261
ANK1 39 19 64 73 51 0 246
HSPG2 1 1 76 88 73 0 239
DMD 54 4 46 41 79 0 224
ATP7B 55 28 65 36 31 0 215
NOTCH3 28 27 41 55 63 0 214
FBN2 0 0 56 61 62 0 179
FLNA 1 0 48 83 47 0 179
HBB, LOC106099062, LOC107133510 86 15 34 38 6 0 179
HSALR1, PIEZO1 0 2 54 61 58 0 175
APC 35 6 31 39 50 0 161
TSC2 23 10 23 48 57 0 161
ACVRL1 58 17 23 11 51 0 160
ACADVL 33 25 73 18 10 0 159
DYNC2H1 6 8 69 31 45 0 159
COL1A1 24 25 32 37 38 0 156
NOTCH1 0 1 38 70 46 0 155
COL5A1 2 1 40 55 52 0 150
APOB 2 3 39 61 42 0 147
RYR2 0 0 35 40 69 0 144
ATM 11 0 36 45 46 0 138
MYLK 0 0 48 53 36 0 137
SLC4A1 30 11 43 28 23 0 135
HBA2, LOC106804612 34 11 23 58 6 0 132
MSH6 30 4 29 28 26 0 117
ENG 44 8 27 13 22 0 114
FLNB 0 2 33 39 39 0 113
PCNT 0 0 14 55 41 0 110
USH2A 4 0 30 13 63 0 110
MEFV 5 0 47 31 26 0 109
CDAN1 2 1 43 41 21 0 108
COL1A2 9 9 23 43 22 0 106
HBA1, LOC106804613 16 13 22 47 8 0 106
NOD2 0 1 44 43 18 0 106
MSH2 17 1 36 26 24 0 104
COL5A2 0 0 31 33 39 0 103
COL2A1 7 20 8 28 38 0 101
CTRC 5 14 28 35 18 0 100
PMS2 13 3 23 24 37 0 100
SBF1 0 0 38 36 26 0 100
MYBPC3 13 4 26 31 25 0 99
FLNC 1 1 23 38 33 0 96
ACADM 29 14 29 3 20 0 95
DSP 1 3 32 35 24 0 95
POLE 0 0 30 27 36 0 93
SCN5A 5 3 28 26 30 0 92
CACNA1C 0 2 15 36 36 0 89
MYH11 0 1 30 35 23 0 89
LPIN2 0 1 36 37 13 0 87
WFS1 1 2 23 23 38 0 87
MYH6 0 0 19 30 36 0 85
COL3A1 7 5 21 26 25 0 84
HBB, LOC107133510, LOC110006319 24 7 14 27 12 0 84
LDLR 26 13 12 14 18 0 83
DNAH11 0 1 21 30 30 0 82
NLRP12 0 0 29 25 28 0 82
F9 51 16 8 2 4 0 81
PTPN11 44 4 6 8 19 0 81
RYR1 11 6 19 20 25 0 81
MEN1 31 13 10 13 13 0 80
DYNC1H1 0 1 12 29 37 0 79
KIF1A 0 0 19 29 31 0 79
PKLR 12 10 42 10 5 0 79
PSTPIP1 0 0 27 25 27 0 79
RET 26 3 15 17 17 0 78
EVC2 6 0 15 27 29 0 77
G6PD 22 7 17 19 12 0 77
ALMS1 0 0 26 23 27 0 76
MYH11, NDE1 0 0 19 28 28 0 75
UGT1A, UGT1A1, UGT1A10, UGT1A3, UGT1A4, UGT1A5, UGT1A6, UGT1A7, UGT1A8, UGT1A9 12 8 36 13 6 0 75
DNAH1 0 0 11 25 38 0 74
MLH1 8 4 17 20 23 0 72
KMT2D 2 0 20 19 30 0 71
TRIP11 0 0 24 18 29 0 71
CBS 7 3 21 24 15 0 70
HK1 0 1 18 30 21 0 70
NLRP3 5 2 18 26 19 0 70
PALB2 10 0 15 23 21 0 69
ADGRV1 0 0 23 11 32 0 66
GAA 7 5 15 22 17 0 66
GJB2 32 8 7 10 9 0 66
SETX 0 0 22 25 19 0 66
INF2 0 0 17 24 24 0 65
DNAH5 1 2 17 19 25 0 64
PLOD1 1 0 25 18 20 0 64
SKI 0 0 20 29 15 0 64
CUBN 2 1 20 9 31 0 63
FGFR3 11 1 9 15 27 0 63
KCNH2 4 6 18 19 16 0 63
SEC23B 6 2 21 17 17 0 63
SLCO1B3, SLCO1B3-SLCO1B7 3 2 27 18 13 0 63
ANK2 0 0 17 17 28 0 62
MYH7 11 3 8 14 26 0 62
TRPV4 0 1 13 25 23 0 62
GALT 22 15 12 3 9 0 61
MYH9 3 1 6 21 30 0 61
PRSS1, TRB 5 2 18 25 11 0 61
DICER1 0 0 11 24 24 0 59
ATM, C11orf65 8 5 15 17 13 0 58
CDH1 6 0 10 14 28 0 58
PFKM 1 3 22 20 12 0 58
SOS1 12 0 10 14 22 0 58
TTR 13 6 13 16 10 0 58
WNK1 0 0 21 21 16 0 58
EPB42 1 1 28 19 8 0 57
RTEL1, RTEL1-TNFRSF6B 0 0 4 22 31 0 57
TP53 10 3 11 17 16 0 57
ALPK3 3 0 15 22 16 0 56
SMARCA4 0 0 9 27 20 0 56
BMPR2 22 4 14 8 7 0 55
EVC 3 0 10 21 20 0 54
SYNE1 0 1 29 17 7 0 54
FLCN 23 1 10 12 7 0 53
SLX4 0 0 4 15 34 0 53
IGHMBP2 1 0 17 18 16 0 52
SLCO1B1 2 2 17 12 19 0 52
EIF2AK4 1 0 10 18 22 0 51
ENG, LOC102723566 23 4 8 7 9 0 51
MVK 6 1 16 15 13 0 51
MYO15A 0 3 23 6 19 0 51
BRCA1, LOC126862571 13 0 11 13 13 0 50
BRIP1 4 0 19 13 14 0 50
PLCG2 0 0 9 14 27 0 50
PRDM16 0 0 9 23 18 0 50
TSC1 8 0 8 15 19 0 50
EPB41 2 2 24 13 8 0 49
KCNQ1 12 2 8 18 9 0 49
POLD1 0 0 13 12 24 0 49
ANKRD26 0 0 6 14 28 0 48
PKP2 5 1 16 10 16 0 48
RBM20 1 0 17 17 13 0 48
AGL 2 0 14 19 12 0 47
FANCA 1 0 5 12 29 0 47
KIF1B 0 0 12 11 24 0 47
LZTR1 2 3 15 15 12 0 47
MUTYH 7 1 10 14 15 0 47
PLEKHG5 0 1 14 17 15 0 47
GCK 12 14 6 6 8 0 46
NEK1 2 0 16 17 11 0 46
P3H1 2 0 13 13 18 0 46
PKD2 17 3 11 2 13 0 46
POR 0 0 16 21 9 0 46
CFTR, LOC111674472 17 2 16 7 3 0 45
EPHB4 5 3 14 13 10 0 45
LDB3 0 0 18 9 18 0 45
LRBA 1 2 17 13 12 0 45
SCN1A, SCN9A 1 0 23 9 12 0 45
ABCA4 3 8 10 4 19 0 44
COL11A2 0 0 14 14 16 0 44
PRX 1 1 18 14 10 0 44
SDHA 3 0 4 10 27 0 44
TERT 0 1 11 19 13 0 44
TTC21B 0 1 15 10 18 0 44
GPI 5 0 14 17 7 0 43
LMNA 3 2 13 13 12 0 43
MECP2 21 2 4 3 13 0 43
SLC22A5 15 3 9 3 13 0 43
PCSK9 0 1 6 4 31 0 42
SPINK1 4 0 19 7 12 0 42
TGFBR2 0 2 11 18 11 0 42
WDR19 0 1 18 15 8 0 42
CCNH, RASA1 13 3 5 11 9 0 41
CDH23 0 3 15 4 19 0 41
DNMT1 0 0 9 18 14 0 41
JUP 0 0 13 17 11 0 41
LAMA4 0 0 8 12 21 0 41
PTEN 8 2 8 8 15 0 41
DCTN1 0 0 12 17 11 0 40
ELP1 0 0 18 8 14 0 40
MYH14 0 0 20 4 16 0 40
NBN 3 0 9 12 16 0 40
SH3TC2 2 0 14 15 9 0 40
SLC2A10 1 1 15 11 12 0 40
AARS1 0 1 10 13 15 0 39
ABCC9 0 0 8 12 19 0 39
ALK 0 0 7 9 23 0 39
ALPL 7 5 9 9 9 0 39
AXIN2 0 0 9 15 15 0 39
CYB5R3 1 0 19 10 9 0 39
FAT4 0 0 12 14 13 0 39
GCLC 0 0 14 16 9 0 39
LIFR 0 0 10 11 18 0 39
SMAD4 4 0 13 14 8 0 39
TRDN 0 0 14 16 9 0 39
COL4A5 5 10 3 3 16 0 37
COL5A1, LOC101448202 1 0 8 12 16 0 37
GSS 0 0 14 21 2 0 37
AKAP9 0 0 17 10 9 0 36
FKBP10 0 1 16 11 8 0 36
INSR 0 2 5 3 26 0 36
MFN2 3 2 12 8 11 0 36
CHEK2 6 5 12 8 4 0 35
DSG2 0 1 7 13 14 0 35
PCDH15 0 0 16 4 15 0 35
TRPM4 0 0 10 10 15 0 35
CTC1 2 1 5 7 19 0 34
DHTKD1 1 0 15 14 4 0 34
OTOF 1 0 13 7 13 0 34
SLC26A2 4 0 10 5 15 0 34
TNFRSF1A 1 2 15 10 6 0 34
WDR35 0 5 11 9 9 0 34
ABCC8 1 1 7 14 10 0 33
CBL 0 2 5 9 17 0 33
CHD7 13 1 1 3 15 0 33
COL11A1 0 0 3 12 18 0 33
DHCR7 8 2 5 4 14 0 33
HEXA 5 2 11 8 7 0 33
KIF5A 2 1 5 16 9 0 33
SDHB 7 4 3 8 11 0 33
BTD 11 6 6 2 7 0 32
EFEMP2 1 0 12 14 5 0 32
HNF1A 14 1 5 5 7 0 32
VCL 0 0 5 7 20 0 32
BAG3 0 0 7 8 16 0 31
BLM 2 0 4 13 12 0 31
GSR 0 0 16 9 6 0 31
MLH3 0 0 8 9 14 0 31
NTRK1 0 0 12 7 12 0 31
PTCH1 0 0 5 11 15 0 31
STK11 2 1 6 12 10 0 31
BARD1 1 0 7 7 15 0 30
FANCD2, LOC107303338 1 1 2 0 26 0 30
LRP5 0 0 7 9 14 0 30
PRKAG2 0 0 8 9 13 0 30
SAMD9 0 0 7 11 12 0 30
ATP7A 2 2 8 5 12 0 29
COMP 0 3 4 12 10 0 29
DNM2 0 0 7 10 12 0 29
MED25 0 0 8 9 12 0 29
MYO7A 0 1 9 6 13 0 29
SAMD9L 0 0 5 10 14 0 29
TCF3 0 0 6 13 10 0 29
UGT1A, UGT1A10, UGT1A7, UGT1A8, UGT1A9 0 0 14 8 7 0 29
CCDC40 0 0 4 11 13 0 28
DLL3 0 0 9 13 6 0 28
ELANE 1 1 13 5 8 0 28
GNPAT 0 1 7 10 10 0 28
LOC126862264, MEFV 7 2 5 7 7 0 28
RAD51D, RAD51L3-RFFL 2 1 9 12 4 0 28
SLC26A4 5 1 8 3 11 0 28
ACTN2 0 0 9 6 12 0 27
BRAF 5 1 1 6 14 0 27
ERCC6L2 0 1 4 9 13 0 27
MAP2K2 0 1 8 4 14 0 27
MSH3 1 1 9 9 7 0 27
SLC12A6 1 1 5 11 9 0 27
SOS2 0 0 5 9 13 0 27
TNFAIP3 0 0 14 8 5 0 27
AK1, ST6GALNAC4-ST6GALNAC6-AK1 0 0 8 9 9 0 26
FGFR1 0 1 6 8 11 0 26
FGFR2 2 0 4 6 14 0 26
MARS1 0 0 11 7 8 0 26
MC1R 0 0 8 13 5 0 26
MYPN 0 0 7 10 9 0 26
NT5C3A 1 0 10 7 8 0 26
TET2 0 1 4 8 13 0 26
TMEM43 0 0 6 9 11 0 26
TNFRSF13B 5 2 6 6 7 0 26
ANKRD11 1 0 5 8 11 0 25
BICD2 0 0 7 12 6 0 25
COL4A3, MFF-DT 1 6 4 6 8 0 25
DES 0 0 11 6 8 0 25
FANCI 0 0 2 4 19 0 25
GARS1 0 1 10 8 6 0 25
MET 0 0 10 5 10 0 25
POLG 2 4 7 3 9 0 25
TEK 2 0 2 8 13 0 25
TGFBR1 0 1 12 5 7 0 25
ABCD1, PLXNB3 13 2 3 1 5 0 24
DSC2 0 0 11 9 4 0 24
FLT4 0 0 6 10 8 0 24
GLI2 1 0 7 2 14 0 24
INSL6, JAK2 0 0 4 11 9 0 24
PRKG1 0 0 3 10 11 0 24
RAF1 5 2 4 4 9 0 24
TBCEL-TECTA, TECTA 0 1 10 6 7 0 24
CACNA1A 2 2 5 7 7 0 23
CFTR, LOC111674477 3 0 12 4 4 0 23
EPAS1 0 1 2 7 13 0 23
HCN4 0 0 4 5 14 0 23
KRIT1 12 0 4 3 4 0 23
LBR 0 0 9 7 7 0 23
SKIC3 0 1 4 12 6 0 23
SMAD3 1 2 5 10 5 0 23
TGFB3 0 1 11 4 7 0 23
TPI1 0 0 5 10 8 0 23
ATR 0 0 4 7 11 0 22
CACNA1S 1 0 3 6 12 0 22
CPT2 2 0 5 8 7 0 22
EYS 2 0 3 4 13 0 22
HNF4A 2 5 4 4 7 0 22
IFT80, TRIM59-IFT80 0 3 7 7 5 0 22
PDGFRA 0 0 9 7 6 0 22
PLOD3 0 0 5 6 11 0 22
RB1 4 0 1 10 7 0 22
ALDOA, LOC112694756 0 0 5 11 5 0 21
CEP290 3 1 5 3 9 0 21
CR2 1 0 6 8 6 0 21
DDR2 0 0 4 7 10 0 21
FIG4 1 0 7 6 7 0 21
FPGT-TNNI3K, TNNI3K 0 0 6 5 10 0 21
GATA2 1 3 6 3 8 0 21
JPH2 0 1 4 7 9 0 21
LRSAM1 0 0 9 7 5 0 21
MRE11 0 0 9 6 6 0 21
OBSCN 0 0 1 13 7 0 21
PIK3CD 1 0 4 4 12 0 21
PTH1R 1 0 5 10 5 0 21
SH2B3 0 0 3 10 8 0 21
TNNT2 0 1 5 3 12 0 21
UNC80 0 0 4 7 10 0 21
USH1C 0 0 7 6 8 0 21
FKTN 0 0 6 5 9 0 20
HSPG2, LDLRAD2 0 0 8 6 6 0 20
KCNT1 0 1 3 8 8 0 20
LOX, SRFBP1 0 0 8 7 5 0 20
TGFB2 1 2 5 3 9 0 20
ASS1 2 5 1 1 10 0 19
CNGB1 0 0 5 4 10 0 19
CPT1A 0 0 4 4 11 0 19
CRTAP 2 0 9 3 5 0 19
GDF2 0 0 8 9 2 0 19
MORC2 1 0 3 8 7 0 19
PGK1 1 0 8 9 1 0 19
SMARCA2 0 0 1 7 11 0 19
SZT2 0 0 5 10 4 0 19
TCN2 0 2 2 9 6 0 19
ACTA2 1 1 7 8 1 0 18
ARSL 0 0 1 3 14 0 18
BAP1 1 0 4 7 6 0 18
CACNB2 0 0 6 6 6 0 18
CARD11 0 1 2 12 3 0 18
CCM2 3 0 0 5 10 0 18
DISP1 0 0 4 2 12 0 18
ERCC4 0 0 1 7 10 0 18
GBA1, LOC106627981 11 0 3 1 3 0 18
IGLL1 0 1 3 4 10 0 18
LOC101928008, SBF2 0 0 7 7 4 0 18
MYO3A 0 2 9 0 7 0 18
ODAD1 1 0 2 4 11 0 18
SERPINH1 0 0 7 8 3 0 18
SOX9 6 0 2 7 3 0 18
ZFP57 0 0 3 10 5 0 18
CTNNA1 0 0 5 6 6 0 17
DMXL2 0 0 5 4 8 0 17
FGD4 0 0 6 7 4 0 17
KARS1 0 0 11 3 3 0 17
KCNQ2 2 2 4 4 5 0 17
MTMR2 0 0 7 4 6 0 17
PTPN23 0 0 4 8 5 0 17
PYGM 1 0 7 3 6 0 17
RECQL 0 0 9 7 1 0 17
RPGRIP1 0 0 5 3 9 0 17
SBF2 0 0 10 3 4 0 17
SPTLC2 0 0 8 3 6 0 17
UGT1A, UGT1A10, UGT1A6, UGT1A7, UGT1A8, UGT1A9 0 0 8 3 6 0 17
WRAP53 0 0 5 5 7 0 17
CILK1 0 0 3 9 4 0 16
CSF3R 0 0 3 4 9 0 16
EGR2 0 1 8 7 0 0 16
FH 2 2 4 3 5 0 16
GUCY2D 2 0 4 0 10 0 16
HIF1A 0 0 2 9 5 0 16
MTOR 0 0 2 6 8 0 16
MTRR 1 0 5 1 9 0 16
NEXN 0 0 8 3 5 0 16
RAG1 0 0 5 3 8 0 16
RP1 0 0 4 7 5 0 16
SDHC 2 2 0 5 7 0 16
TFG 0 0 7 1 8 0 16
VPS13A 0 0 4 4 8 0 16
BMPR1A 1 1 2 4 7 0 15
CACNA1E 0 0 3 2 10 0 15
CD19 0 2 7 3 3 0 15
COL4A1 0 0 3 7 5 0 15
CSRP3 0 1 4 5 5 0 15
DIAPH1 0 0 6 5 4 0 15
DNAAF1 0 0 3 3 9 0 15
DNMT3B 0 1 3 6 5 0 15
DTNA 0 0 1 5 9 0 15
EGLN1 0 1 5 3 6 0 15
EPHB4, LOC126860124 1 4 4 3 3 0 15
FHL1 1 1 3 7 3 0 15
GAN 1 2 5 4 3 0 15
GLMN 5 3 0 1 6 0 15
GRIN2B 0 0 5 5 5 0 15
KIT 0 0 3 6 6 0 15
LOC101927055, TTN 0 1 4 1 9 0 15
LOC110121269, SCN5A 0 2 4 6 3 0 15
LPIN1 1 0 3 8 3 0 15
MTR 0 0 3 4 8 0 15
NDRG1 0 0 5 5 5 0 15
PCARE 0 0 4 4 7 0 15
PHKB 0 1 1 4 9 0 15
PRPF8 0 0 0 5 10 0 15
RELN 0 0 2 7 6 0 15
SCN1B 0 0 6 5 4 0 15
SDHD 5 2 3 0 5 0 15
SETBP1 0 0 4 5 6 0 15
TRIOBP 0 0 4 5 6 0 15
ACAT1 0 2 4 4 4 0 14
ANO5 0 0 2 1 11 0 14
BTK 2 2 4 2 4 0 14
COL4A4 1 5 1 2 5 0 14
CRB1 2 1 2 5 4 0 14
DCLRE1C 0 0 1 9 4 0 14
DDX41 4 0 2 2 6 0 14
DEPDC5 0 1 2 8 3 0 14
DHFR, MSH3 0 0 1 2 11 0 14
DNAAF5 0 0 3 9 2 0 14
FBLN5 0 1 5 3 5 0 14
FKRP 2 0 4 3 5 0 14
LDLRAP1 0 0 4 7 3 0 14
MMUT 2 3 4 0 5 0 14
MPZ 3 4 5 1 1 0 14
MTHFR 0 0 3 5 5 1 14
NRXN1 0 0 5 3 6 0 14
PTPRC 0 0 8 4 2 0 14
PYGL 0 0 2 6 6 0 14
SLC34A3 0 0 3 9 2 0 14
SMAD9 0 1 3 6 4 0 14
SNTA1 0 0 5 3 6 0 14
SPTAN1 0 0 2 5 7 0 14
AGPS 0 0 2 6 5 0 13
APP 0 0 2 5 6 0 13
ARHGEF10 0 0 4 2 7 0 13
BGN 0 0 3 5 5 0 13
BSCL2, HNRNPUL2-BSCL2 1 0 7 4 1 0 13
CACNA1D 0 0 5 5 3 0 13
CEBPA 0 1 3 2 7 0 13
CEL 0 0 3 5 5 0 13
CFTR, LOC111674475 8 0 2 3 0 0 13
DMP1, DSPP 0 0 1 1 11 0 13
EPOR 0 0 2 6 5 0 13
ETV6 0 0 7 3 3 0 13
FOXE3, LINC01389 0 1 3 7 2 0 13
GATA4 0 0 1 5 7 0 13
GATA6 0 0 4 4 5 0 13
GJB1 6 3 3 0 1 0 13
GSR, LOC130000170 0 0 7 2 4 0 13
HARS1 0 0 8 2 3 0 13
KCNJ11 1 0 4 5 3 0 13
KCNMA1 0 0 4 6 3 0 13
LARS2 0 0 1 3 9 0 13
LOC114827851, MYH6 0 0 2 3 8 0 13
LOC126806422, TTN 1 1 4 4 3 0 13
LOC126806427, TTN 0 0 2 4 7 0 13
LOXHD1 0 0 1 5 7 0 13
LRRC8A 0 0 1 1 11 0 13
MAP2K1 1 0 2 2 8 0 13
MBD4 0 0 3 4 6 0 13
MERTK 1 2 2 3 5 0 13
MYLK2 0 0 2 3 8 0 13
NKX2-5 0 0 2 5 6 0 13
ODAD2 0 0 4 3 6 0 13
OTC 3 3 2 0 5 0 13
PIK3R1 1 0 3 4 5 0 13
RETREG1 0 1 3 3 6 0 13
SEC24D 0 0 1 7 5 0 13
SPRED1 0 0 2 5 6 0 13
SPTLC1 0 1 3 3 6 0 13
TNNI3 1 1 2 3 6 0 13
TRIM2 0 0 5 7 1 0 13
WHRN 0 1 9 0 3 0 13
ACD 0 0 4 3 5 0 12
ADA 1 0 4 3 4 0 12
ARFGEF2 0 0 3 6 3 0 12
CASQ2 0 0 5 2 5 0 12
DNAI2 1 0 2 5 4 0 12
DNAJC21 0 0 3 4 5 0 12
DPYD 2 0 3 4 3 0 12
HCFC1 0 0 2 4 6 0 12
HOXD10 0 0 6 2 4 0 12
KCNA5 0 0 4 3 5 0 12
KCNJ2 1 1 6 3 1 0 12
KRAS 3 0 0 4 5 0 12
LITAF 1 0 4 3 4 0 12
LOC126862987, SEC23B 1 0 5 5 1 0 12
MOGS 0 0 1 4 7 0 12
MYO6 0 2 3 1 6 0 12
NFKB2 1 0 1 5 5 0 12
PDE6A 0 0 4 2 6 0 12
PDE6B 0 0 3 2 7 0 12
PEX6 0 0 5 1 6 0 12
RAD51C 1 0 1 2 8 0 12
RASA1 2 0 2 4 4 0 12
RMRP 0 0 2 1 9 0 12
SCN3A 0 0 3 2 7 0 12
SGCD 0 0 3 4 5 0 12
SLC19A2 0 0 4 2 6 0 12
VAV1 0 0 1 2 9 0 12
ABCD1 1 1 4 2 3 0 11
AMN 0 0 2 3 6 0 11
ANK1, LOC126860369 3 0 4 3 1 0 11
ATRX 0 0 4 3 4 0 11
BMP1 0 0 4 5 2 0 11
BRAT1 0 0 1 5 5 0 11
CANT1 0 0 6 2 3 0 11
CCDC39 1 0 2 3 5 0 11
CCT5 0 0 3 5 3 0 11
CDKN2A 0 1 2 5 3 0 11
DNAAF2 0 1 3 2 5 0 11
DNAAF3 0 0 2 6 3 0 11
DOLK 0 0 6 4 1 0 11
EHMT1 0 0 1 5 5 0 11
EIF2AK3 0 0 6 3 2 0 11
FANCF 1 0 1 3 6 0 11
HRAS, LRRC56 3 0 2 0 6 0 11
IKZF1 0 0 1 3 7 0 11
KCNE1 0 1 3 4 3 0 11
LOC107303340, VHL 7 1 2 1 0 0 11
NFKB1 0 0 2 3 6 0 11
ODAD3 0 1 1 4 5 0 11
PDX1 0 0 2 6 3 0 11
PEX7 1 1 3 2 4 0 11
PFKL 0 0 7 0 4 0 11
PHKA2 0 0 2 2 7 0 11
PIGQ 0 0 3 6 2 0 11
PKD1, TSC2 0 0 0 2 9 0 11
PNKP 0 1 3 6 1 0 11
RASA2 0 0 3 3 5 0 11
RNF168 0 0 4 2 5 0 11
SHOC2 1 0 2 2 6 0 11
SRP72 0 0 0 3 8 0 11
ZBTB24 0 1 4 1 5 0 11
ABCD4 0 0 1 1 8 0 10
ADA2 2 1 1 5 1 0 10
CDON 0 0 0 1 9 0 10
CNTNAP2 0 0 2 3 5 0 10
COL9A3 0 1 0 3 6 0 10
DEAF1 0 0 5 5 0 0 10
DNAAF11 0 1 3 1 5 0 10
DNAI1 0 2 2 4 2 0 10
EGFR 0 0 1 3 6 0 10
ESPN 0 0 2 1 7 0 10
FANCL 0 0 1 2 7 0 10
G6PC1 3 0 3 3 1 0 10
GAREM2, HADHA 1 0 3 2 4 0 10
GFI1 0 0 0 2 8 0 10
GLA, RPL36A-HNRNPH2 1 0 3 1 5 0 10
GLI3 0 0 1 1 8 0 10
GYS1 0 0 1 5 4 0 10
HSD17B4 1 0 2 2 5 0 10
HSPB1 2 2 1 2 3 0 10
INPPL1 0 0 7 1 2 0 10
KAT6B 0 1 5 1 3 0 10
LOC126861898, MYH7 4 1 1 3 1 0 10
NRL, PCK2 0 0 6 0 4 0 10
NSD1 1 0 0 3 6 0 10
PRKCD 0 0 4 4 2 0 10
PRNP 1 0 1 3 5 0 10
PSEN1 3 2 3 0 2 0 10
PSEN2 0 0 1 2 7 0 10
QARS1 0 0 5 3 2 0 10
SHOX 2 0 2 1 5 0 10
SLC5A7 0 0 4 3 3 0 10
SMARCB1 0 0 1 5 4 0 10
SNRNP200 0 1 2 4 3 0 10
SUFU 0 0 5 3 2 0 10
SYNJ1 0 0 5 2 3 0 10
TMPRSS3 0 0 3 1 6 0 10
TRMU 0 0 1 0 9 0 10
TULP1 0 0 4 2 4 0 10
ACSF3 1 0 4 0 4 0 9
ACTC1, GJD2-DT 1 0 1 5 2 0 9
ACTG1 0 0 1 2 6 0 9
AIPL1 0 0 0 2 7 0 9
ALG1 2 0 0 2 5 0 9
ANK1, LOC124153154 0 1 2 2 4 0 9
AOPEP, FANCC 0 0 1 3 5 0 9
ATL1 0 0 2 3 4 0 9
BLK 0 0 1 2 6 0 9
CAD 0 0 3 2 4 0 9
CDAN1, LOC130056931 0 0 2 2 5 0 9
CDHR1 0 0 5 0 4 0 9
CHD2 0 0 2 2 5 0 9
CLN6 0 0 2 3 4 0 9
CREB3L1 0 0 1 6 2 0 9
DRC1 0 1 3 2 3 0 9
ENO3 0 0 2 2 5 0 9
ETFA 0 1 3 2 3 0 9
EVC2, LOC126806961 1 0 1 2 5 0 9
FLNA, LOC107988032 0 0 5 2 2 0 9
GDF5 0 0 3 6 0 0 9
HBB, LOC106099062, LOC107133510, LOC110006319 2 1 5 1 0 0 9
HBG1, LOC106099064 0 0 3 5 1 0 9
HBG2, LOC106099065 1 2 0 5 1 0 9
HELLS 0 0 2 3 4 0 9
LAMP2 0 0 0 1 8 0 9
LINC00630, RAB40AL 0 0 0 2 7 0 9
LOC102724058, SCN1A 0 0 1 3 5 0 9
LOC126806425, TTN 0 0 4 2 3 0 9
LOC126861896, MYH6 0 0 4 2 3 0 9
MHRT, MYH7 0 0 0 3 6 0 9
PCCA 0 1 2 1 5 0 9
PIK3CG 0 0 5 2 2 0 9
RUNX1 1 3 1 1 3 0 9
SMARCAL1 0 0 1 3 5 0 9
TBC1D24 1 0 0 6 2 0 9
TPM1 0 1 2 6 0 0 9
YARS1 0 0 3 4 2 0 9
ZMYND10 0 0 1 7 1 0 9
ACADS 1 1 0 2 4 0 8
AIFM1, RAB33A 0 0 3 1 4 0 8
ALAS2 1 1 1 2 3 0 8
ANKRD1 0 0 2 3 3 0 8
BEST1 0 0 0 1 7 0 8
CASR 0 0 3 2 3 0 8
CCBE1 0 0 2 3 3 0 8
CD40 1 0 0 1 6 0 8
CDKN1B 0 1 1 2 4 0 8
CFTR, LOC111674463 0 0 2 4 2 0 8
CHRNA4 0 0 3 3 2 0 8
COL10A1, NT5DC1 0 0 1 4 3 0 8
DBT 0 0 0 1 7 0 8
DNAJB2 0 0 3 4 1 0 8
EMD 1 0 1 2 4 0 8
ETFDH 0 1 2 0 5 0 8
FANCG 0 0 0 4 4 0 8
FANCM 0 0 0 0 8 0 8
GDAP1 2 1 4 1 0 0 8
GJB3 0 0 2 2 4 0 8
GRIN2A 0 1 2 1 4 0 8
HNF1B 0 0 2 2 4 0 8
INO80 0 0 2 3 3 0 8
LOC126806424, TTN 0 0 4 2 2 0 8
LRPPRC 0 0 2 1 5 0 8
MASP1 0 0 2 2 4 0 8
MDH2 0 0 3 2 3 0 8
MFAP5 0 0 4 2 2 0 8
