ClinVar Miner

Variants studied for B-cell chronic lymphocytic leukemia

Included ClinVar conditions (3):
Minimum submission review status: Collection method:
Minimum conflict level:
Gene type:

If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.

pathogenic likely pathogenic uncertain significance likely benign benign not provided total
2 0 1 0 0 1616 1619

Gene and significance breakdown #

Total genes and gene combinations: 1339
Download table as spreadsheet
Gene or gene combination pathogenic uncertain significance not provided total
HLA-DRB1 0 0 16 16
HLA-DRB5 0 0 15 15
HLA-B 0 0 6 6
HLA-C 0 0 5 5
TAP2 0 0 5 5
ZNF141 0 0 5 5
BTN3A2 0 0 4 4
DNAH6 0 0 4 4
HLA-A 0 0 4 4
INTS1 0 0 4 4
NUP133 0 0 4 4
PHF10 0 0 4 4
PLXND1 0 0 4 4
SYNE1 0 0 4 4
TRRAP 0 0 4 4
WDR36 0 0 4 4
ABCA1 0 0 3 3
ANKRD36 0 0 3 3
BIRC6 0 0 3 3
CEP43 0 0 3 3
CFAP44, SPICE1-CFAP44 0 0 3 3
CSMD1 0 0 3 3
CWC22 0 0 3 3
DNAH14 0 0 3 3
DNAJC13 0 0 3 3
DOCK8 0 0 3 3
GLB1 0 0 3 3
GPR107 0 0 3 3
GSDMD 0 0 3 3
HCG9 0 0 3 3
KIF2A 0 0 3 3
LRRFIP1 0 0 3 3
NBPF3 0 0 3 3
PDE4DIP 0 0 3 3
PPP1R21 0 0 3 3
RECQL4 0 0 3 3
SEC63 0 0 3 3
SH3BP2 0 0 3 3
SRP72 0 0 3 3
TPR 0 0 3 3
TTN 0 0 3 3
USP34 0 0 3 3
VPS13A 0 0 3 3
ABHD10 0 0 2 2
ABHD18 0 0 2 2
ACO1 0 0 2 2
ADGRF3 0 0 2 2
AHCTF1 0 0 2 2
AKIRIN2 0 0 2 2
ANKAR 0 0 2 2
AP5Z1 0 0 2 2
APC 0 0 2 2
ARAP2 0 0 2 2
ARFGEF1 0 0 2 2
ARHGEF33 0 0 2 2
ASAH1 0 0 2 2
ASAP1 0 0 2 2
ATAD3B 0 0 2 2
ATP6V1G2-DDX39B, DDX39B 0 0 2 2
ATR 0 0 2 2
BTN2A1, LOC126859629 0 0 2 2
C9orf43 0 0 2 2
CAPN9 0 0 2 2
CASD1 0 0 2 2
CCDC138, RANBP2 0 0 2 2
CCDC18 0 0 2 2
CDK5RAP2 0 0 2 2
CIP2A 0 0 2 2
CNTNAP2 0 0 2 2
CPED1 0 0 2 2
CROCC2, UICLM 0 0 2 2
CTBP1 0 0 2 2
CTSK 0 0 2 2
CUL7 0 0 2 2
CYFIP2 0 0 2 2
DDX1 0 0 2 2
DIS3L2 0 0 2 2
DNAH11 0 0 2 2
EHMT1 0 0 2 2
EIF4G1 0 0 2 2
ELP1 0 0 2 2
EOGT 0 0 2 2
EPB41L4A 0 0 2 2
EVC 0 0 2 2
EXOSC10 0 0 2 2
EXOSC7 0 0 2 2
FBXL6 0 0 2 2
FBXO11 0 0 2 2
FIG4 0 1 1 2
GARS1 0 0 2 2
GET4 0 0 2 2
GOLGA2 0 0 2 2
GPBP1L1 0 0 2 2
GPLD1 0 0 2 2
GRB10 0 0 2 2
HADHB 0 0 2 2
HEATR1 0 0 2 2
HELQ 0 0 2 2
HLA-DQB1 0 0 2 2
HMGCR 0 0 2 2
HMGXB3 0 0 2 2
HNRNPA2B1 0 0 2 2
HP1BP3 0 0 2 2
IARS1 0 0 2 2
IGF2R 0 0 2 2
IL12RB2 0 0 2 2
IMPA1 0 0 2 2
IPO9, NAV1 0 0 2 2
IRF5 0 0 2 2
ITSN2 0 0 2 2
KCTD16 0 0 2 2
KDM5B 0 0 2 2
KLHL24 0 0 2 2
L3MBTL3 0 0 2 2
LEPR 0 0 2 2
LINC00309 0 0 2 2
LINC01565 0 0 2 2
LINC02900, LOC126807517, PITX1 0 0 2 2
LNPEP 0 0 2 2
LOC100507346, PTCH1 0 0 2 2
LOC126806422, TTN 0 0 2 2
LRBA 0 0 2 2
LRRFIP2 0 0 2 2
LTF 0 0 2 2
LYST 0 0 2 2
MAN2A1 0 0 2 2
MAP3K7 0 0 2 2
MARCHF6 0 0 2 2
MDH1, WDPCP 0 0 2 2
MIB2 0 0 2 2
MICA 0 0 2 2
MPHOSPH10 0 0 2 2
MR1 0 0 2 2
MTMR12 0 0 2 2
MUC17 0 0 2 2
NAPRT 0 0 2 2
NEB 0 0 2 2
NFYC 0 0 2 2
NPHP4 0 0 2 2
NR3C2 0 0 2 2
NUP205 0 0 2 2
OBSCN 0 0 2 2
OSBPL3 0 0 2 2
PDS5A 0 0 2 2
PGM2 0 0 2 2
PIWIL2 0 0 2 2
PLAGL1 0 0 2 2
PPAT 0 0 2 2
PTCD3 0 0 2 2
RAB3GAP2 0 0 2 2
RAD21 0 0 2 2
RAP1GDS1 0 0 2 2
RAPGEF1 0 0 2 2
RASA2 0 0 2 2
RIPOR2 0 0 2 2
RWDD4 0 0 2 2
SENP2 0 0 2 2
SKIC3 0 0 2 2
SLC71A2 0 0 2 2
SPEN 0 0 2 2
STAMBP 0 0 2 2
SUGT1P4-STRA6LP-CCDC180 0 0 2 2
SUN1 0 0 2 2
SWT1 0 0 2 2
SYTL5 0 0 2 2
TAB3 0 0 2 2
TAP1 0 0 2 2
TASOR 0 0 2 2
TBC1D9 0 0 2 2
TBCE 0 0 2 2
TCOF1 0 0 2 2
THADA 0 0 2 2
TLN1 0 0 2 2
TMEM106B 0 0 2 2
TMEM87B 0 0 2 2
TP53 2 0 0 2
TRIM61 0 0 2 2
TTC13 0 0 2 2
TTLL4 0 0 2 2
UBR4 0 0 2 2
UBR5 0 0 2 2
USP20 0 0 2 2
USP24 0 0 2 2
UXS1 0 0 2 2
VAV2 0 0 2 2
VPS13B 0 0 2 2
VPS50 0 0 2 2
WDR27 0 0 2 2
WRN 0 0 2 2
ZDHHC21 0 0 2 2
ZNF655 0 0 2 2
ZNF783 0 0 2 2
ZRANB3 0 0 2 2
AAK1 0 0 1 1
AAMP 0 0 1 1
AARS2 0 0 1 1
ABCB7 0 0 1 1
ABCC10 0 0 1 1
ABHD11 0 0 1 1
ABO 0 0 1 1
ABTB1 0 0 1 1
ACAD9 0 0 1 1
ACBD6 0 0 1 1
ACOT9 0 0 1 1
ACOX3 0 0 1 1
ACOXL 0 0 1 1
ACP6 0 0 1 1
ACSL3 0 0 1 1
ACTL6A 0 0 1 1
ACTR8 0 0 1 1
ADAM19 0 0 1 1
ADAM28, ADAM7 0 0 1 1
ADAMTS13 0 0 1 1
ADAMTS4 0 0 1 1
ADCK5 0 0 1 1
ADCY3 0 0 1 1
ADD1 0 0 1 1
ADGRG7 0 0 1 1
AFDN 0 0 1 1
AFG2A 0 0 1 1
AGER 0 0 1 1
AGFG1 0 0 1 1
AGO3 0 0 1 1
AGO4 0 0 1 1
AHI1 0 0 1 1
AHRR, PDCD6-AHRR 0 0 1 1
AIMP1 0 0 1 1
AK9 0 0 1 1
AKAP17A, ASMT 0 0 1 1
AKAP7 0 0 1 1
AKT3 0 0 1 1
ALG13 0 0 1 1
ALG14 0 0 1 1
ALG3 0 0 1 1
ALK 0 0 1 1
ALPL 0 0 1 1
AMPD2 0 0 1 1
AMPD2, LOC126805822 0 0 1 1
ANAPC1 0 0 1 1
ANKMY1 0 0 1 1
ANKS1A 0 0 1 1
ANKS6 0 0 1 1
ANXA4 0 0 1 1
ANXA6 0 0 1 1
AP1AR 0 0 1 1
AP4B1, PTPN22 0 0 1 1
APTX 0 0 1 1
ARHGEF10, LOC126860281 0 0 1 1
ARHGEF10L 0 0 1 1
ARHGEF19 0 0 1 1
ARHGEF3 0 0 1 1
ARHGEF39, CCDC107 0 0 1 1
ARHGEF4 0 0 1 1
ARID1B 0 0 1 1
ARID4B, LOC129932845 0 0 1 1
ARL8B 0 0 1 1
ARMC8 0 0 1 1
ARMCX4 0 0 1 1
ARNT 0 0 1 1
ARPC1B 0 0 1 1
ARPC4-TTLL3, TTLL3 0 0 1 1
ARR3 0 0 1 1
ART3 0 0 1 1
ASB14 0 0 1 1
ASB3, GPR75-ASB3 0 0 1 1
ASDURF, ASNSD1 0 0 1 1
ASIC3 0 0 1 1
ASTE1, ATP2C1 0 0 1 1
ATAD2 0 0 1 1
ATAD2B 0 0 1 1
ATAD3A 0 0 1 1
ATF6B 0 0 1 1
ATG16L1 0 0 1 1
ATG9B 0 0 1 1
ATIC 0 0 1 1
ATP13A3 0 0 1 1
ATP2B4 0 0 1 1
ATP5MF-PTCD1, CPSF4 0 0 1 1
ATRIP, ATRIP-TREX1 0 0 1 1
ATRX 0 0 1 1
AUP1 0 0 1 1
B4GALT7 0 0 1 1
BANK1 0 0 1 1
BAZ1B 0 0 1 1
BAZ2B 0 0 1 1
BCLAF3 0 0 1 1
BCOR 0 0 1 1
BDH2 0 0 1 1
BDP1 0 0 1 1
BIN1 0 0 1 1
BIN3 0 0 1 1
BLOC1S5-TXNDC5, TXNDC5 0 0 1 1
BLTP1 0 0 1 1
BLZF1, CCDC181 0 0 1 1
BLZF1, LOC126805912 0 0 1 1
BMP8A 0 0 1 1
BNIPL 0 0 1 1
BRD10 0 0 1 1
BRD2 0 0 1 1
BRPF1 0 0 1 1
BRPF3 0 0 1 1
BRS3 0 0 1 1
BRWD3 0 0 1 1
BTN2A1, LOC285819 0 0 1 1
BTN3A1 0 0 1 1
BTN3A3 0 0 1 1
BTNL2, HCG23, TSBP1 0 0 1 1
BUD23 0 0 1 1
BZW2 0 0 1 1
C1orf159 0 0 1 1
C1orf162 0 0 1 1
C1orf167, MTHFR 0 0 1 1
C2orf49 0 0 1 1
C2orf49, FHL2 0 0 1 1
C3orf49 0 0 1 1
C5orf47 0 0 1 1
C5orf58, LCP2 0 0 1 1
C6orf201, ECI2 0 0 1 1
C6orf62 0 0 1 1
C8orf44-SGK3, SGK3 0 0 1 1
C8orf76, ZHX1-C8orf76 0 0 1 1
C9orf78 0 0 1 1
CA13 0 0 1 1
CACNA1F 0 0 1 1
CACNB4 0 0 1 1
CALHM6 0 0 1 1
CALU 0 0 1 1
CAMK1, OGG1 0 0 1 1
CAMK2D 0 0 1 1
CAMTA1 0 0 1 1
CANX 0 0 1 1
CAPG 0 0 1 1
CAPN10 0 0 1 1
CAPZA2 0 0 1 1
CARD11 0 0 1 1
CARD9 0 0 1 1
CARF 0 0 1 1
CARMIL1 0 0 1 1
CASP3 0 0 1 1
CASP6 0 0 1 1
CAST 0 0 1 1
CAST, ERAP1 0 0 1 1
CASZ1 0 0 1 1
CATSPERE 0 0 1 1
CCDC141 0 0 1 1
CCDC146 0 0 1 1
CCDC180, SUGT1P4-STRA6LP-CCDC180 0 0 1 1
CCDC191, LOC129937266 0 0 1 1
CCDC51 0 0 1 1
CCDC66 0 0 1 1
CCDC93 0 0 1 1
CCM2 0 0 1 1
CCNB1 0 0 1 1
CCNH 0 0 1 1
CCNH, RASA1 0 0 1 1
CCNL2 0 0 1 1
CCT6A 0 0 1 1
CD244 0 0 1 1
CD2AP 0 0 1 1
CD55 0 0 1 1
CD8A 0 0 1 1
CDC14B 0 0 1 1
CDC40 0 0 1 1
CDC42EP3, LOC129933512 0 0 1 1
CDC73 0 0 1 1
CDHR4 0 0 1 1
CDK13 0 0 1 1
CDK19 0 0 1 1
CDK7 0 0 1 1
CDKAL1 0 0 1 1
CEMIP2 0 0 1 1
CEP57L1 0 0 1 1
CEP63 0 0 1 1
CEP70 0 0 1 1
CERKL 0 0 1 1
CETN3 0 0 1 1
CFAP100 0 0 1 1
CFAP206 0 0 1 1
CFAP418, LOC130000784 0 0 1 1
CFAP45 0 0 1 1
CFAP57, LOC105378685 0 0 1 1
CFHR4 0 0 1 1
CFLAR 0 0 1 1
CHD5 0 0 1 1
CHD7 0 0 1 1
CHM 0 0 1 1
CHROMR, PRKRA 0 0 1 1
CITED2 0 0 1 1
CLASP1 0 0 1 1
CLCA1 0 0 1 1
CLCN2 0 0 1 1
CLCN6 0 0 1 1
CLDN20, TFB1M 0 0 1 1
CLEC5A 0 0 1 1
CLHC1 0 0 1 1
CLN8 0 0 1 1
CLSTN1 0 0 1 1
CNKSR1 0 0 1 1
CNN3 0 0 1 1
CNOT10 0 0 1 1
CNOT4 0 0 1 1
CNPY1 0 0 1 1
CNTN2 0 0 1 1
CNTRL 0 0 1 1
COA1 0 0 1 1
COG2 0 0 1 1
COG5, DUS4L, DUS4L-BCAP29 0 0 1 1
COL14A1 0 0 1 1
COL19A1 0 0 1 1
COL4A3, MFF-DT 0 0 1 1
COL5A2 0 0 1 1
COMMD2 0 0 1 1
COPG1 0 0 1 1
COPG2 0 0 1 1
COPS9 0 0 1 1
CORIN 0 0 1 1
CORIN, NFXL1 0 0 1 1
COX19 0 0 1 1
COXFA4 0 0 1 1
CPLANE1 0 0 1 1
CPVL 0 0 1 1
CR1 0 0 1 1
CRB2 0 0 1 1
CRBN 0 0 1 1
CRCP 0 0 1 1
CROCC 0 0 1 1
CRTC2 0 0 1 1
CRYZ 0 0 1 1
CSDE1 0 0 1 1
CSMD1, LOC105377785 0 0 1 1
CSNK1A1 0 0 1 1
CSNK1G3 0 0 1 1
CTBS, SPATA1 0 0 1 1
CTHRC1 0 0 1 1
CTNNB1 0 0 1 1
CTPS1 0 0 1 1
CUL3 0 0 1 1
CUL4B 0 0 1 1
CUL7, LOC129996487 0 0 1 1
CUL9 0 0 1 1
CWC27 0 0 1 1
CYP1B1 0 0 1 1
CYP20A1 0 0 1 1
CYP3A5, LOC110599592, ZSCAN25 0 0 1 1
CYP51A1, LRRD1 0 0 1 1
CYRIA 0 0 1 1
CYRIB 0 0 1 1
CYTOR, NCAL1 0 0 1 1
DAGLB 0 0 1 1
DAP3 0 0 1 1
DARS2 0 0 1 1
DBH 0 0 1 1
DBNL 0 0 1 1
DBT 0 0 1 1
DCAF16 0 0 1 1
DCBLD1 0 0 1 1
DCHS2 0 0 1 1
DCP1A 0 0 1 1
DCP2 0 0 1 1
DCTN1 0 0 1 1
DCTN6 0 0 1 1
DDOST 0 0 1 1
DDR1 0 0 1 1
DDX31 0 0 1 1
DDX4 0 0 1 1
DDX60 0 0 1 1
DDX60L 0 0 1 1
DECR1 0 0 1 1
DELE1 0 0 1 1
DENND2D 0 0 1 1
DENND4B 0 0 1 1
DENND6A 0 0 1 1
DFFA 0 0 1 1
DGKD 0 0 1 1
DGKI 0 0 1 1
DHX15 0 0 1 1
DHX57 0 0 1 1
DLD 0 0 1 1
DMTF1 0 0 1 1
DMXL1 0 0 1 1
DNAH1 0 0 1 1
DNAI4 0 0 1 1
DNAJB11 0 0 1 1
DNAJC8 0 0 1 1
DNALI1 0 0 1 1
DNASE1L3 0 0 1 1
DNTTIP2 0 0 1 1
DOCK10 0 0 1 1
DOP1A 0 0 1 1
DR1 0 0 1 1
DROSHA 0 0 1 1
DSCC1, LOC105375728 0 0 1 1
DSTYK 0 0 1 1
DTHD1 0 0 1 1
DUSP11 0 0 1 1
DYNC1I2 0 0 1 1
DYNC1LI1 0 0 1 1
DYNC2I1 0 0 1 1
DYNLT5 0 0 1 1
DYSF 0 0 1 1
E2F3 0 0 1 1
EBNA1BP2 0 0 1 1
ECE1 0 0 1 1
ECHDC2 0 0 1 1
EEF1A1 0 0 1 1
EFCAB10, RINT1 0 0 1 1
EFR3A 0 0 1 1
EGFL7 0 0 1 1
EHBP1 0 0 1 1
EHMT2 0 0 1 1
EIF1B, MYRIP 0 0 1 1
ELAVL2 0 0 1 1
ELP3 0 0 1 1
EML4 0 0 1 1
EML6 0 0 1 1
ENC1 0 0 1 1
ENTR1 0 0 1 1
ENY2 0 0 1 1
EOLA1, LOC130068785 0 0 1 1
EPRS1 0 0 1 1
EPS15 0 0 1 1
ERCC8 0 0 1 1
ERI1 0 0 1 1
ERMP1 0 0 1 1
ERVFRD-1, SMIM13 0 0 1 1
ETF1 0 0 1 1
EXO1 0 0 1 1
EXOC3 0 0 1 1
EZH2 0 0 1 1
EZR 0 0 1 1
FAF1 0 0 1 1
FAHD2B 0 0 1 1
FAM114A1 0 0 1 1
FAM114A2 0 0 1 1
FAM135A 0 0 1 1
FAM156A 0 0 1 1
FAM184A 0 0 1 1
FAM221A 0 0 1 1
FAM228B 0 0 1 1
FAM229B 0 0 1 1
FAM91A1 0 0 1 1
FANCD2, FANCD2OS 0 0 1 1
FANCG 0 0 1 1
FANCL 0 0 1 1
FARP2 0 0 1 1
FARSB 0 0 1 1
FASTKD2 0 0 1 1
FASTKD3, MTRR 0 0 1 1
FBLN7 0 0 1 1
FBXL18 0 0 1 1
FBXL4 0 0 1 1
FBXO44 0 0 1 1
FBXO5 0 0 1 1
FBXO8 0 0 1 1
FCGR3B 0 0 1 1
FCHSD1 0 0 1 1
FCRL1 0 0 1 1
FCRL5 0 0 1 1
FDFT1 0 0 1 1
FER 0 0 1 1
FER1L5 0 0 1 1
FGD5 0 0 1 1
FGFR4 0 0 1 1
FHAD1 0 0 1 1
FHDC1 0 0 1 1
FHIT 0 0 1 1
FKBP15 0 0 1 1
FKTN 0 0 1 1
FLOT1 0 0 1 1
FMO3 0 0 1 1
FMO5 0 0 1 1
FNBP1 0 0 1 1
FNTA 0 0 1 1
FOXN2 0 0 1 1
FOXP4 0 0 1 1
FPGT, FPGT-TNNI3K 0 0 1 1
FRG1 0 0 1 1
FSAF1 0 0 1 1
FSTL4 0 0 1 1
FYN 0 0 1 1
FZD3 0 0 1 1
G3BP2 0 0 1 1
GAB3 0 0 1 1
GABBR1 0 0 1 1
GABRR2 0 0 1 1
GAL3ST2 0 0 1 1
GARS1-DT 0 0 1 1
GAS5, SNORA103 0 0 1 1
GATA4 0 0 1 1
GATAD1, PEX1 0 0 1 1
GATB 0 0 1 1
GBP4 0 0 1 1
GC 0 0 1 1
GCC2 0 0 1 1
GCSAML 0 0 1 1
GEM 0 0 1 1
GEMIN5 0 0 1 1
GEN1 0 0 1 1
GFI1, LOC129930930 0 0 1 1
GFM1 0 0 1 1
GFM2 0 0 1 1
GFRA2 0 0 1 1
GIGYF1 0 0 1 1
GINS4, GPAT4 0 0 1 1
GLB1, TMPPE 0 0 1 1
GLB1L 0 0 1 1
GLUL, LOC126805944 0 0 1 1
GM2A 0 0 1 1
GNB2 0 0 1 1
GOLGA4 0 0 1 1
GOLIM4 0 0 1 1
GON4L 0 0 1 1
GOPC 0 0 1 1
GORASP1 0 0 1 1
GPAA1 0 0 1 1
GPANK1 0 0 1 1
GPATCH4 0 0 1 1
GPD1L 0 0 1 1
GPM6A 0 0 1 1
GPR155 0 0 1 1
GRIA2 0 0 1 1
GRIA3 0 0 1 1
GRID2IP 0 0 1 1
GRIK2 0 0 1 1
GRIK3 0 0 1 1
GSR 0 0 1 1
GSTCD 0 0 1 1
GTF2B 0 0 1 1
GTF2E2 0 0 1 1
GTF3C6 0 0 1 1
GUF1 0 0 1 1
GUK1 0 0 1 1
GYPE 0 0 1 1
HADH 0 0 1 1
HBP1 0 0 1 1
HBS1L 0 0 1 1
HCG17 0 0 1 1
HCG23, TSBP1 0 0 1 1
HCN3 0 0 1 1
HDAC9, LOC110121291 0 0 1 1
HEATR5B 0 0 1 1
HERC5 0 0 1 1
HGFAC 0 0 1 1
HHLA2 0 0 1 1
HIP1 0 0 1 1
HIPK2 0 0 1 1
HLA-DMA 0 0 1 1
HLA-DQA1 0 0 1 1
HLA-DQA2 0 0 1 1
HLA-F 0 0 1 1
HLA-G 0 0 1 1
HLTF 0 0 1 1
HPCAL1 0 0 1 1
HPSE 0 0 1 1
HS1BP3 0 0 1 1
HSD17B4 0 0 1 1
HSF1 0 0 1 1
HSP90AB1 0 0 1 1
HSPA4 0 0 1 1
HSPE1-MOB4, MOB4 0 0 1 1
HSPG2 0 0 1 1
HTR2B, PSMD1 0 0 1 1
HTR3D 0 0 1 1
HTT 0 0 1 1
HYMAI 0 0 1 1
IARS2 0 0 1 1
IBA57 0 0 1 1
ICE1 0 0 1 1
ID3 0 0 1 1
IDH1 0 0 1 1
IDH3G 0 0 1 1
IFI16 0 0 1 1
IFI44L 0 0 1 1
IFIH1 0 0 1 1
IFRD1 0 0 1 1
IGF2BP3 0 0 1 1
IKBKE 0 0 1 1
IL3RA 0 0 1 1
IL4, LOC105379176 0 0 1 1
ILKAP 0 0 1 1
IMMT 0 0 1 1
INPP1 0 0 1 1
INSIG1 0 0 1 1
INTS7 0 0 1 1
INTS8 0 0 1 1
INVS 0 0 1 1
IQCC 0 0 1 1
IRAK1 0 0 1 1
IRAK2, LOC107303341 0 0 1 1
IRF1, LOC126807508 0 0 1 1
ITGA6, PDK1 0 0 1 1
ITGAV 0 0 1 1
ITGB1BP1 0 0 1 1
ITGB5 0 0 1 1
JAK2, LOC130001497 0 0 1 1
JMJD4, SNAP47 0 0 1 1
JRK 0 0 1 1
KANK1 0 0 1 1
KANSL3 0 0 1 1
KATNA1 0 0 1 1
KAZN 0 0 1 1
KBTBD2 0 0 1 1
KCNH7 0 0 1 1
KCNH8 0 0 1 1
KCTD18 0 0 1 1
KDM6A 0 0 1 1
KHDRBS1 0 0 1 1
KIAA0825 0 0 1 1
KIAA2012 0 0 1 1
KIF13A 0 0 1 1
KIF21B 0 0 1 1
KIF27 0 0 1 1
KIF3A 0 0 1 1
KIFC2 0 0 1 1
KLF8 0 0 1 1
KLHL41 0 0 1 1
KRABD3 0 0 1 1
KYAT3 0 0 1 1
L1CAM 0 0 1 1
LAMB1 0 0 1 1
LAMTOR4 0 0 1 1
LAP3, MED28-DT 0 0 1 1
LAPTM4A 0 0 1 1
LARS1 0 0 1 1
LCLAT1 0 0 1 1
LCN10 0 0 1 1
LCN8 0 0 1 1
LEKR1 0 0 1 1
LIMCH1 0 0 1 1
LIMS2 0 0 1 1
LINC00635 0 0 1 1
LINC00862 0 0 1 1
LINC00886 0 0 1 1
LINC00971 0 0 1 1
LINC01621, LOC126859719 0 0 1 1
LINC01622 0 0 1 1
LINC02145 0 0 1 1
LINC02981 0 0 1 1
LINC03042 0 0 1 1
LINC03219 0 0 1 1
LMBR1, RNF32 0 0 1 1
LMBRD1 0 0 1 1
LMLN 0 0 1 1
LNPK 0 0 1 1
LOC100128593 0 0 1 1
LOC100131289 0 0 1 1
LOC100288069 0 0 1 1
LOC100652758, LOC129995059 0 0 1 1
LOC107303340, VHL 0 0 1 1
LOC107984043, VRK2 0 0 1 1
LOC110599576, SCNN1D 0 0 1 1
LOC111255645, TNFRSF10A 0 0 1 1
LOC121048735, TMEM44 0 0 1 1
LOC121967057, RNF207 0 0 1 1
LOC126805611, TMEM201 0 0 1 1
LOC126805669, UBXN11 0 0 1 1
LOC126805699, MRPS15 0 0 1 1
LOC126806306, NPHP1 0 0 1 1
LOC126806470, PPIL3 0 0 1 1
LOC126860239, PAXIP1 0 0 1 1
LOC126860479, SAMD12 0 0 1 1
LOC126860791, SNAPC4 0 0 1 1
LOC128125822, PTP4A1 0 0 1 1
LOC129388495, PSMB2 0 0 1 1
LOC129929110, PUSL1 0 0 1 1
LOC129929959, MATN1 0 0 1 1
LOC129932483, TATDN3 0 0 1 1
LOC129932967, ZNF692 0 0 1 1
LOC129935071, PHOSPHO2, PHOSPHO2-KLHL23 0 0 1 1
LOC129935942, TRAF3IP1 0 0 1 1
LOC129936227, NUP210 0 0 1 1
LOC129937463, ZXDC 0 0 1 1
LOC129938138, LPP 0 0 1 1
LOC129992246, WDR1 0 0 1 1
LOC129993975, NLN, SGTB 0 0 1 1
LOC129995445, SQSTM1 0 0 1 1
LOC130000302, SLC20A2, SMIM19 0 0 1 1
LOC130001088, ZNF572 0 0 1 1
LOC130002490, TRAF1 0 0 1 1
LOC130068255, PQBP1, TIMM17B 0 0 1 1
LOC130068879, SLC10A3 0 0 1 1
LOC554223 0 0 1 1
LOXL2 0 0 1 1
LPL 0 0 1 1
LRCH3 0 0 1 1
LRP1B 0 0 1 1
LRP2BP, SNX25 0 0 1 1
LRP8 0 0 1 1
LRPAP1 0 0 1 1
LRPPRC 0 0 1 1
LRRC31 0 0 1 1
LRRC69 0 0 1 1
LSG1 0 0 1 1
LSM8 0 0 1 1
LTC4S 0 0 1 1
LTV1 0 0 1 1
LVRN 0 0 1 1
LY6G6F, LY6G6F-LY6G6D 0 0 1 1
LYAR 0 0 1 1
MACF1 0 0 1 1
MAD2L1 0 0 1 1
MAD2L1BP 0 0 1 1
MAD2L2 0 0 1 1
MAGED2 0 0 1 1
MAGI2 0 0 1 1
MAGI3 0 0 1 1
MANBA 0 0 1 1
MANEA 0 0 1 1
MAP2 0 0 1 1
MAP3K15 0 0 1 1
MAP3K15, PDHA1 0 0 1 1
MAP3K20 0 0 1 1
MAP3K4 0 0 1 1
MAP3K6 0 0 1 1
MAPK14 0 0 1 1
MARCHF7 0 0 1 1
MAT2B 0 0 1 1
MATN1 0 0 1 1
MATR3 0 0 1 1
MBOAT1 0 0 1 1
MBTPS2 0 0 1 1
MCF2L2 0 0 1 1
MDH2 0 0 1 1
MDM4 0 0 1 1
MDN1 0 0 1 1
MED12 0 0 1 1
MEGF10 0 0 1 1
MERTK 0 0 1 1
METTL25B 0 0 1 1
METTL2B 0 0 1 1
MGAT4B 0 0 1 1
MICU3 0 0 1 1
MIER1 0 0 1 1
MIIP 0 0 1 1
MIR3936HG, SLC22A4 0 0 1 1
MIR7110, PDIA5 0 0 1 1
MOCS1 0 0 1 1
MON1A 0 0 1 1
MORC1 0 0 1 1
MPC1 0 0 1 1
MPL 0 0 1 1
MRFAP1L2 0 0 1 1
MRNIP 0 0 1 1
MROH5 0 0 1 1
MRPL3 0 0 1 1
MRPS15 0 0 1 1
MRPS2 0 0 1 1
MRTO4 0 0 1 1
MSH4 0 0 1 1
MSH5, MSH5-SAPCD1 0 0 1 1
MST1R 0 0 1 1
MTERF1 0 0 1 1
MTFR1 0 0 1 1
MTFR2 0 0 1 1
MTMR14 0 0 1 1
MTOR 0 0 1 1
MTR 0 0 1 1
MTRES1 0 0 1 1
MUC20 0 0 1 1
MYL5, SLC49A3 0 0 1 1
MYLK 0 0 1 1
MYLK4 0 0 1 1
MZT2A 0 0 1 1
MZT2B, TUBA3E 0 0 1 1
N4BP2 0 0 1 1
NAA50 0 0 1 1
NAAA 0 0 1 1
NADK 0 0 1 1
NBPF10 0 0 1 1
NCL 0 0 1 1
NCOA1 0 0 1 1
NCOA2 0 0 1 1
NCSTN 0 0 1 1
NDC1 0 0 1 1
NDFIP1 0 0 1 1
NDUFA1 0 0 1 1
NEIL2 0 0 1 1
NEK6 0 0 1 1
NEMP2 0 0 1 1
NFX1 0 0 1 1
NKIRAS1, RPL15 0 0 1 1
NKX2-5 0 0 1 1
NMD3 0 0 1 1
NOD1 0 0 1 1
NOL6 0 0 1 1
NOL7 0 0 1 1
NOL8 0 0 1 1
NOM1 0 0 1 1
NONO 0 0 1 1
NOP14 0 0 1 1
NOTCH2 0 0 1 1
NPHP3 0 0 1 1
NPL 0 0 1 1
NRBP1 0 0 1 1
NRCAM 0 0 1 1
NRG1, NRG1-IT3 0 0 1 1
NSD2 0 0 1 1
NSD3 0 0 1 1
NSMAF 0 0 1 1
NSUN2 0 0 1 1
NUB1 0 0 1 1
NUDT16 0 0 1 1
NUDT3, RPS10-NUDT3 0 0 1 1
NUF2 0 0 1 1
NUP153 0 0 1 1
NUP155 0 0 1 1
