If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.
| pathogenic | likely pathogenic | uncertain significance | likely benign | benign | not provided | total |
|---|---|---|---|---|---|---|
| 20 | 15 | 4 | 0 | 0 | 10939 | 10977 |
Gene and significance breakdown #
Total genes and gene combinations: 6677
| Gene or gene combination | pathogenic | likely pathogenic | uncertain significance | not provided | total |
|---|---|---|---|---|---|
| TTN | 0 | 0 | 0 | 16 | 16 |
| COL4A1 | 0 | 0 | 0 | 15 | 15 |
| NF1 | 0 | 0 | 0 | 15 | 15 |
| PHKA1 | 0 | 0 | 0 | 12 | 12 |
| TP53 | 1 | 0 | 0 | 11 | 12 |
| CDKN2A | 2 | 0 | 1 | 8 | 11 |
| OBSCN | 0 | 0 | 0 | 11 | 11 |
| HMCN1 | 0 | 0 | 0 | 10 | 10 |
| PTEN | 3 | 0 | 0 | 7 | 10 |
| STAT1 | 0 | 0 | 0 | 10 | 10 |
| FN1 | 0 | 0 | 0 | 9 | 9 |
| AMBRA1 | 0 | 0 | 0 | 8 | 8 |
| COL22A1 | 0 | 0 | 0 | 8 | 8 |
| EPG5 | 0 | 0 | 0 | 8 | 8 |
| GCN1 | 0 | 0 | 0 | 8 | 8 |
| PCM1 | 0 | 0 | 0 | 8 | 8 |
| USP34 | 0 | 0 | 0 | 8 | 8 |
| VPS50 | 0 | 0 | 0 | 8 | 8 |
| ATM, C11orf65 | 0 | 0 | 0 | 7 | 7 |
| COL1A2 | 0 | 0 | 0 | 7 | 7 |
| COL3A1 | 0 | 0 | 0 | 7 | 7 |
| DENND3 | 0 | 0 | 0 | 7 | 7 |
| DNAH2 | 0 | 0 | 0 | 7 | 7 |
| KMT2A | 0 | 0 | 0 | 7 | 7 |
| KMT2B | 0 | 0 | 0 | 7 | 7 |
| MYO9B | 0 | 0 | 0 | 7 | 7 |
| NOTCH2 | 0 | 0 | 0 | 7 | 7 |
| PAXBP1 | 0 | 0 | 0 | 7 | 7 |
| PLCB4 | 1 | 0 | 0 | 6 | 7 |
| PRKDC | 0 | 0 | 0 | 7 | 7 |
| PRRC2A | 0 | 0 | 0 | 7 | 7 |
| RNF213 | 0 | 0 | 0 | 7 | 7 |
| SP100 | 0 | 0 | 0 | 7 | 7 |
| TENM1 | 0 | 0 | 0 | 7 | 7 |
| UBAC2 | 0 | 0 | 0 | 7 | 7 |
| AP2B1 | 0 | 0 | 0 | 6 | 6 |
| BLTP3A | 0 | 0 | 0 | 6 | 6 |
| BRAF | 4 | 0 | 1 | 1 | 6 |
| BTAF1 | 0 | 0 | 0 | 6 | 6 |
| CCDC191 | 0 | 0 | 0 | 6 | 6 |
| CDK18 | 0 | 0 | 0 | 6 | 6 |
| CHD4 | 0 | 0 | 0 | 6 | 6 |
| COL16A1 | 0 | 0 | 0 | 6 | 6 |
| COL5A3 | 0 | 0 | 0 | 6 | 6 |
| CUBN | 0 | 0 | 0 | 6 | 6 |
| DDX60 | 0 | 0 | 0 | 6 | 6 |
| DMD | 0 | 0 | 0 | 6 | 6 |
| DNAH7 | 0 | 0 | 0 | 6 | 6 |
| DPY19L4 | 0 | 0 | 0 | 6 | 6 |
| FANCI | 0 | 0 | 0 | 6 | 6 |
| GNL3 | 0 | 0 | 0 | 6 | 6 |
| HEATR1 | 0 | 0 | 0 | 6 | 6 |
| HERC2 | 0 | 0 | 0 | 6 | 6 |
| HEXA | 0 | 0 | 0 | 6 | 6 |
| HSD17B4 | 0 | 0 | 0 | 6 | 6 |
| HUWE1 | 0 | 0 | 0 | 6 | 6 |
| IQGAP3 | 0 | 0 | 0 | 6 | 6 |
| LRPPRC | 0 | 0 | 0 | 6 | 6 |
| LRSAM1 | 0 | 0 | 0 | 6 | 6 |
| MACF1 | 0 | 0 | 0 | 6 | 6 |
| MDC1 | 0 | 0 | 0 | 6 | 6 |
| MYO5A | 0 | 0 | 0 | 6 | 6 |
| NCOR2 | 0 | 0 | 0 | 6 | 6 |
| NOTCH3 | 0 | 0 | 0 | 6 | 6 |
| PHKB | 0 | 0 | 0 | 6 | 6 |
| PLB1 | 0 | 0 | 0 | 6 | 6 |
| POLR2F, SOX10 | 0 | 0 | 0 | 6 | 6 |
| PPP6C | 0 | 0 | 0 | 6 | 6 |
| ROBO1 | 0 | 0 | 0 | 6 | 6 |
| SNRNP200 | 0 | 0 | 0 | 6 | 6 |
| SPAST | 0 | 0 | 0 | 6 | 6 |
| TASOR2 | 0 | 0 | 0 | 6 | 6 |
| THOC2 | 0 | 0 | 0 | 6 | 6 |
| TNC | 0 | 0 | 0 | 6 | 6 |
| TPP1 | 0 | 0 | 0 | 6 | 6 |
| TPTE | 0 | 0 | 0 | 6 | 6 |
| TYRO3 | 0 | 0 | 0 | 6 | 6 |
| A2M, KLRG1 | 0 | 0 | 0 | 5 | 5 |
| AASDH | 0 | 0 | 0 | 5 | 5 |
| ALG13 | 0 | 0 | 0 | 5 | 5 |
| ANXA6 | 0 | 0 | 0 | 5 | 5 |
| ARHGAP26 | 0 | 0 | 0 | 5 | 5 |
| ARHGAP4 | 0 | 0 | 0 | 5 | 5 |
| ARHGEF10L | 0 | 0 | 0 | 5 | 5 |
| ARHGEF18 | 0 | 0 | 0 | 5 | 5 |
| ARID2 | 0 | 0 | 0 | 5 | 5 |
| ATG2B | 0 | 0 | 0 | 5 | 5 |
| ATP13A2 | 0 | 0 | 0 | 5 | 5 |
| ATRN | 0 | 0 | 0 | 5 | 5 |
| BCLAF1 | 0 | 0 | 0 | 5 | 5 |
| BLM | 0 | 0 | 0 | 5 | 5 |
| BLTP1 | 0 | 0 | 0 | 5 | 5 |
| BPTF | 0 | 0 | 0 | 5 | 5 |
| CAD | 0 | 0 | 0 | 5 | 5 |
| CARD10 | 0 | 0 | 0 | 5 | 5 |
| CD109 | 0 | 0 | 0 | 5 | 5 |
| CDK17 | 0 | 0 | 0 | 5 | 5 |
| CEP250 | 0 | 0 | 0 | 5 | 5 |
| CEP350 | 0 | 0 | 0 | 5 | 5 |
| CLIP1 | 0 | 0 | 0 | 5 | 5 |
| CLK1 | 0 | 0 | 0 | 5 | 5 |
| COL19A1 | 0 | 0 | 0 | 5 | 5 |
| COL27A1 | 0 | 0 | 0 | 5 | 5 |
| COL6A2 | 0 | 0 | 0 | 5 | 5 |
| COL6A3 | 0 | 0 | 0 | 5 | 5 |
| CPED1 | 0 | 0 | 0 | 5 | 5 |
| DNAJC13 | 0 | 0 | 0 | 5 | 5 |
| DPYD | 0 | 0 | 0 | 5 | 5 |
| DYNC1H1 | 0 | 0 | 0 | 5 | 5 |
| EIF2B5 | 0 | 0 | 0 | 5 | 5 |
| ESYT1 | 0 | 0 | 0 | 5 | 5 |
| FKBP15 | 0 | 0 | 0 | 5 | 5 |
| GAA | 0 | 0 | 0 | 5 | 5 |
| GAK | 0 | 0 | 0 | 5 | 5 |
| GRN | 0 | 0 | 0 | 5 | 5 |
| GSAP | 0 | 0 | 0 | 5 | 5 |
| GTF3C1 | 0 | 0 | 0 | 5 | 5 |
| HECTD4 | 0 | 0 | 0 | 5 | 5 |
| HELZ2 | 0 | 0 | 0 | 5 | 5 |
| HLA-B | 0 | 0 | 0 | 5 | 5 |
| HLA-DRB5 | 0 | 0 | 0 | 5 | 5 |
| KANK2 | 0 | 0 | 0 | 5 | 5 |
| KIF21A | 0 | 0 | 0 | 5 | 5 |
| KMT2C | 0 | 0 | 0 | 5 | 5 |
| LARS2 | 0 | 0 | 0 | 5 | 5 |
| LILRB1 | 0 | 0 | 0 | 5 | 5 |
| LRP6 | 0 | 0 | 0 | 5 | 5 |
| MADD | 0 | 0 | 0 | 5 | 5 |
| MDN1 | 0 | 0 | 0 | 5 | 5 |
| MED12 | 0 | 0 | 0 | 5 | 5 |
| MICALL2 | 0 | 0 | 0 | 5 | 5 |
| MLLT6 | 0 | 0 | 0 | 5 | 5 |
| MORC2 | 0 | 0 | 0 | 5 | 5 |
| MYO6 | 0 | 0 | 0 | 5 | 5 |
| NAT10 | 0 | 0 | 0 | 5 | 5 |
| NBEA | 0 | 0 | 0 | 5 | 5 |
| NBPF1 | 0 | 0 | 0 | 5 | 5 |
| NCOR1 | 0 | 0 | 0 | 5 | 5 |
| NPC1 | 0 | 0 | 0 | 5 | 5 |
| NRAS | 3 | 0 | 0 | 2 | 5 |
| NRDE2 | 0 | 0 | 0 | 5 | 5 |
| OCA2 | 0 | 0 | 0 | 5 | 5 |
| ODF2 | 0 | 0 | 0 | 5 | 5 |
| OPA1 | 0 | 0 | 0 | 5 | 5 |
| PCNT | 0 | 0 | 0 | 5 | 5 |
| PHKA2 | 0 | 0 | 0 | 5 | 5 |
| PIGT | 0 | 0 | 0 | 5 | 5 |
| PKD1L2 | 0 | 0 | 0 | 5 | 5 |
| PLCB1 | 0 | 0 | 0 | 5 | 5 |
| PUM1 | 0 | 0 | 0 | 5 | 5 |
| RABGAP1L | 0 | 0 | 0 | 5 | 5 |
| RANBP2 | 0 | 0 | 0 | 5 | 5 |
| RAP1GAP2 | 0 | 0 | 0 | 5 | 5 |
| RAPGEF6 | 0 | 0 | 0 | 5 | 5 |
| RMDN2 | 0 | 0 | 0 | 5 | 5 |
| RPAP1 | 0 | 0 | 0 | 5 | 5 |
| SCARB1 | 0 | 0 | 0 | 5 | 5 |
| SIPA1L1 | 0 | 0 | 0 | 5 | 5 |
| SPEN | 0 | 0 | 0 | 5 | 5 |
| SRCAP | 0 | 0 | 0 | 5 | 5 |
| STIM2 | 0 | 0 | 0 | 5 | 5 |
| STK11 | 0 | 4 | 0 | 1 | 5 |
| STX5 | 0 | 0 | 0 | 5 | 5 |
| STYXL1 | 0 | 0 | 0 | 5 | 5 |
| TAP2 | 0 | 0 | 0 | 5 | 5 |
| TBC1D17 | 0 | 0 | 0 | 5 | 5 |
| TBRG4 | 0 | 0 | 0 | 5 | 5 |
| TRAF2 | 0 | 0 | 0 | 5 | 5 |
| TRRAP | 0 | 0 | 0 | 5 | 5 |
| USH2A | 0 | 0 | 0 | 5 | 5 |
| USP9X | 0 | 0 | 0 | 5 | 5 |
| VPS39 | 0 | 0 | 0 | 5 | 5 |
| WNK2 | 0 | 0 | 0 | 5 | 5 |
| ZMIZ2 | 0 | 0 | 0 | 5 | 5 |
| ABCA2 | 0 | 0 | 0 | 4 | 4 |
| ABCB5 | 0 | 0 | 0 | 4 | 4 |
| ACACA | 0 | 0 | 0 | 4 | 4 |
| ACSF2, CHAD | 0 | 0 | 0 | 4 | 4 |
| ACTN1 | 0 | 0 | 0 | 4 | 4 |
| ADAM22 | 0 | 0 | 0 | 4 | 4 |
| ADGRE3 | 0 | 0 | 0 | 4 | 4 |
| AGMAT | 0 | 0 | 0 | 4 | 4 |
| ANK3 | 0 | 0 | 0 | 4 | 4 |
| ANKDD1A | 0 | 0 | 0 | 4 | 4 |
| ANKRD28, BTD | 0 | 0 | 0 | 4 | 4 |
| AREL1 | 0 | 0 | 0 | 4 | 4 |
| ARHGAP17 | 0 | 0 | 0 | 4 | 4 |
| ARHGAP18 | 0 | 0 | 0 | 4 | 4 |
| ARHGAP27 | 0 | 0 | 0 | 4 | 4 |
| ARHGEF40 | 0 | 0 | 0 | 4 | 4 |
| ASMTL | 0 | 0 | 0 | 4 | 4 |
| ATG4C | 0 | 0 | 0 | 4 | 4 |
| ATG7 | 0 | 0 | 0 | 4 | 4 |
| ATP9B | 0 | 0 | 0 | 4 | 4 |
| ATRNL1 | 0 | 0 | 0 | 4 | 4 |
| B4GALNT4 | 0 | 0 | 0 | 4 | 4 |
| BAP1 | 0 | 0 | 0 | 4 | 4 |
| BCAR1 | 0 | 0 | 0 | 4 | 4 |
| BIRC6 | 0 | 0 | 0 | 4 | 4 |
| BOC | 0 | 0 | 0 | 4 | 4 |
| BOD1L1 | 0 | 0 | 0 | 4 | 4 |
| BRD2 | 0 | 0 | 0 | 4 | 4 |
| BRSK1 | 0 | 0 | 0 | 4 | 4 |
| BUB1 | 0 | 0 | 0 | 4 | 4 |
| C19orf44 | 0 | 0 | 0 | 4 | 4 |
| CACNA1D | 0 | 0 | 0 | 4 | 4 |
| CAPN3 | 0 | 0 | 0 | 4 | 4 |
| CBLB | 0 | 0 | 0 | 4 | 4 |
| CD22 | 0 | 0 | 0 | 4 | 4 |
| CD53, LRIF1 | 0 | 0 | 0 | 4 | 4 |
| CDK10 | 0 | 0 | 0 | 4 | 4 |
| CDK5RAP2 | 0 | 0 | 0 | 4 | 4 |
| CELSR1 | 0 | 0 | 0 | 4 | 4 |
| CHL1 | 0 | 0 | 0 | 4 | 4 |
| CLSTN3 | 0 | 0 | 0 | 4 | 4 |
| CLUAP1 | 0 | 0 | 0 | 4 | 4 |
| COL11A1 | 0 | 0 | 0 | 4 | 4 |
| COL11A2 | 0 | 0 | 0 | 4 | 4 |
| COL18A1 | 0 | 0 | 0 | 4 | 4 |
| COL4A2 | 0 | 0 | 0 | 4 | 4 |
| COL4A5 | 0 | 0 | 0 | 4 | 4 |
| COL5A2 | 0 | 0 | 0 | 4 | 4 |
| COL6A1 | 0 | 0 | 0 | 4 | 4 |
| COPA | 0 | 0 | 0 | 4 | 4 |
| CUX1 | 0 | 0 | 0 | 4 | 4 |
| DAGLA | 0 | 0 | 0 | 4 | 4 |
| DAXX | 0 | 0 | 0 | 4 | 4 |
| DDX27 | 0 | 0 | 0 | 4 | 4 |
| DDX3X | 1 | 0 | 0 | 3 | 4 |
| DEAF1 | 0 | 0 | 0 | 4 | 4 |
| DHRS4 | 0 | 0 | 0 | 4 | 4 |
| DLG5 | 0 | 0 | 0 | 4 | 4 |
| DNAH1 | 0 | 0 | 0 | 4 | 4 |
| DNAH3 | 0 | 0 | 0 | 4 | 4 |
| DNMBP | 0 | 0 | 0 | 4 | 4 |
| DOCK1 | 0 | 0 | 0 | 4 | 4 |
| DOCK10 | 0 | 0 | 0 | 4 | 4 |
| DOCK7 | 0 | 0 | 0 | 4 | 4 |
| DOP1B | 0 | 0 | 0 | 4 | 4 |
| DUOX2 | 0 | 0 | 0 | 4 | 4 |
| EFCAB13 | 0 | 0 | 0 | 4 | 4 |
| EHBP1 | 0 | 0 | 0 | 4 | 4 |
| EIF4G1 | 0 | 0 | 0 | 4 | 4 |
| ERCC2 | 0 | 0 | 0 | 4 | 4 |
| EXOSC10 | 0 | 0 | 0 | 4 | 4 |
| EXT2 | 0 | 0 | 0 | 4 | 4 |
| FAM135B | 0 | 0 | 0 | 4 | 4 |
| FANCA | 0 | 0 | 0 | 4 | 4 |
| FARP1 | 0 | 0 | 0 | 4 | 4 |
| FAT1 | 0 | 0 | 0 | 4 | 4 |
| FCRL5 | 0 | 0 | 0 | 4 | 4 |
| FDXR | 0 | 0 | 0 | 4 | 4 |
| FMN1 | 0 | 0 | 0 | 4 | 4 |
| FNDC3A | 0 | 0 | 0 | 4 | 4 |
| FNIP1 | 0 | 0 | 0 | 4 | 4 |
| GLB1L2 | 0 | 0 | 0 | 4 | 4 |
| GPD2 | 0 | 0 | 0 | 4 | 4 |
| GRIN2A | 0 | 2 | 0 | 2 | 4 |
| GRM8 | 0 | 0 | 0 | 4 | 4 |
| GSE1 | 0 | 0 | 0 | 4 | 4 |
| GSK3B | 0 | 0 | 0 | 4 | 4 |
| GSS | 0 | 0 | 0 | 4 | 4 |
| HELB | 0 | 0 | 0 | 4 | 4 |
| HLA-DRB1 | 0 | 0 | 0 | 4 | 4 |
| HM13 | 0 | 0 | 0 | 4 | 4 |
| HMGCR | 0 | 0 | 0 | 4 | 4 |
| HNRNPA2B1 | 0 | 0 | 0 | 4 | 4 |
| HNRNPM | 0 | 0 | 0 | 4 | 4 |
| HPS4 | 0 | 0 | 0 | 4 | 4 |
| HTR7 | 0 | 0 | 0 | 4 | 4 |
| IARS1 | 0 | 0 | 0 | 4 | 4 |
| IFIH1 | 0 | 0 | 0 | 4 | 4 |
| IL12RB2 | 0 | 0 | 0 | 4 | 4 |
| INF2 | 0 | 0 | 0 | 4 | 4 |
| INPP5F | 0 | 0 | 0 | 4 | 4 |
| INTS8 | 0 | 0 | 0 | 4 | 4 |
| ITGA4 | 0 | 0 | 0 | 4 | 4 |
| ITGB5 | 0 | 0 | 0 | 4 | 4 |
| ITK | 0 | 0 | 0 | 4 | 4 |
| JAM2 | 0 | 0 | 0 | 4 | 4 |
| JMJD4, SNAP47 | 0 | 0 | 0 | 4 | 4 |
| KALRN | 0 | 0 | 0 | 4 | 4 |
| KDSR | 0 | 0 | 0 | 4 | 4 |
| KMT2D | 0 | 0 | 0 | 4 | 4 |
| LAMA2 | 0 | 0 | 0 | 4 | 4 |
| LAMA4 | 0 | 0 | 0 | 4 | 4 |
| LILRB5 | 0 | 0 | 0 | 4 | 4 |
| LMNA | 0 | 0 | 0 | 4 | 4 |
| LRBA | 0 | 0 | 0 | 4 | 4 |
| LRP2 | 0 | 0 | 0 | 4 | 4 |
| LTBP4 | 0 | 0 | 0 | 4 | 4 |
| LYST | 0 | 0 | 0 | 4 | 4 |
| MAGEC1 | 0 | 0 | 0 | 4 | 4 |
| MAN1C1 | 0 | 0 | 0 | 4 | 4 |
| MAN2B1 | 0 | 0 | 0 | 4 | 4 |
| MAP4K3 | 0 | 0 | 0 | 4 | 4 |
| MAPK8IP3 | 0 | 0 | 0 | 4 | 4 |
| MAST2 | 0 | 0 | 0 | 4 | 4 |
| MBD5 | 0 | 0 | 0 | 4 | 4 |
| MCPH1 | 0 | 0 | 0 | 4 | 4 |
| MDM1 | 0 | 0 | 0 | 4 | 4 |
| MED15 | 0 | 0 | 0 | 4 | 4 |
| MET | 0 | 0 | 0 | 4 | 4 |
| MGAM | 0 | 0 | 0 | 4 | 4 |
| MICAL1 | 0 | 0 | 0 | 4 | 4 |
| MKS1 | 0 | 0 | 0 | 4 | 4 |
| MTMR14 | 0 | 0 | 0 | 4 | 4 |
| MYH9 | 0 | 0 | 0 | 4 | 4 |
| MYO10 | 0 | 0 | 0 | 4 | 4 |
| MYO18A | 0 | 0 | 0 | 4 | 4 |
| MYO9A | 0 | 0 | 0 | 4 | 4 |
| NADSYN1 | 0 | 0 | 0 | 4 | 4 |
| NAV3 | 0 | 0 | 0 | 4 | 4 |
| NCKAP1 | 0 | 0 | 0 | 4 | 4 |
| NLRC5 | 0 | 0 | 0 | 4 | 4 |
| NLRP3 | 0 | 0 | 0 | 4 | 4 |
| NPC1, RMC1 | 0 | 0 | 0 | 4 | 4 |
| NPHP4 | 0 | 0 | 0 | 4 | 4 |
| NSD1 | 0 | 0 | 0 | 4 | 4 |
| NT5DC2 | 0 | 0 | 0 | 4 | 4 |
| OAS3 | 0 | 0 | 0 | 4 | 4 |
| PABPC1 | 0 | 0 | 0 | 4 | 4 |
| PARD3 | 0 | 0 | 0 | 4 | 4 |
| PATJ | 0 | 0 | 0 | 4 | 4 |
| PCNX3 | 0 | 0 | 0 | 4 | 4 |
| PDS5A | 0 | 0 | 0 | 4 | 4 |
| PDS5B | 0 | 0 | 0 | 4 | 4 |
| PI4KA | 0 | 0 | 0 | 4 | 4 |
| PIDD1 | 0 | 0 | 0 | 4 | 4 |
| PIK3R1 | 0 | 0 | 0 | 4 | 4 |
| PKN2 | 0 | 0 | 0 | 4 | 4 |
| PLEKHA4 | 0 | 0 | 0 | 4 | 4 |
| PLXNA3 | 0 | 0 | 0 | 4 | 4 |
| PMPCB | 0 | 0 | 0 | 4 | 4 |
| PNKP | 0 | 0 | 0 | 4 | 4 |
| POLE | 0 | 1 | 0 | 3 | 4 |
| POLR1C, XPO5 | 0 | 0 | 0 | 4 | 4 |
| POLR3A | 0 | 0 | 0 | 4 | 4 |
| POMT1 | 0 | 0 | 0 | 4 | 4 |
| PPARGC1A | 0 | 0 | 0 | 4 | 4 |
| PPM1G | 0 | 0 | 0 | 4 | 4 |
| PRDM10 | 0 | 0 | 0 | 4 | 4 |
| PRDM2 | 0 | 0 | 0 | 4 | 4 |
| PRPF8 | 0 | 0 | 0 | 4 | 4 |
| PRUNE2 | 0 | 0 | 0 | 4 | 4 |
| PSME3 | 0 | 0 | 0 | 4 | 4 |
| PSPH | 0 | 0 | 0 | 4 | 4 |
| PTPN13 | 0 | 0 | 0 | 4 | 4 |
| PTPRH | 0 | 0 | 0 | 4 | 4 |
| PTPRM | 0 | 0 | 0 | 4 | 4 |
| PTPRU | 0 | 0 | 0 | 4 | 4 |
| PTPRZ1 | 0 | 0 | 0 | 4 | 4 |
| RACK1 | 0 | 0 | 0 | 4 | 4 |
| RASSF4 | 0 | 0 | 0 | 4 | 4 |
| RET | 0 | 0 | 0 | 4 | 4 |
| RFPL2 | 0 | 0 | 0 | 4 | 4 |
| RGL1 | 0 | 0 | 0 | 4 | 4 |
| RHD, RSRP1 | 0 | 0 | 0 | 4 | 4 |
| RIF1 | 0 | 0 | 0 | 4 | 4 |
| RPN1 | 0 | 0 | 0 | 4 | 4 |
| RRP12 | 0 | 0 | 0 | 4 | 4 |
| RRP7A | 0 | 0 | 0 | 4 | 4 |
| RTTN | 0 | 0 | 0 | 4 | 4 |
| RUBCN | 0 | 0 | 0 | 4 | 4 |
| RUSC2 | 0 | 0 | 0 | 4 | 4 |
| RYR1 | 0 | 0 | 0 | 4 | 4 |
| RYR2 | 0 | 0 | 0 | 4 | 4 |
| SAP130 | 0 | 0 | 0 | 4 | 4 |
| SCAMP2 | 0 | 0 | 0 | 4 | 4 |
| SEC23B | 0 | 0 | 0 | 4 | 4 |
| SEC24C | 0 | 0 | 0 | 4 | 4 |
| SERPINE2 | 0 | 0 | 0 | 4 | 4 |
| SGK1 | 0 | 0 | 0 | 4 | 4 |
| SGSM2 | 0 | 0 | 0 | 4 | 4 |
| SLX4 | 0 | 0 | 0 | 4 | 4 |
| SMARCA4 | 0 | 0 | 0 | 4 | 4 |
| SMARCC2 | 0 | 0 | 0 | 4 | 4 |
| SORCS1 | 0 | 0 | 0 | 4 | 4 |
| SORL1 | 0 | 0 | 0 | 4 | 4 |
| SP140 | 0 | 0 | 0 | 4 | 4 |
| SP140L | 0 | 0 | 0 | 4 | 4 |
| SPRED1 | 0 | 0 | 0 | 4 | 4 |
| SPTBN1 | 0 | 0 | 0 | 4 | 4 |
| STAT2 | 0 | 0 | 0 | 4 | 4 |
| STMN1 | 0 | 0 | 0 | 4 | 4 |
| STX12 | 0 | 0 | 0 | 4 | 4 |
| SUPT16H | 0 | 0 | 0 | 4 | 4 |
| SYCP2 | 0 | 0 | 0 | 4 | 4 |
| SYNE1 | 0 | 0 | 0 | 4 | 4 |
| SYNE2 | 0 | 0 | 0 | 4 | 4 |
| TACC3 | 0 | 0 | 0 | 4 | 4 |
| TAF1 | 0 | 0 | 0 | 4 | 4 |
| TATDN3 | 0 | 0 | 0 | 4 | 4 |
| TBC1D4 | 0 | 0 | 0 | 4 | 4 |
| TBC1D9B | 0 | 0 | 0 | 4 | 4 |
| TCF3 | 0 | 0 | 0 | 4 | 4 |
| TENM4 | 0 | 0 | 0 | 4 | 4 |
| TK2 | 0 | 0 | 0 | 4 | 4 |
| TOP3A | 0 | 0 | 0 | 4 | 4 |
| TP53BP2 | 0 | 0 | 0 | 4 | 4 |
| TRANK1 | 0 | 0 | 0 | 4 | 4 |
| TRAPPC8 | 0 | 0 | 0 | 4 | 4 |
| TRPM3 | 0 | 0 | 0 | 4 | 4 |
| TTC3 | 0 | 0 | 0 | 4 | 4 |
| TTC39C | 0 | 0 | 0 | 4 | 4 |
| UBE4B | 0 | 0 | 0 | 4 | 4 |
| UBR1 | 0 | 0 | 0 | 4 | 4 |
| UNC45A | 0 | 0 | 0 | 4 | 4 |
| USP21 | 0 | 0 | 0 | 4 | 4 |
| USP24 | 0 | 0 | 0 | 4 | 4 |
| UTRN | 0 | 0 | 0 | 4 | 4 |
| VAV2 | 0 | 0 | 0 | 4 | 4 |
| VPS13B | 0 | 0 | 0 | 4 | 4 |
| WRAP53 | 0 | 0 | 0 | 4 | 4 |
| WRN | 0 | 0 | 0 | 4 | 4 |
| XPO5 | 0 | 0 | 0 | 4 | 4 |
| XRN2 | 0 | 0 | 0 | 4 | 4 |
| ZFYVE26 | 0 | 0 | 0 | 4 | 4 |
| AACS | 0 | 0 | 0 | 3 | 3 |
| ABCA1 | 0 | 0 | 0 | 3 | 3 |
| ABCA3 | 0 | 0 | 0 | 3 | 3 |
| ABCA6 | 0 | 0 | 0 | 3 | 3 |
| ABCC1 | 0 | 0 | 0 | 3 | 3 |
| ABCC5 | 0 | 0 | 0 | 3 | 3 |
| ABCD2 | 0 | 0 | 0 | 3 | 3 |
| ABHD11 | 0 | 0 | 0 | 3 | 3 |
| ABI1 | 0 | 0 | 0 | 3 | 3 |
| ABLIM3 | 0 | 0 | 0 | 3 | 3 |
| ACACB | 0 | 0 | 0 | 3 | 3 |
| ACAD10 | 0 | 0 | 0 | 3 | 3 |
| ACAN | 0 | 0 | 0 | 3 | 3 |
| ACAP1 | 0 | 0 | 0 | 3 | 3 |
| ACP6 | 0 | 0 | 0 | 3 | 3 |
| ACTR5 | 0 | 0 | 0 | 3 | 3 |
| ADAMTS12 | 0 | 0 | 0 | 3 | 3 |
| ADAMTS9 | 0 | 0 | 0 | 3 | 3 |
| ADCY10 | 0 | 0 | 0 | 3 | 3 |
| ADGRE2 | 0 | 0 | 0 | 3 | 3 |
| ADGRE5 | 0 | 0 | 0 | 3 | 3 |
| ADH5 | 0 | 0 | 0 | 3 | 3 |
| AGL | 0 | 0 | 0 | 3 | 3 |
| AKR1D1 | 0 | 0 | 0 | 3 | 3 |
| ALG1 | 0 | 0 | 0 | 3 | 3 |
| ALG6 | 0 | 0 | 0 | 3 | 3 |
| ALK | 0 | 0 | 0 | 3 | 3 |
| ALMS1 | 0 | 0 | 0 | 3 | 3 |
| ANAPC1 | 0 | 0 | 0 | 3 | 3 |
| ANAPC4 | 0 | 0 | 0 | 3 | 3 |
| ANK1 | 0 | 0 | 0 | 3 | 3 |
| ANKIB1 | 0 | 0 | 0 | 3 | 3 |
| ANKRD30B | 0 | 0 | 0 | 3 | 3 |
| ANKZF1 | 0 | 0 | 0 | 3 | 3 |
| ANLN | 0 | 0 | 0 | 3 | 3 |
| ANTXR2 | 0 | 0 | 0 | 3 | 3 |
| AP1B1 | 0 | 0 | 0 | 3 | 3 |
| AP4B1, PTPN22 | 0 | 0 | 0 | 3 | 3 |
| APBB1 | 0 | 0 | 0 | 3 | 3 |
| ARFGEF1 | 0 | 0 | 0 | 3 | 3 |
| ARFGEF2 | 0 | 0 | 0 | 3 | 3 |
| ARHGAP12 | 0 | 0 | 0 | 3 | 3 |
| ARHGAP21 | 0 | 0 | 0 | 3 | 3 |
| ARHGEF25 | 0 | 0 | 0 | 3 | 3 |
| ARID4B | 0 | 0 | 0 | 3 | 3 |
| ARMC2 | 0 | 0 | 0 | 3 | 3 |
| ASAP3 | 0 | 0 | 0 | 3 | 3 |
| ASCC3 | 0 | 0 | 0 | 3 | 3 |
| ASH1L | 0 | 0 | 0 | 3 | 3 |
| ASIC3 | 0 | 0 | 0 | 3 | 3 |
| ASPM | 0 | 0 | 0 | 3 | 3 |
| ASTN1 | 0 | 0 | 0 | 3 | 3 |
| ATG2A | 0 | 0 | 0 | 3 | 3 |
| ATP11C | 0 | 0 | 0 | 3 | 3 |
| ATP1A1 | 0 | 0 | 0 | 3 | 3 |
| ATP5F1B | 0 | 0 | 0 | 3 | 3 |
| ATP5MF-PTCD1, CPSF4 | 0 | 0 | 0 | 3 | 3 |
| ATP5PB | 0 | 0 | 0 | 3 | 3 |
| ATP7A | 0 | 0 | 0 | 3 | 3 |
| ATP8A1 | 0 | 0 | 0 | 3 | 3 |
