If a variant has more than one submission, it may be counted in more than one significance column. If this is the case, the total number of variants will be less than the sum of the other cells.
| pathogenic | likely pathogenic | uncertain significance | likely benign | benign | not provided | total |
|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 1 | 0 | 19860 | 19867 |
Gene and significance breakdown #
Total genes and gene combinations: 10124
| Gene or gene combination | pathogenic | uncertain significance | likely benign | not provided | total |
|---|---|---|---|---|---|
| MUC4 | 0 | 0 | 0 | 29 | 29 |
| KMT2C | 0 | 0 | 0 | 17 | 17 |
| SYNE2 | 0 | 0 | 0 | 16 | 16 |
| LAMA5 | 0 | 0 | 0 | 15 | 15 |
| MUC5B | 0 | 0 | 0 | 14 | 14 |
| DNAH14 | 0 | 0 | 0 | 13 | 13 |
| FLNB | 0 | 0 | 0 | 13 | 13 |
| HEATR1 | 0 | 0 | 0 | 13 | 13 |
| IL3RA | 0 | 0 | 0 | 13 | 13 |
| HLA-DRB1 | 0 | 0 | 0 | 12 | 12 |
| KMT2D | 0 | 0 | 0 | 12 | 12 |
| NBPF1 | 0 | 0 | 0 | 12 | 12 |
| OBSCN | 0 | 0 | 0 | 12 | 12 |
| C2CD3 | 0 | 0 | 0 | 11 | 11 |
| HERC2 | 0 | 0 | 0 | 11 | 11 |
| HUWE1 | 0 | 0 | 0 | 11 | 11 |
| MACF1 | 0 | 0 | 0 | 11 | 11 |
| TRRAP | 0 | 0 | 0 | 11 | 11 |
| TTN | 0 | 0 | 0 | 11 | 11 |
| AFDN | 0 | 0 | 0 | 10 | 10 |
| AGRN | 0 | 0 | 0 | 10 | 10 |
| AP1G1 | 0 | 0 | 0 | 10 | 10 |
| CDK5RAP2 | 0 | 0 | 0 | 10 | 10 |
| CEP131 | 0 | 0 | 0 | 10 | 10 |
| COL18A1 | 0 | 0 | 0 | 10 | 10 |
| COL7A1 | 0 | 0 | 0 | 10 | 10 |
| FRAS1 | 0 | 0 | 0 | 10 | 10 |
| HLA-A | 0 | 0 | 0 | 10 | 10 |
| LIG1 | 0 | 0 | 0 | 10 | 10 |
| MYCBP2 | 0 | 0 | 0 | 10 | 10 |
| MYO1C | 0 | 0 | 0 | 10 | 10 |
| PDS5A | 0 | 0 | 0 | 10 | 10 |
| UBR4 | 0 | 0 | 0 | 10 | 10 |
| WDFY3 | 0 | 0 | 0 | 10 | 10 |
| BLTP1 | 0 | 0 | 0 | 9 | 9 |
| DOCK6 | 0 | 0 | 0 | 9 | 9 |
| HDAC4 | 0 | 0 | 0 | 9 | 9 |
| MUC16 | 0 | 0 | 0 | 9 | 9 |
| MYO15B | 0 | 0 | 0 | 9 | 9 |
| NBEAL2 | 0 | 0 | 0 | 9 | 9 |
| NLRC5 | 0 | 0 | 0 | 9 | 9 |
| PPL | 0 | 0 | 0 | 9 | 9 |
| PTEN | 0 | 0 | 0 | 9 | 9 |
| RPN1 | 0 | 0 | 0 | 9 | 9 |
| SDK1 | 0 | 0 | 0 | 9 | 9 |
| SNX29 | 0 | 0 | 0 | 9 | 9 |
| TEP1 | 0 | 0 | 0 | 9 | 9 |
| TSC2 | 0 | 0 | 0 | 9 | 9 |
| USP24 | 0 | 0 | 0 | 9 | 9 |
| VPS8 | 0 | 0 | 0 | 9 | 9 |
| ZFYVE26 | 0 | 0 | 0 | 9 | 9 |
| ABCA1 | 0 | 0 | 0 | 8 | 8 |
| ACACB | 0 | 0 | 0 | 8 | 8 |
| CACNA2D3 | 0 | 0 | 0 | 8 | 8 |
| CCDC88C | 0 | 0 | 0 | 8 | 8 |
| CD109 | 0 | 0 | 0 | 8 | 8 |
| CHD1L | 0 | 0 | 0 | 8 | 8 |
| CHD4 | 0 | 0 | 0 | 8 | 8 |
| COL16A1 | 0 | 0 | 0 | 8 | 8 |
| DYSF | 0 | 0 | 0 | 8 | 8 |
| ECPAS | 0 | 0 | 0 | 8 | 8 |
| EIF5B | 0 | 0 | 0 | 8 | 8 |
| FAM91A1 | 0 | 0 | 0 | 8 | 8 |
| GCN1 | 0 | 0 | 0 | 8 | 8 |
| HSPG2 | 0 | 0 | 0 | 8 | 8 |
| IFT74 | 0 | 0 | 0 | 8 | 8 |
| LRP1 | 0 | 0 | 0 | 8 | 8 |
| MYOF | 0 | 0 | 0 | 8 | 8 |
| NCAPD3 | 0 | 0 | 0 | 8 | 8 |
| PBRM1 | 0 | 0 | 0 | 8 | 8 |
| PCNT | 0 | 0 | 0 | 8 | 8 |
| PITRM1 | 0 | 0 | 0 | 8 | 8 |
| PLXNA3 | 0 | 0 | 0 | 8 | 8 |
| PRKDC | 0 | 0 | 0 | 8 | 8 |
| PRR12 | 0 | 0 | 0 | 8 | 8 |
| SDK2 | 0 | 0 | 0 | 8 | 8 |
| SETX | 0 | 0 | 0 | 8 | 8 |
| SUPT16H | 0 | 0 | 0 | 8 | 8 |
| TCF7L2 | 0 | 0 | 0 | 8 | 8 |
| TNRC18 | 0 | 0 | 0 | 8 | 8 |
| TTC3 | 0 | 0 | 0 | 8 | 8 |
| UTP20 | 0 | 0 | 0 | 8 | 8 |
| UTRN | 0 | 0 | 0 | 8 | 8 |
| VPS13A | 0 | 0 | 0 | 8 | 8 |
| ABCA7 | 0 | 0 | 0 | 7 | 7 |
| AKNA | 0 | 0 | 0 | 7 | 7 |
| ANK3 | 0 | 0 | 0 | 7 | 7 |
| ASCC2 | 0 | 0 | 0 | 7 | 7 |
| ASMTL | 0 | 0 | 0 | 7 | 7 |
| ATM | 0 | 0 | 0 | 7 | 7 |
| ATP2A2 | 0 | 0 | 0 | 7 | 7 |
| BRWD3 | 0 | 0 | 0 | 7 | 7 |
| BTAF1 | 0 | 0 | 0 | 7 | 7 |
| CAPN3 | 0 | 0 | 0 | 7 | 7 |
| CARMIL1 | 0 | 0 | 0 | 7 | 7 |
| CASZ1 | 0 | 0 | 0 | 7 | 7 |
| CENPE | 0 | 0 | 0 | 7 | 7 |
| CFAP44, SPICE1-CFAP44 | 0 | 0 | 0 | 7 | 7 |
| COL6A2 | 0 | 0 | 0 | 7 | 7 |
| CPZ | 0 | 0 | 0 | 7 | 7 |
| DDX60L | 0 | 0 | 0 | 7 | 7 |
| DENND2B | 0 | 0 | 0 | 7 | 7 |
| DMXL1 | 0 | 0 | 0 | 7 | 7 |
| DNAJC13 | 0 | 0 | 0 | 7 | 7 |
| EIF4G1 | 0 | 0 | 0 | 7 | 7 |
| FANCA | 0 | 0 | 0 | 7 | 7 |
| FGFR3 | 2 | 1 | 0 | 4 | 7 |
| FOCAD | 0 | 0 | 0 | 7 | 7 |
| FRYL | 0 | 0 | 0 | 7 | 7 |
| GALC | 0 | 0 | 0 | 7 | 7 |
| GOLGA3 | 0 | 0 | 0 | 7 | 7 |
| HK1 | 0 | 0 | 0 | 7 | 7 |
| INTS3 | 0 | 0 | 0 | 7 | 7 |
| KDM2B | 0 | 0 | 0 | 7 | 7 |
| KDM5B | 0 | 0 | 0 | 7 | 7 |
| LAMA1 | 0 | 0 | 0 | 7 | 7 |
| LLGL2 | 0 | 0 | 0 | 7 | 7 |
| LOC128966623, RUFY1 | 0 | 0 | 0 | 7 | 7 |
| LSS | 0 | 0 | 0 | 7 | 7 |
| LTBP1 | 0 | 0 | 0 | 7 | 7 |
| MAP3K6 | 0 | 0 | 0 | 7 | 7 |
| MAPK8IP3 | 0 | 0 | 0 | 7 | 7 |
| MBTPS1 | 0 | 0 | 0 | 7 | 7 |
| MED12 | 0 | 0 | 0 | 7 | 7 |
| MICAL3 | 0 | 0 | 0 | 7 | 7 |
| MINK1 | 0 | 0 | 0 | 7 | 7 |
| MLH1 | 0 | 0 | 0 | 7 | 7 |
| MYO7A | 0 | 0 | 0 | 7 | 7 |
| MYO9A | 0 | 0 | 0 | 7 | 7 |
| PCM1 | 0 | 0 | 0 | 7 | 7 |
| PCNX2 | 0 | 0 | 0 | 7 | 7 |
| PHF20 | 0 | 0 | 0 | 7 | 7 |
| PHLDB3 | 0 | 0 | 0 | 7 | 7 |
| PIEZO1 | 0 | 0 | 0 | 7 | 7 |
| PIGN | 0 | 0 | 0 | 7 | 7 |
| PLEC | 0 | 0 | 0 | 7 | 7 |
| PLXNA1 | 0 | 0 | 0 | 7 | 7 |
| PPA1 | 0 | 0 | 0 | 7 | 7 |
| PPP2R3B | 0 | 0 | 0 | 7 | 7 |
| PTPRS | 0 | 0 | 0 | 7 | 7 |
| RAP1GDS1 | 0 | 0 | 0 | 7 | 7 |
| RB1 | 0 | 0 | 0 | 7 | 7 |
| RECQL5 | 0 | 0 | 0 | 7 | 7 |
| RNF213 | 0 | 0 | 0 | 7 | 7 |
| RRBP1 | 0 | 0 | 0 | 7 | 7 |
| SANBR | 0 | 0 | 0 | 7 | 7 |
| SIDT2 | 0 | 0 | 0 | 7 | 7 |
| SMCHD1 | 0 | 0 | 0 | 7 | 7 |
| SPTBN1 | 0 | 0 | 0 | 7 | 7 |
| SYCP2 | 0 | 0 | 0 | 7 | 7 |
| TANC1 | 0 | 0 | 0 | 7 | 7 |
| TARBP1 | 0 | 0 | 0 | 7 | 7 |
| THOC2 | 0 | 0 | 0 | 7 | 7 |
| TRIP11 | 0 | 0 | 0 | 7 | 7 |
| TSPOAP1 | 0 | 0 | 0 | 7 | 7 |
| TTC21B | 0 | 0 | 0 | 7 | 7 |
| TTC27 | 0 | 0 | 0 | 7 | 7 |
| TULP3 | 0 | 0 | 0 | 7 | 7 |
| UBR2 | 0 | 0 | 0 | 7 | 7 |
| VWF | 0 | 0 | 0 | 7 | 7 |
| WASHC4 | 0 | 0 | 0 | 7 | 7 |
| ZFHX3 | 0 | 0 | 0 | 7 | 7 |
| ABCA5 | 0 | 0 | 0 | 6 | 6 |
| ABCD3 | 0 | 0 | 0 | 6 | 6 |
| ADGRV1 | 0 | 0 | 0 | 6 | 6 |
| AFAP1 | 0 | 0 | 0 | 6 | 6 |
| AKAP9 | 0 | 0 | 0 | 6 | 6 |
| ANKRD27 | 0 | 0 | 0 | 6 | 6 |
| APBB2 | 0 | 0 | 0 | 6 | 6 |
| ARFGEF1 | 0 | 0 | 0 | 6 | 6 |
| ARHGEF18 | 0 | 0 | 0 | 6 | 6 |
| ARID1B | 0 | 0 | 0 | 6 | 6 |
| ASCC3 | 0 | 0 | 0 | 6 | 6 |
| ATG2A | 0 | 0 | 0 | 6 | 6 |
| ATP13A2 | 0 | 0 | 0 | 6 | 6 |
| BIRC6 | 0 | 0 | 0 | 6 | 6 |
| C3 | 0 | 0 | 0 | 6 | 6 |
| CD99 | 0 | 0 | 0 | 6 | 6 |
| CDC123 | 0 | 0 | 0 | 6 | 6 |
| CECR2 | 0 | 0 | 0 | 6 | 6 |
| CEP290 | 0 | 0 | 0 | 6 | 6 |
| CNKSR1 | 0 | 0 | 0 | 6 | 6 |
| CUX1 | 0 | 0 | 0 | 6 | 6 |
| DCHS2 | 0 | 0 | 0 | 6 | 6 |
| DGAT1 | 0 | 0 | 0 | 6 | 6 |
| DLG1 | 0 | 0 | 0 | 6 | 6 |
| DNAH11 | 0 | 0 | 0 | 6 | 6 |
| DNAJC10 | 0 | 0 | 0 | 6 | 6 |
| DNMT1 | 0 | 0 | 0 | 6 | 6 |
| DOCK1 | 0 | 0 | 0 | 6 | 6 |
| DYNC2I1 | 0 | 0 | 0 | 6 | 6 |
| DYNLT3 | 0 | 0 | 0 | 6 | 6 |
| EFCAB13 | 0 | 0 | 0 | 6 | 6 |
| EGFR | 0 | 0 | 0 | 6 | 6 |
| EIF2AK4 | 0 | 0 | 0 | 6 | 6 |
| EIF4G3 | 0 | 0 | 0 | 6 | 6 |
| ELP1 | 0 | 0 | 0 | 6 | 6 |
| ENTR1 | 0 | 0 | 0 | 6 | 6 |
| EP300 | 0 | 0 | 0 | 6 | 6 |
| EVPL | 0 | 0 | 0 | 6 | 6 |
| FANCD2, LOC107303338 | 0 | 0 | 0 | 6 | 6 |
| FRA10AC1 | 0 | 0 | 0 | 6 | 6 |
| GOLM1 | 0 | 0 | 0 | 6 | 6 |
| GSDMC | 0 | 0 | 0 | 6 | 6 |
| GSE1 | 0 | 0 | 0 | 6 | 6 |
| HELZ2 | 0 | 0 | 0 | 6 | 6 |
| HLA-DQB1 | 0 | 0 | 0 | 6 | 6 |
| HSPA4 | 0 | 0 | 0 | 6 | 6 |
| IDE | 0 | 0 | 0 | 6 | 6 |
| IFIH1 | 0 | 0 | 0 | 6 | 6 |
| INO80 | 0 | 0 | 0 | 6 | 6 |
| ITPR3 | 0 | 0 | 0 | 6 | 6 |
| KATNIP | 0 | 0 | 0 | 6 | 6 |
| KIF11 | 0 | 0 | 0 | 6 | 6 |
| KIF21B | 0 | 0 | 0 | 6 | 6 |
| KTN1 | 0 | 0 | 0 | 6 | 6 |
| LAMB2 | 0 | 0 | 0 | 6 | 6 |
| LIMCH1 | 0 | 0 | 0 | 6 | 6 |
| MAGI3 | 0 | 0 | 0 | 6 | 6 |
| MAN2C1 | 0 | 0 | 0 | 6 | 6 |
| MAP3K1 | 0 | 0 | 0 | 6 | 6 |
| MARK1 | 0 | 0 | 0 | 6 | 6 |
| MED13 | 0 | 0 | 0 | 6 | 6 |
| MELK | 0 | 0 | 0 | 6 | 6 |
| MERTK | 0 | 0 | 0 | 6 | 6 |
| MYH14 | 0 | 0 | 0 | 6 | 6 |
| MYO1F | 0 | 0 | 0 | 6 | 6 |
| MYO5A | 0 | 0 | 0 | 6 | 6 |
| MYO6 | 0 | 0 | 0 | 6 | 6 |
| NBPF3 | 0 | 0 | 0 | 6 | 6 |
| NELFCD | 0 | 0 | 0 | 6 | 6 |
| NFASC | 0 | 0 | 0 | 6 | 6 |
| NFX1 | 0 | 0 | 0 | 6 | 6 |
| NOSTRIN | 0 | 0 | 0 | 6 | 6 |
| NSD2 | 0 | 0 | 0 | 6 | 6 |
| NUP160 | 0 | 0 | 0 | 6 | 6 |
| NUP205 | 0 | 0 | 0 | 6 | 6 |
| PARP4 | 0 | 0 | 0 | 6 | 6 |
| PATJ | 0 | 0 | 0 | 6 | 6 |
| PCF11 | 0 | 0 | 0 | 6 | 6 |
| PCSK5 | 0 | 0 | 0 | 6 | 6 |
| PIKFYVE | 0 | 0 | 0 | 6 | 6 |
| PLXND1 | 0 | 0 | 0 | 6 | 6 |
| POLE | 0 | 0 | 0 | 6 | 6 |
| PPFIA3 | 0 | 0 | 0 | 6 | 6 |
| PPP1R21 | 0 | 0 | 0 | 6 | 6 |
| PPP6R1 | 0 | 0 | 0 | 6 | 6 |
| PRKG2 | 0 | 0 | 0 | 6 | 6 |
| RAPGEF1 | 0 | 0 | 0 | 6 | 6 |
| RBM33 | 0 | 0 | 0 | 6 | 6 |
| RERE | 0 | 0 | 0 | 6 | 6 |
| RIC1 | 0 | 0 | 0 | 6 | 6 |
| SEC23A | 0 | 0 | 0 | 6 | 6 |
| SEMA5A | 0 | 0 | 0 | 6 | 6 |
| SH3TC1 | 0 | 0 | 0 | 6 | 6 |
| SIGLEC1 | 0 | 0 | 0 | 6 | 6 |
| SLC8A1 | 0 | 0 | 0 | 6 | 6 |
| SLX4 | 0 | 0 | 0 | 6 | 6 |
| SMG1 | 0 | 0 | 0 | 6 | 6 |
| SPAG9 | 0 | 0 | 0 | 6 | 6 |
| SPEF2 | 0 | 0 | 0 | 6 | 6 |
| SPEN | 0 | 0 | 0 | 6 | 6 |
| SPPL3 | 0 | 0 | 0 | 6 | 6 |
| SPTBN5 | 0 | 0 | 0 | 6 | 6 |
| STAT3 | 0 | 0 | 0 | 6 | 6 |
| SUPT5H | 0 | 0 | 0 | 6 | 6 |
| SVEP1 | 0 | 0 | 0 | 6 | 6 |
| SYNE1 | 0 | 0 | 0 | 6 | 6 |
| SYNPO | 0 | 0 | 0 | 6 | 6 |
| TAF4B | 0 | 0 | 0 | 6 | 6 |
| TAP1 | 0 | 0 | 0 | 6 | 6 |
| TBC1D5 | 0 | 0 | 0 | 6 | 6 |
| TENM2 | 0 | 0 | 0 | 6 | 6 |
| TET2 | 0 | 0 | 0 | 6 | 6 |
| TIMELESS | 0 | 0 | 0 | 6 | 6 |
| TMC6 | 0 | 0 | 0 | 6 | 6 |
| TPP1 | 0 | 0 | 0 | 6 | 6 |
| TYK2 | 0 | 0 | 0 | 6 | 6 |
| UACA | 0 | 0 | 0 | 6 | 6 |
| UBAP2L | 0 | 0 | 0 | 6 | 6 |
| UBR5 | 0 | 0 | 0 | 6 | 6 |
| URB1 | 0 | 0 | 0 | 6 | 6 |
| USP34 | 0 | 0 | 0 | 6 | 6 |
| USP9X | 0 | 0 | 0 | 6 | 6 |
| VPS33B | 0 | 0 | 0 | 6 | 6 |
| VPS41 | 0 | 0 | 0 | 6 | 6 |
| VPS52 | 0 | 0 | 0 | 6 | 6 |
| WDR36 | 0 | 0 | 0 | 6 | 6 |
| WNT9A | 0 | 0 | 0 | 6 | 6 |
| XDH | 0 | 0 | 0 | 6 | 6 |
| XPR1 | 0 | 0 | 0 | 6 | 6 |
| ZC3H4 | 0 | 0 | 0 | 6 | 6 |
| ZCCHC14 | 0 | 0 | 0 | 6 | 6 |
| A2ML1 | 0 | 0 | 0 | 5 | 5 |
| ABR | 0 | 0 | 0 | 5 | 5 |
| ACACA | 0 | 0 | 0 | 5 | 5 |
| ACAP2 | 0 | 0 | 0 | 5 | 5 |
| ACOX1 | 0 | 0 | 0 | 5 | 5 |
| ACOXL | 0 | 0 | 0 | 5 | 5 |
| ADAM28, ADAM7 | 0 | 0 | 0 | 5 | 5 |
| ADAMTS13 | 0 | 0 | 0 | 5 | 5 |
| AFAP1L2 | 0 | 0 | 0 | 5 | 5 |
| AGL | 0 | 0 | 0 | 5 | 5 |
| AKAP13 | 0 | 0 | 0 | 5 | 5 |
| ALDH16A1 | 0 | 0 | 0 | 5 | 5 |
| ALG8 | 0 | 0 | 0 | 5 | 5 |
| ALS2CL | 0 | 0 | 0 | 5 | 5 |
| ANAPC1 | 0 | 0 | 0 | 5 | 5 |
| ANGPT2, MCPH1 | 0 | 0 | 0 | 5 | 5 |
| ANKRD36 | 0 | 0 | 0 | 5 | 5 |
| APAF1 | 0 | 0 | 0 | 5 | 5 |
| ASAP2 | 0 | 0 | 0 | 5 | 5 |
| ATAT1 | 0 | 0 | 0 | 5 | 5 |
| ATG2B | 0 | 0 | 0 | 5 | 5 |
| ATIC | 0 | 0 | 0 | 5 | 5 |
| ATP11A | 0 | 0 | 0 | 5 | 5 |
| ATP6V0A1 | 0 | 0 | 0 | 5 | 5 |
| ATR | 0 | 0 | 0 | 5 | 5 |
| B3GLCT | 0 | 0 | 0 | 5 | 5 |
| BAZ2B | 0 | 0 | 0 | 5 | 5 |
| BBS4 | 0 | 0 | 0 | 5 | 5 |
| BCAS3 | 0 | 0 | 0 | 5 | 5 |
| C1RL | 0 | 0 | 0 | 5 | 5 |
| C2 | 0 | 0 | 0 | 5 | 5 |
| C6orf89 | 0 | 0 | 0 | 5 | 5 |
| CAB39 | 0 | 0 | 0 | 5 | 5 |
| CACNA1C | 0 | 0 | 0 | 5 | 5 |
| CCNO-DT, DHX29 | 0 | 0 | 0 | 5 | 5 |
| CD1E | 0 | 0 | 0 | 5 | 5 |
| CDAN1 | 0 | 0 | 0 | 5 | 5 |
| CDC42BPB | 0 | 0 | 0 | 5 | 5 |
| CDK7 | 0 | 0 | 0 | 5 | 5 |
| CEMIP2 | 0 | 0 | 0 | 5 | 5 |
| CHD2 | 0 | 0 | 0 | 5 | 5 |
| CIZ1 | 0 | 0 | 0 | 5 | 5 |
| CLASRP | 0 | 0 | 0 | 5 | 5 |
| CLMN | 0 | 0 | 0 | 5 | 5 |
| CLTCL1 | 0 | 0 | 0 | 5 | 5 |
| CNTNAP2 | 0 | 0 | 0 | 5 | 5 |
| COL17A1 | 0 | 0 | 0 | 5 | 5 |
| COL21A1 | 0 | 0 | 0 | 5 | 5 |
| COL4A1 | 0 | 0 | 0 | 5 | 5 |
| COL6A1 | 0 | 0 | 0 | 5 | 5 |
| COL6A3 | 0 | 0 | 0 | 5 | 5 |
| COPB2 | 0 | 0 | 0 | 5 | 5 |
| CREBBP | 0 | 0 | 0 | 5 | 5 |
| CSDE1 | 0 | 0 | 0 | 5 | 5 |
| CSF2RA | 0 | 0 | 0 | 5 | 5 |
| CSPP1 | 0 | 0 | 0 | 5 | 5 |
| CTU2 | 0 | 0 | 0 | 5 | 5 |
| CUL7 | 0 | 0 | 0 | 5 | 5 |
| DAZAP1 | 0 | 0 | 0 | 5 | 5 |
| DBF4B | 0 | 0 | 0 | 5 | 5 |
| DDX11 | 0 | 0 | 0 | 5 | 5 |
| DDX27 | 0 | 0 | 0 | 5 | 5 |
| DGKQ | 0 | 0 | 0 | 5 | 5 |
| DIP2C | 0 | 0 | 0 | 5 | 5 |
| DLC1 | 0 | 0 | 0 | 5 | 5 |
| DNAH17 | 0 | 0 | 0 | 5 | 5 |
| DNAH2 | 0 | 0 | 0 | 5 | 5 |
| DNAH8 | 0 | 0 | 0 | 5 | 5 |
| DOCK5 | 0 | 0 | 0 | 5 | 5 |
| DOCK8 | 0 | 0 | 0 | 5 | 5 |
| DOP1B | 0 | 0 | 0 | 5 | 5 |
| DSP | 0 | 0 | 0 | 5 | 5 |
| DYNC1H1 | 0 | 0 | 0 | 5 | 5 |
| DZANK1 | 0 | 0 | 0 | 5 | 5 |
| ECT2 | 0 | 0 | 0 | 5 | 5 |
| ELAPOR1 | 0 | 0 | 0 | 5 | 5 |
| ELN | 0 | 0 | 0 | 5 | 5 |
| EMSY | 0 | 0 | 0 | 5 | 5 |
| ENTPD2 | 0 | 0 | 0 | 5 | 5 |
| EPB41L5 | 0 | 0 | 0 | 5 | 5 |
| EPHA2 | 0 | 0 | 0 | 5 | 5 |
| EPS8L1 | 0 | 0 | 0 | 5 | 5 |
| ERBB3 | 0 | 0 | 0 | 5 | 5 |
| ERBIN | 0 | 0 | 0 | 5 | 5 |
| ESYT2 | 0 | 0 | 0 | 5 | 5 |
| ETV7 | 0 | 0 | 0 | 5 | 5 |
| EVC2 | 0 | 0 | 0 | 5 | 5 |
| EXD3 | 0 | 0 | 0 | 5 | 5 |
| EXOC2 | 0 | 0 | 0 | 5 | 5 |
| EXOC3 | 0 | 0 | 0 | 5 | 5 |
| FAM114A2 | 0 | 0 | 0 | 5 | 5 |
| FANCI | 0 | 0 | 0 | 5 | 5 |
| FBXW7 | 0 | 0 | 0 | 5 | 5 |
| FGD5 | 0 | 0 | 0 | 5 | 5 |
| FLII | 0 | 0 | 0 | 5 | 5 |
| FLT1 | 0 | 0 | 0 | 5 | 5 |
| FMN1 | 0 | 0 | 0 | 5 | 5 |
| FRMD4A | 0 | 0 | 0 | 5 | 5 |
| GAS6 | 0 | 0 | 0 | 5 | 5 |
| GCC2 | 0 | 0 | 0 | 5 | 5 |
| GFM1 | 0 | 0 | 0 | 5 | 5 |
| GIGYF2 | 0 | 0 | 0 | 5 | 5 |
| GLDC | 0 | 0 | 0 | 5 | 5 |
| GPC3 | 0 | 0 | 0 | 5 | 5 |
| GPHN | 0 | 0 | 0 | 5 | 5 |
| HADHB | 0 | 0 | 0 | 5 | 5 |
| HBA-LCR, NPRL3 | 0 | 0 | 0 | 5 | 5 |
| HDAC10 | 0 | 0 | 0 | 5 | 5 |
| HIF1A | 0 | 0 | 0 | 5 | 5 |
| HLA-B | 0 | 0 | 0 | 5 | 5 |
| HLA-C | 0 | 0 | 0 | 5 | 5 |
| HLA-DPB1 | 0 | 0 | 0 | 5 | 5 |
| HLA-DRB5 | 0 | 0 | 0 | 5 | 5 |
| HNRNPH1, LOC128966623 | 0 | 0 | 0 | 5 | 5 |
| HSALR1, PIEZO1 | 0 | 0 | 0 | 5 | 5 |
| HSPA8 | 0 | 0 | 0 | 5 | 5 |
| HYOU1 | 0 | 0 | 0 | 5 | 5 |
| IFT172 | 0 | 0 | 0 | 5 | 5 |
| INTS1 | 0 | 0 | 0 | 5 | 5 |
| IPO9, NAV1 | 0 | 0 | 0 | 5 | 5 |
| IQCB1 | 0 | 0 | 0 | 5 | 5 |
| IRAK1 | 0 | 0 | 0 | 5 | 5 |
| ITGA3 | 0 | 0 | 0 | 5 | 5 |
| ITGAX | 0 | 0 | 0 | 5 | 5 |
| ITGB6 | 0 | 0 | 0 | 5 | 5 |
| ITPR2 | 0 | 0 | 0 | 5 | 5 |
| ITSN2 | 0 | 0 | 0 | 5 | 5 |
| KANK1 | 0 | 0 | 0 | 5 | 5 |
| KANSL2 | 0 | 0 | 0 | 5 | 5 |
| KCNAB2 | 0 | 0 | 0 | 5 | 5 |
| KIDINS220 | 0 | 0 | 0 | 5 | 5 |
| KIF13A | 0 | 0 | 0 | 5 | 5 |
| KLHDC4 | 0 | 0 | 0 | 5 | 5 |
| KLHL17 | 0 | 0 | 0 | 5 | 5 |
| KRT86 | 0 | 0 | 0 | 5 | 5 |
| LAMA4 | 0 | 0 | 0 | 5 | 5 |
| LAMB3 | 0 | 0 | 0 | 5 | 5 |
| LARP1 | 0 | 0 | 0 | 5 | 5 |
| LARP4B | 0 | 0 | 0 | 5 | 5 |
| LILRB4 | 0 | 0 | 0 | 5 | 5 |
| LINC02453 | 0 | 0 | 0 | 5 | 5 |
| LMF2 | 0 | 0 | 0 | 5 | 5 |
| LPIN3 | 0 | 0 | 0 | 5 | 5 |
| LPP | 0 | 0 | 0 | 5 | 5 |
| LRPPRC | 0 | 0 | 0 | 5 | 5 |
| LRRC45 | 0 | 0 | 0 | 5 | 5 |
| LRRFIP1 | 0 | 0 | 0 | 5 | 5 |
| LYST | 0 | 0 | 0 | 5 | 5 |
| MAN2A2 | 0 | 0 | 0 | 5 | 5 |
| MAP3K7 | 0 | 0 | 0 | 5 | 5 |
| MAP4K5 | 0 | 0 | 0 | 5 | 5 |
| MAST2 | 0 | 0 | 0 | 5 | 5 |
| MCM6 | 0 | 0 | 0 | 5 | 5 |
| MCPH1 | 0 | 0 | 0 | 5 | 5 |
| MDN1 | 0 | 0 | 0 | 5 | 5 |
| MED23 | 0 | 0 | 0 | 5 | 5 |
| MGAT5 | 0 | 0 | 0 | 5 | 5 |
| MICALL2 | 0 | 0 | 0 | 5 | 5 |
| MLXIP | 0 | 0 | 0 | 5 | 5 |
| MON2 | 0 | 0 | 0 | 5 | 5 |
| MTOR | 0 | 0 | 0 | 5 | 5 |
| MYBBP1A | 0 | 0 | 0 | 5 | 5 |
| MYBL2 | 0 | 0 | 0 | 5 | 5 |
| MYO10 | 0 | 0 | 0 | 5 | 5 |
| MYO5C | 0 | 0 | 0 | 5 | 5 |
| NAALADL2 | 0 | 0 | 0 | 5 | 5 |
| NCAPH | 0 | 0 | 0 | 5 | 5 |
| NEBL | 0 | 0 | 0 | 5 | 5 |
| NFRKB | 0 | 0 | 0 | 5 | 5 |
| NGLY1 | 0 | 0 | 0 | 5 | 5 |
| NINL | 0 | 0 | 0 | 5 | 5 |
| NIPBL | 0 | 0 | 0 | 5 | 5 |
| NMD3 | 0 | 0 | 0 | 5 | 5 |
| NOTCH1 | 0 | 0 | 0 | 5 | 5 |
| NPM1 | 0 | 0 | 0 | 5 | 5 |
| NUP214 | 0 | 0 | 0 | 5 | 5 |
| NUP98 | 0 | 0 | 0 | 5 | 5 |
| OXR1 | 0 | 0 | 0 | 5 | 5 |
| PATL1 | 0 | 0 | 0 | 5 | 5 |
| PCLO | 0 | 0 | 0 | 5 | 5 |
| PCNX3 | 0 | 0 | 0 | 5 | 5 |
| PDCD11 | 0 | 0 | 0 | 5 | 5 |
| PGM1 | 0 | 0 | 0 | 5 | 5 |
| PHKB | 0 | 0 | 0 | 5 | 5 |
